Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
ULSAN HD | 1 | 38 | 76 | 22 | 10 | 6 | 57 | 33 | 24 | 1.727 | 1.5 | 0.9 | 0.579 |
|
DAEGU | 9 | 38 | 46 | 10 | 16 | 12 | 52 | 59 | -7 | 0.881 | 1.4 | 1.6 | 0.263 |
|
Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
DAEGU | 5 | 19 | 30 | 8 | 6 | 5 | 26 | 21 | 5 | 1.238 | 1.4 | 1.1 | 0.421 |
|
ULSAN HD | 2 | 19 | 36 | 10 | 6 | 3 | 26 | 16 | 10 | 1.625 | 1.4 | 0.8 | 0.526 |
|
Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
DAEGU | | 3 | 5 | 1 | 2 | 0 | 7 | 6 | 1 | 1.167 | 2.3 | 2.0 | 0.333 | |
DAEGU | 2 | 6 | 14 | 4 | 2 | 0 | 15 | 9 | 6 | 1.667 | 2.5 | 1.5 | 0.667 |
|
ULSAN HD | | 3 | 4 | 1 | 1 | 1 | 4 | 4 | 0 | 1.000 | 1.3 | 1.3 | 0.333 | |
ULSAN HD | 3 | 6 | 13 | 4 | 1 | 1 | 11 | 5 | 6 | 2.200 | 1.8 | 0.8 | 0.667 |
|
R | TEAM | GP | Pts | WPCT | W | D | L | F | A | GD | F/A | FPG | APG | Last 6 |
---|
1 | JEONBUK | 6 | 15 | 0.833 | 5 | 0 | 1 | 12 | 7 | 5 | 1.714 | 2.0 | 1.2 | |
2 | DAEGU | 6 | 14 | 0.667 | 4 | 2 | 0 | 15 | 9 | 6 | 1.667 | 2.5 | 1.5 | |
3 | ULSAN HD | 6 | 13 | 0.667 | 4 | 1 | 1 | 11 | 5 | 6 | 2.200 | 1.8 | 0.8 | |
4 | SUWON BLUEWINGS | 6 | 11 | 0.500 | 3 | 2 | 1 | 9 | 4 | 5 | 2.250 | 1.5 | 0.7 | |
5 | GANGWON | 6 | 7 | 0.333 | 2 | 1 | 3 | 5 | 6 | -1 | 0.833 | 0.8 | 1.0 | |
6 | DAEJEON | 2 | 6 | 1.000 | 2 | 0 | 0 | 6 | 1 | 5 | 6.000 | 3.0 | 0.5 | |
6 | JEJU UTD | 6 | 6 | 0.333 | 2 | 0 | 4 | 8 | 11 | -3 | 0.727 | 1.3 | 1.8 | |
6 | SEONGNAM | 6 | 6 | 0.167 | 1 | 3 | 2 | 8 | 10 | -2 | 0.800 | 1.3 | 1.7 | |
6 | POHANG | 6 | 6 | 0.167 | 1 | 3 | 2 | 6 | 8 | -2 | 0.750 | 1.0 | 1.3 | |
10 | INCHEON | 6 | 5 | 0.167 | 1 | 2 | 3 | 5 | 8 | -3 | 0.625 | 0.8 | 1.3 | |
10 | SEOUL | 6 | 5 | 0.167 | 1 | 2 | 3 | 5 | 8 | -3 | 0.625 | 0.8 | 1.3 | |
12 | SUWON CITY | 6 | 4 | 0.167 | 1 | 1 | 4 | 5 | 12 | -7 | 0.417 | 0.8 | 2.0 | |
13 | GIMCHEON SANGMU | 6 | 3 | 0.000 | 0 | 3 | 3 | 5 | 12 | -7 | 0.417 | 0.8 | 2.0 | |
14 | ANYANG | 2 | 1 | 0.000 | 0 | 1 | 1 | 1 | 2 | -1 | 0.500 | 0.5 | 1.0 | |
The power ranking is based on the results of the last 6 matches.
last update 2022-10-29 17:51:47