Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
ULSAN HD | 1 | 38 | 76 | 23 | 7 | 8 | 63 | 42 | 21 | 1.500 | 1.7 | 1.1 | 0.605 |
|
SUWON BLUEWINGS | 12 | 38 | 33 | 8 | 9 | 21 | 35 | 57 | -22 | 0.614 | 0.9 | 1.5 | 0.211 |
|
Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
ULSAN HD | 1 | 19 | 43 | 13 | 4 | 2 | 37 | 20 | 17 | 1.850 | 1.9 | 1.1 | 0.684 |
|
SUWON BLUEWINGS | 10 | 19 | 19 | 5 | 4 | 10 | 20 | 31 | -11 | 0.645 | 1.1 | 1.6 | 0.263 |
|
Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
ULSAN HD | | 3 | 6 | 2 | 0 | 1 | 5 | 5 | 0 | 1.000 | 1.7 | 1.7 | 0.667 | |
ULSAN HD | 4 | 6 | 10 | 3 | 1 | 2 | 7 | 6 | 1 | 1.167 | 1.2 | 1.0 | 0.500 |
|
SUWON BLUEWINGS | | 3 | 7 | 2 | 1 | 0 | 4 | 2 | 2 | 2.000 | 1.3 | 0.7 | 0.667 | |
SUWON BLUEWINGS | 2 | 6 | 11 | 3 | 2 | 1 | 7 | 6 | 1 | 1.167 | 1.2 | 1.0 | 0.500 |
|
R | TEAM | GP | Pts | WPCT | W | D | L | F | A | GD | F/A | FPG | APG | Last 6 |
---|
1 | GANGWON | 6 | 12 | 0.500 | 3 | 3 | 0 | 6 | 2 | 4 | 3.000 | 1.0 | 0.3 | |
2 | JEONBUK | 6 | 11 | 0.500 | 3 | 2 | 1 | 8 | 4 | 4 | 2.000 | 1.3 | 0.7 | |
2 | SUWON BLUEWINGS | 6 | 11 | 0.500 | 3 | 2 | 1 | 7 | 6 | 1 | 1.167 | 1.2 | 1.0 | |
4 | ULSAN HD | 6 | 10 | 0.500 | 3 | 1 | 2 | 7 | 6 | 1 | 1.167 | 1.2 | 1.0 | |
5 | INCHEON | 6 | 9 | 0.333 | 2 | 3 | 1 | 8 | 5 | 3 | 1.600 | 1.3 | 0.8 | |
5 | DAEJEON | 6 | 9 | 0.333 | 2 | 3 | 1 | 8 | 6 | 2 | 1.333 | 1.3 | 1.0 | |
7 | SEOUL | 6 | 8 | 0.333 | 2 | 2 | 2 | 8 | 9 | -1 | 0.889 | 1.3 | 1.5 | |
7 | GWANGJU FC | 6 | 8 | 0.333 | 2 | 2 | 2 | 3 | 5 | -2 | 0.600 | 0.5 | 0.8 | |
9 | POHANG | 6 | 6 | 0.167 | 1 | 3 | 2 | 5 | 6 | -1 | 0.833 | 0.8 | 1.0 | |
9 | JEJU UTD | 6 | 6 | 0.167 | 1 | 3 | 2 | 4 | 5 | -1 | 0.800 | 0.7 | 0.8 | |
11 | DAEGU | 6 | 5 | 0.167 | 1 | 2 | 3 | 6 | 9 | -3 | 0.667 | 1.0 | 1.5 | |
12 | SUWON CITY | 6 | 4 | 0.167 | 1 | 1 | 4 | 12 | 14 | -2 | 0.857 | 2.0 | 2.3 | |
13 | BUSAN | 2 | 3 | 0.500 | 1 | 0 | 1 | 4 | 6 | -2 | 0.667 | 2.0 | 3.0 | |
14 | GIMPO C. | 2 | 1 | 0.000 | 0 | 1 | 1 | 1 | 2 | -1 | 0.500 | 0.5 | 1.0 | |
The power ranking is based on the results of the last 6 matches.
last update 2023-12-09 17:59:23