Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
HOUSTON ROCKETS | 19 | 82 | 0.500 | 41 | 41 | 9,375 | 9,283 | 1.010 | 114.3 | 113.2 | 0.505 |
|
CHICAGO BULLS | 20 | 84 | 0.476 | 40 | 44 | 9,428 | 9,552 | 0.987 | 112.2 | 113.7 | 0.494 |
|
Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
HOUSTON ROCKETS | 9 | 41 | 0.659 | 27 | 14 | 4,756 | 4,537 | 1.048 | 116.0 | 110.7 | 0.524 |
|
CHICAGO BULLS | 15 | 42 | 0.452 | 19 | 23 | 4,724 | 4,858 | 0.972 | 112.5 | 115.7 | 0.486 |
|
Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
HOUSTON ROCKETS | | 3 | 0.667 | 2 | 1 | 353 | 336 | 1.051 | 117.7 | 112.0 | 0.526 | |
HOUSTON ROCKETS | 4 | 6 | 0.500 | 3 | 3 | 711 | 708 | 1.004 | 118.5 | 118.0 | 0.502 |
|
CHICAGO BULLS | | 3 | 0.333 | 1 | 2 | 341 | 348 | 0.980 | 113.7 | 116.0 | 0.490 | |
CHICAGO BULLS | 4 | 6 | 0.500 | 3 | 3 | 714 | 708 | 1.008 | 119.0 | 118.0 | 0.504 |
|
R | Team | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | Last 6 |
---|
1 | BOSTON CELTICS | 6 | 0.833 | 5 | 1 | 613 | 598 | 1.025 | 102.2 | 99.7 | |
2 | GOLDEN STATE WARRIORS | 6 | 0.667 | 4 | 2 | 678 | 670 | 1.012 | 113.0 | 111.7 | |
2 | SAN ANTONIO SPURS | 6 | 0.667 | 4 | 2 | 672 | 671 | 1.001 | 112.0 | 111.8 | |
4 | ORLANDO MAGIC | 6 | 0.500 | 3 | 3 | 619 | 574 | 1.078 | 103.2 | 95.7 | |
4 | CHICAGO BULLS | 6 | 0.500 | 3 | 3 | 714 | 708 | 1.008 | 119.0 | 118.0 | |
4 | HOUSTON ROCKETS | 6 | 0.500 | 3 | 3 | 711 | 708 | 1.004 | 118.5 | 118.0 | |
4 | DENVER NUGGETS | 6 | 0.500 | 3 | 3 | 584 | 613 | 0.953 | 97.3 | 102.2 | |
4 | BROOKLYN NETS | 6 | 0.500 | 3 | 3 | 604 | 641 | 0.942 | 100.7 | 106.8 | |
4 | CHARLOTTE HORNETS | 6 | 0.500 | 3 | 3 | 679 | 721 | 0.942 | 113.2 | 120.2 | |
10 | SACRAMENTO KINGS | 6 | 0.333 | 2 | 4 | 672 | 636 | 1.057 | 112.0 | 106.0 | |
10 | DALLAS MAVERICKS | 6 | 0.333 | 2 | 4 | 620 | 611 | 1.015 | 103.3 | 101.8 | |
10 | INDIANA PACERS | 6 | 0.333 | 2 | 4 | 697 | 690 | 1.010 | 116.2 | 115.0 | |
10 | OKLAHOMA CITY THUNDER | 6 | 0.333 | 2 | 4 | 636 | 636 | 1.000 | 106.0 | 106.0 | |
10 | PHILADELPHIA 76ERS | 6 | 0.333 | 2 | 4 | 649 | 650 | 0.998 | 108.2 | 108.3 | |
10 | LOS ANGELES LAKERS | 6 | 0.333 | 2 | 4 | 642 | 649 | 0.989 | 107.0 | 108.2 | |
10 | MILWAUKEE BUCKS | 6 | 0.333 | 2 | 4 | 661 | 678 | 0.975 | 110.2 | 113.0 | |
10 | MINNESOTA TIMBERWOLVES | 6 | 0.333 | 2 | 4 | 626 | 647 | 0.968 | 104.3 | 107.8 | |
10 | CLEVELAND CAVALIERS | 6 | 0.333 | 2 | 4 | 612 | 636 | 0.962 | 102.0 | 106.0 | |
10 | NEW YORK KNICKS | 6 | 0.333 | 2 | 4 | 658 | 690 | 0.954 | 109.7 | 115.0 | |
10 | PHOENIX SUNS | 6 | 0.333 | 2 | 4 | 646 | 686 | 0.942 | 107.7 | 114.3 | |
10 | TORONTO RAPTORS | 6 | 0.333 | 2 | 4 | 678 | 722 | 0.939 | 113.0 | 120.3 | |
10 | LOS ANGELES CLIPPERS | 6 | 0.333 | 2 | 4 | 602 | 642 | 0.938 | 100.3 | 107.0 | |
10 | UTAH JAZZ | 6 | 0.333 | 2 | 4 | 657 | 713 | 0.921 | 109.5 | 118.8 | |
10 | MIAMI HEAT | 6 | 0.333 | 2 | 4 | 573 | 630 | 0.910 | 95.5 | 105.0 | |
25 | MEMPHIS GRIZZLIES | 6 | 0.167 | 1 | 5 | 620 | 667 | 0.930 | 103.3 | 111.2 | |
25 | NEW ORLEANS PELICANS | 6 | 0.167 | 1 | 5 | 569 | 629 | 0.905 | 94.8 | 104.8 | |
25 | PORTLAND TRAIL BLAZERS | 6 | 0.167 | 1 | 5 | 596 | 673 | 0.886 | 99.3 | 112.2 | |
25 | DETROIT PISTONS | 6 | 0.167 | 1 | 5 | 602 | 680 | 0.885 | 100.3 | 113.3 | |
29 | WASHINGTON WIZARDS | 6 | 0.000 | 0 | 6 | 714 | 754 | 0.947 | 119.0 | 125.7 | |
29 | ATLANTA HAWKS | 6 | 0.000 | 0 | 6 | 672 | 771 | 0.872 | 112.0 | 128.5 | |
The power ranking is based on the results of the last 6 matches.
last update 2024-06-18 12:41:11