Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
GANGWON | 2 | 38 | 64 | 19 | 7 | 12 | 62 | 56 | 6 | 1.107 | 1.6 | 1.5 | 0.500 |
|
GWANGJU FC | 10 | 38 | 47 | 14 | 5 | 19 | 42 | 49 | -7 | 0.857 | 1.1 | 1.3 | 0.368 |
|
Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
GANGWON | 2 | 19 | 41 | 12 | 5 | 2 | 41 | 22 | 19 | 1.864 | 2.2 | 1.2 | 0.632 |
|
GWANGJU FC | 10 | 18 | 17 | 5 | 2 | 11 | 16 | 24 | -8 | 0.667 | 0.9 | 1.3 | 0.278 |
|
Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
GANGWON | | 3 | 3 | 1 | 0 | 2 | 2 | 6 | -4 | 0.333 | 0.7 | 2.0 | 0.333 | |
GANGWON | 3 | 6 | 12 | 4 | 0 | 2 | 7 | 7 | 0 | 1.000 | 1.2 | 1.2 | 0.667 |
|
GWANGJU FC | | 3 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 1.000 | 0.3 | 0.3 | 0.000 | |
GWANGJU FC | 7 | 6 | 7 | 1 | 4 | 1 | 5 | 4 | 1 | 1.250 | 0.8 | 0.7 | 0.167 |
|
R | TEAM | GP | Pts | WPCT | W | D | L | F | A | GD | F/A | FPG | APG | Last 6 |
---|
1 | ULSAN HD | 6 | 14 | 0.667 | 4 | 2 | 0 | 11 | 5 | 6 | 2.200 | 1.8 | 0.8 | |
2 | DAEJEON | 6 | 13 | 0.667 | 4 | 1 | 1 | 8 | 4 | 4 | 2.000 | 1.3 | 0.7 | |
3 | GANGWON | 6 | 12 | 0.667 | 4 | 0 | 2 | 7 | 7 | 0 | 1.000 | 1.2 | 1.2 | |
4 | JEONBUK | 6 | 11 | 0.500 | 3 | 2 | 1 | 8 | 5 | 3 | 1.600 | 1.3 | 0.8 | |
4 | JEJU UTD | 6 | 11 | 0.500 | 3 | 2 | 1 | 8 | 6 | 2 | 1.333 | 1.3 | 1.0 | |
6 | SEOUL | 6 | 8 | 0.333 | 2 | 2 | 2 | 7 | 7 | 0 | 1.000 | 1.2 | 1.2 | |
7 | GIMCHEON SANGMU | 6 | 7 | 0.333 | 2 | 1 | 3 | 6 | 6 | 0 | 1.000 | 1.0 | 1.0 | |
7 | INCHEON | 6 | 7 | 0.333 | 2 | 1 | 3 | 7 | 8 | -1 | 0.875 | 1.2 | 1.3 | |
7 | GWANGJU FC | 6 | 7 | 0.167 | 1 | 4 | 1 | 5 | 4 | 1 | 1.250 | 0.8 | 0.7 | |
10 | SUWON CITY | 6 | 5 | 0.167 | 1 | 2 | 3 | 8 | 8 | 0 | 1.000 | 1.3 | 1.3 | |
11 | DAEGU | 6 | 4 | 0.167 | 1 | 1 | 4 | 9 | 14 | -5 | 0.643 | 1.5 | 2.3 | |
12 | ASAN | 2 | 3 | 0.500 | 1 | 0 | 1 | 5 | 5 | 0 | 1.000 | 2.5 | 2.5 | |
12 | POHANG | 6 | 3 | 0.000 | 0 | 3 | 3 | 3 | 9 | -6 | 0.333 | 0.5 | 1.5 | |
14 | SEOUL E LAND | 2 | 0 | 0.000 | 0 | 0 | 2 | 2 | 4 | -2 | 0.500 | 1.0 | 2.0 | |
The power ranking is based on the results of the last 6 matches.
last update 2024-12-08 19:04:05