Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
BOURNEMOUTH | 5 | 17 | 28 | 8 | 4 | 5 | 27 | 21 | 6 | 1.286 | 1.6 | 1.2 | 0.471 |
|
CRYSTAL PALACE | 15 | 17 | 16 | 3 | 7 | 7 | 18 | 26 | -8 | 0.692 | 1.1 | 1.5 | 0.176 |
|
2024/25 ENGLAND
R | Team | GP | Pts | Pct | W | D | L | F | A | GD | F/A | FPG | APG | Last 6 |
---|
1 | LIVERPOOL | 16 | 39 | 0.750 | 12 | 3 | 1 | 37 | 16 | 21 | 2.313 | 2.3 | 1.0 | |
2 | CHELSEA | 17 | 35 | 0.588 | 10 | 5 | 2 | 37 | 19 | 18 | 1.947 | 2.2 | 1.1 | |
3 | ARSENAL | 17 | 33 | 0.529 | 9 | 6 | 2 | 34 | 16 | 18 | 2.125 | 2.0 | 0.9 | |
4 | NOTTINGHAM | 17 | 31 | 0.529 | 9 | 4 | 4 | 23 | 19 | 4 | 1.211 | 1.4 | 1.1 | |
5 | BOURNEMOUTH | 17 | 28 | 0.471 | 8 | 4 | 5 | 27 | 21 | 6 | 1.286 | 1.6 | 1.2 | |
5 | ASTON VILLA | 17 | 28 | 0.471 | 8 | 4 | 5 | 26 | 26 | 0 | 1.000 | 1.5 | 1.5 | |
7 | MANCHESTER CITY | 17 | 27 | 0.471 | 8 | 3 | 6 | 29 | 25 | 4 | 1.160 | 1.7 | 1.5 | |
8 | NEWCASTLE | 17 | 26 | 0.412 | 7 | 5 | 5 | 27 | 21 | 6 | 1.286 | 1.6 | 1.2 | |
9 | FULHAM | 17 | 25 | 0.353 | 6 | 7 | 4 | 24 | 22 | 2 | 1.091 | 1.4 | 1.3 | |
9 | BRIGHTON | 17 | 25 | 0.353 | 6 | 7 | 4 | 27 | 26 | 1 | 1.038 | 1.6 | 1.5 | |
11 | TOTTENHAM | 17 | 23 | 0.412 | 7 | 2 | 8 | 39 | 25 | 14 | 1.560 | 2.3 | 1.5 | |
11 | BRENTFORD | 17 | 23 | 0.412 | 7 | 2 | 8 | 32 | 32 | 0 | 1.000 | 1.9 | 1.9 | |
13 | MANCHESTER UTD | 17 | 22 | 0.353 | 6 | 4 | 7 | 21 | 22 | -1 | 0.955 | 1.2 | 1.3 | |
14 | WEST HAM | 17 | 20 | 0.294 | 5 | 5 | 7 | 22 | 30 | -8 | 0.733 | 1.3 | 1.8 | |
15 | EVERTON | 16 | 16 | 0.188 | 3 | 7 | 6 | 14 | 21 | -7 | 0.667 | 0.9 | 1.3 | |
15 | CRYSTAL PALACE | 17 | 16 | 0.176 | 3 | 7 | 7 | 18 | 26 | -8 | 0.692 | 1.1 | 1.5 | |
17 | LEICESTER | 17 | 14 | 0.176 | 3 | 5 | 9 | 21 | 37 | -16 | 0.568 | 1.2 | 2.2 | |
18 | WOLVES | 17 | 12 | 0.176 | 3 | 3 | 11 | 27 | 40 | -13 | 0.675 | 1.6 | 2.4 | |
18 | IPSWICH | 17 | 12 | 0.118 | 2 | 6 | 9 | 16 | 32 | -16 | 0.500 | 0.9 | 1.9 | |
20 | SOUTHAMPTON | 17 | 6 | 0.059 | 1 | 3 | 13 | 11 | 36 | -25 | 0.306 | 0.6 | 2.1 | |
*For more accurate data, please refer to the official record of the relevant sports organization.
last update 2024-12-23 07:20:20
Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
BOURNEMOUTH | 8 | 8 | 14 | 4 | 2 | 2 | 11 | 7 | 4 | 1.571 | 1.4 | 0.9 | 0.500 |
|
CRYSTAL PALACE | 12 | 8 | 9 | 2 | 3 | 3 | 11 | 11 | 0 | 1.000 | 1.4 | 1.4 | 0.250 |
|
Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
BOURNEMOUTH | | 3 | 7 | 2 | 1 | 0 | 6 | 2 | 4 | 3.000 | 2.0 | 0.7 | 0.667 | |
BOURNEMOUTH | 4 | 6 | 13 | 4 | 1 | 1 | 12 | 6 | 6 | 2.000 | 2.0 | 1.0 | 0.667 |
|
CRYSTAL PALACE | | 3 | 4 | 1 | 1 | 1 | 6 | 8 | -2 | 0.750 | 2.0 | 2.7 | 0.333 | |
CRYSTAL PALACE | 7 | 6 | 9 | 2 | 3 | 1 | 10 | 11 | -1 | 0.909 | 1.7 | 1.8 | 0.333 |
|
R | TEAM | GP | Pts | WPCT | W | D | L | F | A | GD | F/A | FPG | APG | Last 6 |
---|
1 | CHELSEA | 6 | 16 | 0.833 | 5 | 1 | 0 | 16 | 6 | 10 | 2.667 | 2.7 | 1.0 | |
2 | LIVERPOOL | 6 | 14 | 0.667 | 4 | 2 | 0 | 18 | 10 | 8 | 1.800 | 3.0 | 1.7 | |
2 | ARSENAL | 6 | 14 | 0.667 | 4 | 2 | 0 | 16 | 4 | 12 | 4.000 | 2.7 | 0.7 | |
4 | BOURNEMOUTH | 6 | 13 | 0.667 | 4 | 1 | 1 | 12 | 6 | 6 | 2.000 | 2.0 | 1.0 | |
5 | NOTTINGHAM | 6 | 12 | 0.667 | 4 | 0 | 2 | 8 | 9 | -1 | 0.889 | 1.3 | 1.5 | |
6 | ASTON VILLA | 6 | 10 | 0.500 | 3 | 1 | 2 | 9 | 9 | 0 | 1.000 | 1.5 | 1.5 | |
7 | CRYSTAL PALACE | 6 | 9 | 0.333 | 2 | 3 | 1 | 10 | 11 | -1 | 0.909 | 1.7 | 1.8 | |
8 | WEST HAM | 6 | 8 | 0.333 | 2 | 2 | 2 | 9 | 11 | -2 | 0.818 | 1.5 | 1.8 | |
8 | NEWCASTLE | 6 | 8 | 0.333 | 2 | 2 | 2 | 14 | 10 | 4 | 1.400 | 2.3 | 1.7 | |
10 | BRENTFORD | 6 | 7 | 0.333 | 2 | 1 | 3 | 10 | 10 | 0 | 1.000 | 1.7 | 1.7 | |
10 | MANCHESTER UTD | 6 | 7 | 0.333 | 2 | 1 | 3 | 9 | 10 | -1 | 0.900 | 1.5 | 1.7 | |
10 | TOTTENHAM | 6 | 7 | 0.333 | 2 | 1 | 3 | 16 | 12 | 4 | 1.333 | 2.7 | 2.0 | |
10 | EVERTON | 6 | 7 | 0.167 | 1 | 4 | 1 | 4 | 4 | 0 | 1.000 | 0.7 | 0.7 | |
10 | FULHAM | 6 | 7 | 0.167 | 1 | 4 | 1 | 8 | 9 | -1 | 0.889 | 1.3 | 1.5 | |
15 | WOLVES | 6 | 6 | 0.333 | 2 | 0 | 4 | 11 | 13 | -2 | 0.846 | 1.8 | 2.2 | |
15 | BRIGHTON | 6 | 6 | 0.167 | 1 | 3 | 2 | 8 | 11 | -3 | 0.727 | 1.3 | 1.8 | |
17 | IPSWICH | 6 | 4 | 0.167 | 1 | 1 | 4 | 4 | 10 | -6 | 0.400 | 0.7 | 1.7 | |
17 | MANCHESTER CITY | 6 | 4 | 0.167 | 1 | 1 | 4 | 7 | 12 | -5 | 0.583 | 1.2 | 2.0 | |
17 | LEICESTER | 6 | 4 | 0.167 | 1 | 1 | 4 | 7 | 16 | -9 | 0.438 | 1.2 | 2.7 | |
20 | SOUTHAMPTON | 6 | 2 | 0.000 | 0 | 2 | 4 | 4 | 15 | -11 | 0.267 | 0.7 | 2.5 | |
The power ranking is based on the results of the last 6 matches.
last update 2024-12-23 07:20:20
Date (KST,GMT+9) |
Hometeam - Awayteam |
Korean Odds |
Fact Index |
Indicators |
1 |
X |
2 |
1 |
X |
2 |
F |
C |
P |
H |
V |
Thu, December 26, 2024 9:30 PM | MANCHESTER CITY - EVERTON | - | 2.00 | 3.45 | 4.55 | | | | | |
Fri, December 27, 2024 12:00 AM | BOURNEMOUTH - CRYSTAL PALACE | - | 2.22 | 4.17 | 3.23 | | | | | |
Fri, December 27, 2024 12:00 AM | CHELSEA - FULHAM | - | 2.04 | 2.86 | 5.88 | | | | | |
Fri, December 27, 2024 12:00 AM | NEWCASTLE - ASTON VILLA | - | 2.17 | 5.56 | 2.78 | | | | | |
Fri, December 27, 2024 12:00 AM | NOTTINGHAM - TOTTENHAM | - | 2.22 | 9.09 | 2.27 | | | | | |
Fri, December 27, 2024 12:00 AM | SOUTHAMPTON - WEST HAM | - | 4.00 | 3.45 | 2.13 | | | | | |
Fri, December 27, 2024 2:30 AM | WOLVES - MANCHESTER UTD | - | 3.57 | 7.14 | 1.72 | | | | | |
Fri, December 27, 2024 5:00 AM | LIVERPOOL - LEICESTER | - | 1.49 | 4.76 | 7.69 | | | | | |
Sat, December 28, 2024 4:30 AM | BRIGHTON - BRENTFORD | - | 2.13 | 3.23 | 4.55 | | | | | |
Sat, December 28, 2024 5:15 AM | ARSENAL - IPSWICH | - | 1.92 | 3.23 | 5.88 | | | | | |