Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
OKLAHOMA CITY THUNDER | 2 | 28 | 0.786 | 22 | 6 | 3,180 | 2,880 | 1.104 | 113.6 | 102.9 | 0.552 |
|
WASHINGTON WIZARDS | 30 | 26 | 0.154 | 4 | 22 | 2,795 | 3,177 | 0.880 | 107.5 | 122.2 | 0.440 |
|
Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
OKLAHOMA CITY THUNDER | 2 | 13 | 0.846 | 11 | 2 | 1,506 | 1,342 | 1.122 | 115.8 | 103.2 | 0.561 |
|
WASHINGTON WIZARDS | 28 | 13 | 0.077 | 1 | 12 | 1,372 | 1,579 | 0.869 | 105.5 | 121.5 | 0.435 |
|
Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
OKLAHOMA CITY THUNDER | | 3 | 0.667 | 2 | 1 | 290 | 293 | 0.990 | 96.7 | 97.7 | 0.495 | |
OKLAHOMA CITY THUNDER | 1 | 6 | 0.833 | 5 | 1 | 638 | 602 | 1.060 | 106.3 | 100.3 | 0.530 |
|
WASHINGTON WIZARDS | | 3 | 0.333 | 1 | 2 | 322 | 338 | 0.953 | 107.3 | 112.7 | 0.477 | |
WASHINGTON WIZARDS | 20 | 6 | 0.333 | 2 | 4 | 661 | 706 | 0.936 | 110.2 | 117.7 | 0.468 |
|
R | Team | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | Last 6 |
---|
1 | MEMPHIS GRIZZLIES | 6 | 0.833 | 5 | 1 | 784 | 673 | 1.165 | 130.7 | 112.2 | |
1 | CLEVELAND CAVALIERS | 6 | 0.833 | 5 | 1 | 724 | 630 | 1.149 | 120.7 | 105.0 | |
1 | OKLAHOMA CITY THUNDER | 6 | 0.833 | 5 | 1 | 638 | 602 | 1.060 | 106.3 | 100.3 | |
1 | MILWAUKEE BUCKS | 6 | 0.833 | 5 | 1 | 652 | 630 | 1.035 | 108.7 | 105.0 | |
5 | BOSTON CELTICS | 6 | 0.667 | 4 | 2 | 698 | 644 | 1.084 | 116.3 | 107.3 | |
5 | NEW YORK KNICKS | 6 | 0.667 | 4 | 2 | 661 | 627 | 1.054 | 110.2 | 104.5 | |
5 | INDIANA PACERS | 6 | 0.667 | 4 | 2 | 691 | 657 | 1.052 | 115.2 | 109.5 | |
5 | DALLAS MAVERICKS | 6 | 0.667 | 4 | 2 | 717 | 685 | 1.047 | 119.5 | 114.2 | |
5 | LOS ANGELES LAKERS | 6 | 0.667 | 4 | 2 | 658 | 638 | 1.031 | 109.7 | 106.3 | |
5 | PHILADELPHIA 76ERS | 6 | 0.667 | 4 | 2 | 645 | 647 | 0.997 | 107.5 | 107.8 | |
5 | SAN ANTONIO SPURS | 6 | 0.667 | 4 | 2 | 691 | 698 | 0.990 | 115.2 | 116.3 | |
12 | SACRAMENTO KINGS | 6 | 0.500 | 3 | 3 | 720 | 665 | 1.083 | 120.0 | 110.8 | |
12 | DENVER NUGGETS | 6 | 0.500 | 3 | 3 | 742 | 712 | 1.042 | 123.7 | 118.7 | |
12 | MIAMI HEAT | 6 | 0.500 | 3 | 3 | 692 | 678 | 1.021 | 115.3 | 113.0 | |
12 | HOUSTON ROCKETS | 6 | 0.500 | 3 | 3 | 641 | 638 | 1.005 | 106.8 | 106.3 | |
12 | MINNESOTA TIMBERWOLVES | 6 | 0.500 | 3 | 3 | 626 | 629 | 0.995 | 104.3 | 104.8 | |
12 | CHICAGO BULLS | 6 | 0.500 | 3 | 3 | 669 | 687 | 0.974 | 111.5 | 114.5 | |
12 | DETROIT PISTONS | 6 | 0.500 | 3 | 3 | 716 | 739 | 0.969 | 119.3 | 123.2 | |
12 | UTAH JAZZ | 6 | 0.500 | 3 | 3 | 702 | 731 | 0.960 | 117.0 | 121.8 | |
20 | PHOENIX SUNS | 6 | 0.333 | 2 | 4 | 707 | 724 | 0.977 | 117.8 | 120.7 | |
20 | ORLANDO MAGIC | 6 | 0.333 | 2 | 4 | 629 | 645 | 0.975 | 104.8 | 107.5 | |
20 | LOS ANGELES CLIPPERS | 6 | 0.333 | 2 | 4 | 643 | 660 | 0.974 | 107.2 | 110.0 | |
20 | WASHINGTON WIZARDS | 6 | 0.333 | 2 | 4 | 661 | 706 | 0.936 | 110.2 | 117.7 | |
20 | BROOKLYN NETS | 6 | 0.333 | 2 | 4 | 627 | 672 | 0.933 | 104.5 | 112.0 | |
20 | ATLANTA HAWKS | 6 | 0.333 | 2 | 4 | 693 | 744 | 0.931 | 115.5 | 124.0 | |
20 | GOLDEN STATE WARRIORS | 6 | 0.333 | 2 | 4 | 633 | 694 | 0.912 | 105.5 | 115.7 | |
27 | CHARLOTTE HORNETS | 6 | 0.167 | 1 | 5 | 630 | 686 | 0.918 | 105.0 | 114.3 | |
27 | PORTLAND TRAIL BLAZERS | 6 | 0.167 | 1 | 5 | 642 | 720 | 0.892 | 107.0 | 120.0 | |
29 | NEW ORLEANS PELICANS | 6 | 0.000 | 0 | 6 | 644 | 707 | 0.911 | 107.3 | 117.8 | |
29 | TORONTO RAPTORS | 6 | 0.000 | 0 | 6 | 637 | 704 | 0.905 | 106.2 | 117.3 | |
The power ranking is based on the results of the last 6 matches.
last update 2024-12-22 19:24:25
Date (KST,GMT+9) |
Hometeam - Awayteam |
Korean Odds |
Fact Index |
Indicators |
1 |
X |
2 |
1 |
X |
2 |
F |
C |
P |
H |
V |
Mon, December 23, 2024 8:00 AM | TORONTO RAPTORS - HOUSTON ROCKETS | - | 2.22 | - | 1.82 | | | | | |
Mon, December 23, 2024 8:00 AM | SACRAMENTO KINGS - INDIANA PACERS | - | 2.04 | - | 1.92 | | | | | |
Mon, December 23, 2024 9:00 AM | NEW ORLEANS PELICANS - DENVER NUGGETS | - | 2.78 | - | 1.56 | | | | | |
Tue, December 24, 2024 9:00 AM | CLEVELAND CAVALIERS - UTAH JAZZ | - | 1.35 | - | 3.85 | | | | | |
Tue, December 24, 2024 9:00 AM | ORLANDO MAGIC - BOSTON CELTICS | - | 2.08 | - | 1.92 | | | | | |
Tue, December 24, 2024 9:00 AM | PHILADELPHIA 76ERS - SAN ANTONIO SPURS | - | 1.85 | - | 2.17 | | | | | |
Tue, December 24, 2024 9:30 AM | ATLANTA HAWKS - MINNESOTA TIMBERWOLVES | - | 2.08 | - | 1.92 | | | | | |
Tue, December 24, 2024 9:30 AM | MIAMI HEAT - BROOKLYN NETS | - | 1.92 | - | 2.08 | | | | | |
Tue, December 24, 2024 10:00 AM | CHICAGO BULLS - MILWAUKEE BUCKS | - | 2.56 | - | 1.64 | | | | | |
Tue, December 24, 2024 10:00 AM | MEMPHIS GRIZZLIES - LOS ANGELES CLIPPERS | - | 1.69 | - | 2.38 | | | | | |
Tue, December 24, 2024 10:00 AM | OKLAHOMA CITY THUNDER - WASHINGTON WIZARDS | - | 1.28 | - | 4.55 | | | | | |
Tue, December 24, 2024 10:30 AM | DALLAS MAVERICKS - PORTLAND TRAIL BLAZERS | - | 1.33 | - | 4.00 | | | | | |
Tue, December 24, 2024 12:30 PM | LOS ANGELES LAKERS - DETROIT PISTONS | - | 1.52 | - | 2.94 | | | | | |