Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
MINNESOTA TIMBERWOLVES | 13 | 35 | 0.514 | 18 | 17 | 3,822 | 3,779 | 1.011 | 109.2 | 108.0 | 0.506 |
|
DETROIT PISTONS | 16 | 36 | 0.500 | 18 | 18 | 4,031 | 4,095 | 0.984 | 112.0 | 113.8 | 0.492 |
|
Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
DETROIT PISTONS | 19 | 17 | 0.529 | 9 | 8 | 1,885 | 1,934 | 0.975 | 110.9 | 113.8 | 0.488 |
|
MINNESOTA TIMBERWOLVES | 16 | 18 | 0.444 | 8 | 10 | 1,963 | 1,964 | 0.999 | 109.1 | 109.1 | 0.500 |
|
Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
DETROIT PISTONS | | 3 | 1.000 | 3 | 0 | 335 | 314 | 1.067 | 111.7 | 104.7 | 0.534 | |
DETROIT PISTONS | 3 | 6 | 0.833 | 5 | 1 | 675 | 657 | 1.027 | 112.5 | 109.5 | 0.514 |
|
MINNESOTA TIMBERWOLVES | | 3 | 0.333 | 1 | 2 | 328 | 343 | 0.956 | 109.3 | 114.3 | 0.478 | |
MINNESOTA TIMBERWOLVES | 10 | 6 | 0.500 | 3 | 3 | 658 | 678 | 0.971 | 109.7 | 113.0 | 0.486 |
|
R | Team | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | Last 6 |
---|
1 | OKLAHOMA CITY THUNDER | 6 | 1.000 | 6 | 0 | 687 | 602 | 1.141 | 114.5 | 100.3 | |
1 | CLEVELAND CAVALIERS | 6 | 1.000 | 6 | 0 | 757 | 680 | 1.113 | 126.2 | 113.3 | |
3 | SACRAMENTO KINGS | 6 | 0.833 | 5 | 1 | 735 | 689 | 1.067 | 122.5 | 114.8 | |
3 | DETROIT PISTONS | 6 | 0.833 | 5 | 1 | 675 | 657 | 1.027 | 112.5 | 109.5 | |
5 | BOSTON CELTICS | 6 | 0.667 | 4 | 2 | 700 | 605 | 1.157 | 116.7 | 100.8 | |
5 | DENVER NUGGETS | 6 | 0.667 | 4 | 2 | 772 | 735 | 1.050 | 128.7 | 122.5 | |
5 | LOS ANGELES LAKERS | 6 | 0.667 | 4 | 2 | 705 | 684 | 1.031 | 117.5 | 114.0 | |
5 | INDIANA PACERS | 6 | 0.667 | 4 | 2 | 707 | 698 | 1.013 | 117.8 | 116.3 | |
5 | CHICAGO BULLS | 6 | 0.667 | 4 | 2 | 724 | 721 | 1.004 | 120.7 | 120.2 | |
10 | SAN ANTONIO SPURS | 6 | 0.500 | 3 | 3 | 662 | 631 | 1.049 | 110.3 | 105.2 | |
10 | NEW YORK KNICKS | 6 | 0.500 | 3 | 3 | 708 | 700 | 1.011 | 118.0 | 116.7 | |
10 | PHILADELPHIA 76ERS | 6 | 0.500 | 3 | 3 | 673 | 669 | 1.006 | 112.2 | 111.5 | |
10 | HOUSTON ROCKETS | 6 | 0.500 | 3 | 3 | 655 | 651 | 1.006 | 109.2 | 108.5 | |
10 | MEMPHIS GRIZZLIES | 6 | 0.500 | 3 | 3 | 720 | 729 | 0.988 | 120.0 | 121.5 | |
10 | GOLDEN STATE WARRIORS | 6 | 0.500 | 3 | 3 | 655 | 667 | 0.982 | 109.2 | 111.2 | |
10 | ATLANTA HAWKS | 6 | 0.500 | 3 | 3 | 724 | 739 | 0.980 | 120.7 | 123.2 | |
10 | LOS ANGELES CLIPPERS | 6 | 0.500 | 3 | 3 | 639 | 656 | 0.974 | 106.5 | 109.3 | |
10 | MINNESOTA TIMBERWOLVES | 6 | 0.500 | 3 | 3 | 658 | 678 | 0.971 | 109.7 | 113.0 | |
10 | PORTLAND TRAIL BLAZERS | 6 | 0.500 | 3 | 3 | 677 | 701 | 0.966 | 112.8 | 116.8 | |
10 | ORLANDO MAGIC | 6 | 0.500 | 3 | 3 | 584 | 610 | 0.957 | 97.3 | 101.7 | |
21 | UTAH JAZZ | 6 | 0.333 | 2 | 4 | 696 | 679 | 1.025 | 116.0 | 113.2 | |
21 | MILWAUKEE BUCKS | 6 | 0.333 | 2 | 4 | 676 | 661 | 1.023 | 112.7 | 110.2 | |
21 | NEW ORLEANS PELICANS | 6 | 0.333 | 2 | 4 | 698 | 713 | 0.979 | 116.3 | 118.8 | |
21 | PHOENIX SUNS | 6 | 0.333 | 2 | 4 | 633 | 649 | 0.975 | 105.5 | 108.2 | |
21 | WASHINGTON WIZARDS | 6 | 0.333 | 2 | 4 | 694 | 721 | 0.963 | 115.7 | 120.2 | |
21 | MIAMI HEAT | 6 | 0.333 | 2 | 4 | 666 | 715 | 0.931 | 111.0 | 119.2 | |
27 | DALLAS MAVERICKS | 6 | 0.167 | 1 | 5 | 645 | 688 | 0.938 | 107.5 | 114.7 | |
27 | BROOKLYN NETS | 6 | 0.167 | 1 | 5 | 607 | 674 | 0.901 | 101.2 | 112.3 | |
27 | TORONTO RAPTORS | 6 | 0.167 | 1 | 5 | 635 | 763 | 0.832 | 105.8 | 127.2 | |
30 | CHARLOTTE HORNETS | 6 | 0.000 | 0 | 6 | 612 | 661 | 0.926 | 102.0 | 110.2 | |
The power ranking is based on the results of the last 6 matches.
last update 2025-01-07 18:46:44
Date (KST,GMT+9) |
Hometeam - Awayteam |
Korean Odds |
Fact Index |
Indicators |
1 |
X |
2 |
1 |
X |
2 |
F |
C |
P |
H |
V |
Wed, January 08, 2025 9:00 AM | CHARLOTTE HORNETS - PHOENIX SUNS | - | 3.45 | - | 1.39 | | | | | |
Wed, January 08, 2025 9:00 AM | WASHINGTON WIZARDS - HOUSTON ROCKETS | - | 3.45 | - | 1.41 | | | | | |
Wed, January 08, 2025 9:30 AM | DALLAS MAVERICKS - LOS ANGELES CLIPPERS | - | 1.92 | - | 2.08 | | | | | |
Wed, January 08, 2025 10:00 AM | NEW ORLEANS PELICANS - MINNESOTA TIMBERWOLVES | - | 2.63 | - | 1.59 | | | | | |
Wed, January 08, 2025 11:00 AM | UTAH JAZZ - ATLANTA HAWKS | - | 2.13 | - | 1.89 | | | | | |
Wed, January 08, 2025 12:00 PM | DENVER NUGGETS - BOSTON CELTICS | - | 2.17 | - | 1.85 | | | | | |
Wed, January 08, 2025 12:00 PM | GOLDEN STATE WARRIORS - MIAMI HEAT | - | 1.72 | - | 2.38 | | | | | |