Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
SEOUL KNIGHTS | 1 | 20 | 0.750 | 15 | 5 | 1,637 | 1,477 | 1.108 | 81.9 | 73.9 | 0.554 |
|
WONJU DB | 7 | 22 | 0.455 | 10 | 12 | 1,697 | 1,663 | 1.020 | 77.1 | 75.6 | 0.510 |
|
KBL
R | Team | GP | PCT | W | L | GB | P | OP | PD | P/OP | PPG | oPPG | A | D | Last 6 |
---|
1 | SEOUL KNIGHTS | 20 | 0.750 | 15 | 5 | - | 1,637 | 1,477 | 160 | 1.108 | 81.9 | 73.9 | 1 | 2 | |
2 | MOBIS PHOEBUS | 21 | 0.667 | 14 | 7 | 1.5 | 1,707 | 1,718 | -11 | 0.994 | 81.3 | 81.8 | 2 | 10 | |
3 | SONIC BOOM | 23 | 0.609 | 14 | 9 | 2.5 | 1,709 | 1,706 | 3 | 1.002 | 74.3 | 74.2 | 8 | 4 | |
4 | KOGAS | 21 | 0.571 | 12 | 9 | 3.5 | 1,678 | 1,555 | 123 | 1.079 | 79.9 | 74.0 | 3 | 3 | |
5 | LG SAKERS | 21 | 0.524 | 11 | 10 | 4.5 | 1,593 | 1,536 | 57 | 1.037 | 75.9 | 73.1 | 7 | 1 | |
6 | KCC EGIS | 21 | 0.476 | 10 | 11 | 5.5 | 1,609 | 1,646 | -37 | 0.978 | 76.6 | 78.4 | 5 | 7 | |
7 | WONJU DB | 22 | 0.455 | 10 | 12 | 6.0 | 1,697 | 1,663 | 34 | 1.020 | 77.1 | 75.6 | 4 | 5 | |
8 | GOYANG | 21 | 0.381 | 8 | 13 | 7.5 | 1,599 | 1,637 | -38 | 0.977 | 76.1 | 78.0 | 6 | 6 | |
9 | ANYANG | 22 | 0.318 | 7 | 15 | 9.0 | 1,599 | 1,746 | -147 | 0.916 | 72.7 | 79.4 | 10 | 8 | |
10 | SEOUL THUNDERS | 20 | 0.250 | 5 | 15 | 10.0 | 1,454 | 1,598 | -144 | 0.910 | 72.7 | 79.9 | 9 | 9 | |
*For more accurate data, please refer to the official record of the relevant sports organization.
last update 2024-12-26 21:38:32
Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
WONJU DB | 4 | 12 | 0.583 | 7 | 5 | 941 | 891 | 1.056 | 78.4 | 74.3 | 0.528 |
|
SEOUL KNIGHTS | 2 | 11 | 0.727 | 8 | 3 | 876 | 839 | 1.044 | 79.6 | 76.3 | 0.522 |
|
Team | Rank | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | EWR | L6 |
---|
WONJU DB | | 3 | 0.333 | 1 | 2 | 253 | 240 | 1.054 | 84.3 | 80.0 | 0.527 | |
WONJU DB | 2 | 6 | 0.667 | 4 | 2 | 491 | 451 | 1.089 | 81.8 | 75.2 | 0.545 |
|
SEOUL KNIGHTS | | 3 | 0.667 | 2 | 1 | 224 | 221 | 1.014 | 74.7 | 73.7 | 0.507 | |
SEOUL KNIGHTS | 3 | 6 | 0.500 | 3 | 3 | 479 | 472 | 1.015 | 79.8 | 78.7 | 0.508 |
|
R | Team | GP | PCT | W | L | P | OP | P/OP | PPG | oPPG | Last 6 |
---|
1 | LG SAKERS | 6 | 1.000 | 6 | 0 | 483 | 384 | 1.258 | 80.5 | 64.0 | |
2 | WONJU DB | 6 | 0.667 | 4 | 2 | 491 | 451 | 1.089 | 81.8 | 75.2 | |
3 | GOYANG | 6 | 0.500 | 3 | 3 | 475 | 453 | 1.049 | 79.2 | 75.5 | |
3 | SEOUL KNIGHTS | 6 | 0.500 | 3 | 3 | 479 | 472 | 1.015 | 79.8 | 78.7 | |
3 | SONIC BOOM | 6 | 0.500 | 3 | 3 | 467 | 475 | 0.983 | 77.8 | 79.2 | |
3 | KOGAS | 6 | 0.500 | 3 | 3 | 487 | 505 | 0.964 | 81.2 | 84.2 | |
3 | MOBIS PHOEBUS | 6 | 0.500 | 3 | 3 | 479 | 533 | 0.899 | 79.8 | 88.8 | |
8 | KCC EGIS | 6 | 0.333 | 2 | 4 | 479 | 495 | 0.968 | 79.8 | 82.5 | |
8 | SEOUL THUNDERS | 6 | 0.333 | 2 | 4 | 446 | 472 | 0.945 | 74.3 | 78.7 | |
10 | ANYANG | 6 | 0.167 | 1 | 5 | 405 | 471 | 0.860 | 67.5 | 78.5 | |
The power ranking is based on the results of the last 6 matches.
last update 2024-12-26 21:38:32
Date (KST,GMT+9) |
Hometeam - Awayteam |
Korean Odds |
Fact Index |
Indicators |
1 |
X |
2 |
1 |
X |
2 |
F |
C |
P |
H |
V |
Fri, December 27, 2024 7:00 PM | KCC EGIS - MOBIS PHOEBUS | - | 2.17 | - | 1.85 | | | | | |
Fri, December 27, 2024 7:00 PM | WONJU DB - SEOUL KNIGHTS | - | 2.13 | - | 1.89 | | | | | |
Sat, December 28, 2024 2:00 PM | LG SAKERS - SONIC BOOM | - | 2.08 | - | 1.92 | | | | | |
Sat, December 28, 2024 2:00 PM | KOGAS - GOYANG | - | 1.67 | - | 2.50 | | | | | |
Sat, December 28, 2024 4:00 PM | ANYANG - SEOUL THUNDERS | - | 1.96 | - | 2.04 | | | | | |