Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
JEJU UTD | 4 | 38 | 54 | 13 | 15 | 10 | 52 | 44 | 8 | 1.182 | 1.4 | 1.2 | 0.342 |
|
SEOUL | 6 | 38 | 47 | 12 | 11 | 15 | 46 | 46 | 0 | 1.000 | 1.2 | 1.2 | 0.316 |
|
Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
SEOUL | 10 | 19 | 21 | 5 | 6 | 8 | 21 | 22 | -1 | 0.955 | 1.1 | 1.2 | 0.263 |
|
JEJU UTD | 3 | 20 | 27 | 6 | 9 | 5 | 28 | 20 | 8 | 1.400 | 1.4 | 1.0 | 0.300 |
|
Team | Rank | GP | Pts | W | D | L | F | A | GD | F/A | FPG | APG | WPCT | L6 |
---|
SEOUL | | 3 | 7 | 2 | 1 | 0 | 5 | 1 | 4 | 5.000 | 1.7 | 0.3 | 0.667 | |
SEOUL | 1 | 6 | 13 | 4 | 1 | 1 | 13 | 7 | 6 | 1.857 | 2.2 | 1.2 | 0.667 |
|
JEJU UTD | | 3 | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 0.400 | 0.7 | 1.7 | 0.333 | |
JEJU UTD | 3 | 6 | 10 | 3 | 1 | 2 | 11 | 7 | 4 | 1.571 | 1.8 | 1.2 | 0.500 |
|
R | TEAM | GP | Pts | WPCT | W | D | L | F | A | GD | F/A | FPG | APG | Last 6 |
---|
1 | JEONBUK | 6 | 13 | 0.667 | 4 | 1 | 1 | 15 | 7 | 8 | 2.143 | 2.5 | 1.2 | |
1 | SEOUL | 6 | 13 | 0.667 | 4 | 1 | 1 | 13 | 7 | 6 | 1.857 | 2.2 | 1.2 | |
3 | ULSAN HD | 6 | 10 | 0.500 | 3 | 1 | 2 | 11 | 8 | 3 | 1.375 | 1.8 | 1.3 | |
3 | SEONGNAM | 6 | 10 | 0.500 | 3 | 1 | 2 | 6 | 7 | -1 | 0.857 | 1.0 | 1.2 | |
3 | JEJU UTD | 6 | 10 | 0.500 | 3 | 1 | 2 | 11 | 7 | 4 | 1.571 | 1.8 | 1.2 | |
3 | INCHEON | 6 | 10 | 0.333 | 2 | 4 | 0 | 6 | 3 | 3 | 2.000 | 1.0 | 0.5 | |
7 | GWANGJU FC | 6 | 8 | 0.333 | 2 | 2 | 2 | 11 | 10 | 1 | 1.100 | 1.8 | 1.7 | |
8 | SUWON CITY | 6 | 6 | 0.333 | 2 | 0 | 4 | 9 | 11 | -2 | 0.818 | 1.5 | 1.8 | |
8 | DAEGU | 6 | 6 | 0.333 | 2 | 0 | 4 | 4 | 13 | -9 | 0.308 | 0.7 | 2.2 | |
8 | GANGWON | 6 | 6 | 0.167 | 1 | 3 | 2 | 6 | 12 | -6 | 0.500 | 1.0 | 2.0 | |
11 | SUWON BLUEWINGS | 6 | 4 | 0.167 | 1 | 1 | 4 | 3 | 10 | -7 | 0.300 | 0.5 | 1.7 | |
11 | POHANG | 6 | 4 | 0.167 | 1 | 1 | 4 | 6 | 6 | 0 | 1.000 | 1.0 | 1.0 | |
13 | DAEJEON | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.0 | 0.0 | |
The power ranking is based on the results of the last 6 matches.
last update 2021-12-05 16:55:33