#WCQ
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Sep 11, 2024 | PARAGUAY - BRAZIL | 1 | 0 | 6.5 | 3.8 | 1.5 | X | 3.57 | 5.56 | 1.82 | ||||||
SCA | Jun 29, 2024 | PARAGUAY - BRAZIL | 1 | 4 | 10.1 | 4.9 | 1.3 | O | 4.55 | 4.35 | 1.82 | ||||||
WC | Feb 02, 2022 | BRAZIL - PARAGUAY | 4 | 0 | 1.19 | 4.60 | 11.00 | O | 1.89 | 3.03 | 7.14 | ||||||
WC | Jun 09, 2021 | PARAGUAY - BRAZIL | 0 | 2 | - | 7.14 | 2.44 | 2.27 |
PREVIOUS Head-to-Head 4 FORMS
FIFA World Cup CONMEBOL Q
SOCCER2024-09-11 [WED] 09:00
CONMEBAL Copa América
SOCCER2024-06-29 [SAT] 10:00
FIFA World Cup CONMEBOL Q
SOCCER2022-02-02 [WED] 09:30
FIFA World Cup CONMEBOL Q
SOCCER2021-06-09 [WED] 09:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Feb 02, 2022 | BRAZIL - PARAGUAY | 4 | 0 | 1.19 | 4.60 | 11.00 | O | 1.89 | 3.03 | 7.14 |
PREVIOUS Head-to-Head 1 FORMS
FIFA World Cup CONMEBOL Q
SOCCER2022-02-02 [WED] 09:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Sep 11, 2024 | PARAGUAY - BRAZIL | 1 | 0 | 6.5 | 3.8 | 1.5 | X | 3.57 | 5.56 | 1.82 | ||||||
SCA | Jun 29, 2024 | PARAGUAY - BRAZIL | 1 | 4 | 10.1 | 4.9 | 1.3 | O | 4.55 | 4.35 | 1.82 | ||||||
WC | Jun 09, 2021 | PARAGUAY - BRAZIL | 0 | 2 | - | 7.14 | 2.44 | 2.27 |
PREVIOUS Head-to-Head 3 FORMS
FIFA World Cup CONMEBOL Q
SOCCER2024-09-11 [WED] 09:00
CONMEBAL Copa América
SOCCER2024-06-29 [SAT] 10:00
FIFA World Cup CONMEBOL Q
SOCCER2021-06-09 [WED] 09:30