Bochum have lost 6 straight against Freiburg. #
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
GBL | Sep 14, 2024 | FREIBURG - BOCHUM | 2 | 1 | 1.7 | 4.0 | 4.7 | O | 1.14 | 0.00 | 7.69 | ||||||
GBL | Mar 10, 2024 | BOCHUM - FREIBURG | 1 | 2 | 2.3 | 3.6 | 3.1 | X | 2.78 | 4.76 | 2.33 | ||||||
GBL | Oct 21, 2023 | FREIBURG - BOCHUM | 2 | 1 | 1.7 | 4.1 | 4.8 | O | 1.75 | 4.17 | 5.00 | ||||||
GBL | Feb 18, 2023 | BOCHUM - FREIBURG | 0 | 2 | 2.85 | 3.30 | 2.07 | O | 2.63 | 12.50 | 1.85 | ||||||
GBL | Aug 27, 2022 | FREIBURG - BOCHUM | 1 | 0 | 1.41 | 4.10 | 5.50 | O | 1.64 | 9.09 | 3.57 | ||||||
GBL | Apr 16, 2022 | FREIBURG - BOCHUM | 3 | 0 | 1.52 | 3.60 | 4.70 | O | 1.92 | 6.67 | 3.13 |
PREVIOUS Head-to-Head 8 FORMS
GERMANY Bundesliga
SOCCER2024-09-14 [SAT] 22:30
GERMANY Bundesliga
SOCCER2024-03-10 [SUN] 23:30
GERMANY Bundesliga
SOCCER2023-10-21 [SAT] 22:30
GERMANY Bundesliga
SOCCER(0:1, 0:1)
2023-02-18 [SAT] 23:30
GERMANY Bundesliga
SOCCER2022-08-27 [SAT] 03:30
GERMANY Bundesliga
SOCCER2022-04-16 [SAT] 22:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
GBL | Mar 10, 2024 | BOCHUM - FREIBURG | 1 | 2 | 2.3 | 3.6 | 3.1 | X | 2.78 | 4.76 | 2.33 | ||||||
GBL | Feb 18, 2023 | BOCHUM - FREIBURG | 0 | 2 | 2.85 | 3.30 | 2.07 | O | 2.63 | 12.50 | 1.85 | ||||||
DFB | Mar 03, 2022 | BOCHUM - FREIBURG | 1 | 2 | 2.80 | 3.15 | 2.11 | D | 4.35 | 2.44 | 2.86 | ||||||
GBL | Nov 27, 2021 | BOCHUM - FREIBURG | 2 | 1 | 3.05 | 3.25 | 1.95 | X | 2.70 | 4.35 | 2.50 |
PREVIOUS Head-to-Head 4 FORMS
GERMANY Bundesliga
SOCCER2024-03-10 [SUN] 23:30
GERMANY Bundesliga
SOCCER(0:1, 0:1)
2023-02-18 [SAT] 23:30
GERMANY DFB Pokal
SOCCERExtra
2022-03-03 [THU] 04:45
GERMANY Bundesliga
SOCCER2021-11-27 [SAT] 23:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
GBL | Sep 14, 2024 | FREIBURG - BOCHUM | 2 | 1 | 1.7 | 4.0 | 4.7 | O | 1.14 | 0.00 | 7.69 | ||||||
GBL | Oct 21, 2023 | FREIBURG - BOCHUM | 2 | 1 | 1.7 | 4.1 | 4.8 | O | 1.75 | 4.17 | 5.00 | ||||||
GBL | Aug 27, 2022 | FREIBURG - BOCHUM | 1 | 0 | 1.41 | 4.10 | 5.50 | O | 1.64 | 9.09 | 3.57 | ||||||
GBL | Apr 16, 2022 | FREIBURG - BOCHUM | 3 | 0 | 1.52 | 3.60 | 4.70 | O | 1.92 | 6.67 | 3.13 |
PREVIOUS Head-to-Head 4 FORMS
GERMANY Bundesliga
SOCCER2024-09-14 [SAT] 22:30
GERMANY Bundesliga
SOCCER2023-10-21 [SAT] 22:30
GERMANY Bundesliga
SOCCER2022-08-27 [SAT] 03:30
GERMANY Bundesliga
SOCCER2022-04-16 [SAT] 22:30