Phoenix Suns extend win streak to 7. #NBA
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
NBA | Nov 21, 2024 | PHOENIX SUNS - NEW YORK KNICKS | 122 | 138 | 2.8 | - | 1.5 | O | 1.92 | - | 2.08 | ||||||
NBA | Dec 16, 2023 | PHOENIX SUNS - NEW YORK KNICKS | 122 | 139 | 1.5 | - | 2.7 | X | 1.72 | - | 2.38 | ||||||
NBA | Nov 27, 2023 | NEW YORK KNICKS - PHOENIX SUNS | 113 | 116 | 1.7 | - | 2.2 | X | 3.23 | - | 1.45 | ||||||
NBA | Jan 03, 2023 | NEW YORK KNICKS - PHOENIX SUNS | 102 | 83 | 1.65 | - | 1.89 | O | 2.86 | - | 1.54 | ||||||
NBA | Nov 21, 2022 | PHOENIX SUNS - NEW YORK KNICKS | 116 | 95 | 1.30 | - | 2.82 | O | 1.41 | - | 3.45 | ||||||
NBA | Mar 05, 2022 | PHOENIX SUNS - NEW YORK KNICKS | 115 | 114 | 1.24 | - | 2.92 | O | 1.19 | - | 6.25 |
PREVIOUS Head-to-Head 9 FORMS
USA NBA
BASKETBALL2024-11-21 [THU] 12:00
USA NBA
BASKETBALL2023-12-16 [SAT] 12:00
USA NBA
BASKETBALL2023-11-27 [MON] 08:00
USA NBA
BASKETBALL(23:11, 31:20, 25:27, 23:25)
2023-01-03 [TUE] 05:00
USA NBA
BASKETBALL2022-11-21 [MON] 05:30
USA NBA
BASKETBALL2022-03-05 [SAT] 12:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
NBA | Nov 27, 2023 | NEW YORK KNICKS - PHOENIX SUNS | 113 | 116 | 1.7 | - | 2.2 | X | 3.23 | - | 1.45 | ||||||
NBA | Jan 03, 2023 | NEW YORK KNICKS - PHOENIX SUNS | 102 | 83 | 1.65 | - | 1.89 | O | 2.86 | - | 1.54 | ||||||
NBA | Nov 27, 2021 | NEW YORK KNICKS - PHOENIX SUNS | 97 | 118 | 2.15 | - | 1.46 | O | 5.26 | - | 1.23 | ||||||
NBA | Apr 27, 2021 | NEW YORK KNICKS - PHOENIX SUNS | 110 | 118 | - | 3.03 | - | 3.03 |
PREVIOUS Head-to-Head 4 FORMS
USA NBA
BASKETBALL2023-11-27 [MON] 08:00
USA NBA
BASKETBALL(23:11, 31:20, 25:27, 23:25)
2023-01-03 [TUE] 05:00
USA NBA
BASKETBALL2021-11-27 [SAT] 09:00
USA NBA
BASKETBALL2021-04-27 [TUE] 08:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
NBA | Nov 21, 2024 | PHOENIX SUNS - NEW YORK KNICKS | 122 | 138 | 2.8 | - | 1.5 | O | 1.92 | - | 2.08 | ||||||
NBA | Dec 16, 2023 | PHOENIX SUNS - NEW YORK KNICKS | 122 | 139 | 1.5 | - | 2.7 | X | 1.72 | - | 2.38 | ||||||
NBA | Nov 21, 2022 | PHOENIX SUNS - NEW YORK KNICKS | 116 | 95 | 1.30 | - | 2.82 | O | 1.41 | - | 3.45 | ||||||
NBA | Mar 05, 2022 | PHOENIX SUNS - NEW YORK KNICKS | 115 | 114 | 1.24 | - | 2.92 | O | 1.19 | - | 6.25 | ||||||
NBA | May 08, 2021 | PHOENIX SUNS - NEW YORK KNICKS | 128 | 105 | - | 3.03 | - | 3.03 |
PREVIOUS Head-to-Head 5 FORMS
USA NBA
BASKETBALL2024-11-21 [THU] 12:00
USA NBA
BASKETBALL2023-12-16 [SAT] 12:00
USA NBA
BASKETBALL2022-11-21 [MON] 05:30
USA NBA
BASKETBALL2022-03-05 [SAT] 12:00
USA NBA
BASKETBALL2021-05-08 [SAT] 11:00