#KBL
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Dec 08, 2024 | SONIC BOOM - KCC EGIS | 60 | 58 | 1.8 | - | 2.0 | O | 2.04 | - | 1.96 | ||||||
KBL | Oct 19, 2024 | KCC EGIS - SONIC BOOM | 77 | 72 | 2.3 | - | 1.6 | X | 1.85 | - | 2.17 | ||||||
KBLC | Oct 06, 2024 | SONIC BOOM - KCC EGIS | 84 | 74 | 1.9 | - | 1.8 | X | 2.38 | - | 1.72 | ||||||
KBL | May 05, 2024 | SONIC BOOM - KCC EGIS | 70 | 88 | 2.1 | - | 1.7 | O | 2.22 | - | 1.82 | ||||||
KBL | May 03, 2024 | KCC EGIS - SONIC BOOM | 96 | 90 | 1.4 | - | 3.0 | O | 1.69 | - | 2.44 | ||||||
KBL | May 01, 2024 | KCC EGIS - SONIC BOOM | 92 | 89 | 1.3 | - | 3.4 | O | 1.82 | - | 2.22 |
PREVIOUS Head-to-Head 10 FORMS
KOREA REPUBLIC KBL
BASKETBALL2024-12-08 [SUN] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-10-19 [SAT] 14:00
KOREA REPUBLIC KBL CUP
BASKETBALL2024-10-06 [SUN] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-05-05 [SUN] 18:00
KOREA REPUBLIC KBL
BASKETBALL2024-05-03 [FRI] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-05-01 [WED] 19:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Dec 08, 2024 | SONIC BOOM - KCC EGIS | 60 | 58 | 1.8 | - | 2.0 | O | 2.04 | - | 1.96 | ||||||
KBLC | Oct 06, 2024 | SONIC BOOM - KCC EGIS | 84 | 74 | 1.9 | - | 1.8 | X | 2.38 | - | 1.72 | ||||||
KBL | May 05, 2024 | SONIC BOOM - KCC EGIS | 70 | 88 | 2.1 | - | 1.7 | O | 2.22 | - | 1.82 | ||||||
KBL | Apr 29, 2024 | SONIC BOOM - KCC EGIS | 101 | 97 | 2.6 | - | 1.5 | X | 2.27 | - | 1.79 | ||||||
KBL | Apr 27, 2024 | SONIC BOOM - KCC EGIS | 73 | 90 | 2.4 | - | 1.6 | O | 2.08 | - | 1.92 | ||||||
KBL | Mar 07, 2024 | SONIC BOOM - KCC EGIS | 94 | 96 | 1.5 | - | 2.7 | X | 1.75 | - | 2.33 |
PREVIOUS Head-to-Head 10 FORMS
KOREA REPUBLIC KBL
BASKETBALL2024-12-08 [SUN] 14:00
KOREA REPUBLIC KBL CUP
BASKETBALL2024-10-06 [SUN] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-05-05 [SUN] 18:00
KOREA REPUBLIC KBL
BASKETBALL2024-04-29 [MON] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-04-27 [SAT] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-03-07 [THU] 19:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Oct 19, 2024 | KCC EGIS - SONIC BOOM | 77 | 72 | 2.3 | - | 1.6 | X | 1.85 | - | 2.17 | ||||||
KBL | May 03, 2024 | KCC EGIS - SONIC BOOM | 96 | 90 | 1.4 | - | 3.0 | O | 1.69 | - | 2.44 | ||||||
KBL | May 01, 2024 | KCC EGIS - SONIC BOOM | 92 | 89 | 1.3 | - | 3.4 | O | 1.82 | - | 2.22 | ||||||
KBL | Mar 17, 2024 | KCC EGIS - SONIC BOOM | 119 | 101 | 2.2 | - | 1.7 | X | 1.85 | - | 2.17 | ||||||
KBL | Mar 02, 2024 | KCC EGIS - SONIC BOOM | 101 | 94 | 2.0 | - | 1.8 | X | 3.03 | - | 1.49 | ||||||
KBL | Nov 30, 2023 | KCC EGIS - SONIC BOOM | 71 | 85 | 2.0 | - | 1.8 | O | 1.89 | - | 2.13 |
PREVIOUS Head-to-Head 10 FORMS
KOREA REPUBLIC KBL
BASKETBALL2024-10-19 [SAT] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-05-03 [FRI] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-05-01 [WED] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-03-17 [SUN] 17:00
KOREA REPUBLIC KBL
BASKETBALL2024-03-02 [SAT] 14:00
KOREA REPUBLIC KBL
BASKETBALL2023-11-30 [THU] 19:00