KASHIWA REYSOL have lost 3 straight. #JLeague 1
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL1 | Sep 14, 2024 | KASHIWA REYSOL - IWATA | 0 | 2 | 1.6 | 4.0 | 4.9 | X | 2.08 | 3.70 | 3.85 | ||||||
JL1 | Mar 09, 2024 | IWATA - KASHIWA REYSOL | 0 | 1 | 2.9 | 3.3 | 2.5 | O | 5.26 | 2.78 | 2.27 | ||||||
JL1 | Sep 03, 2022 | IWATA - KASHIWA REYSOL | 2 | 2 | 3.20 | 3.20 | 1.96 | D | 4.17 | 4.55 | 1.85 | ||||||
JL1 | Apr 02, 2022 | KASHIWA REYSOL - IWATA | 2 | 0 | 1.88 | 3.10 | 3.40 | O | 2.00 | 3.70 | 4.35 |
PREVIOUS Head-to-Head 4 FORMS
JAPAN J1 League
SOCCER2024-09-14 [SAT] 19:00
JAPAN J1 League
SOCCER2024-03-09 [SAT] 14:00
JAPAN J1 League
SOCCER2022-09-03 [SAT] 18:30
JAPAN J1 League
SOCCER2022-04-02 [SAT] 15:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL1 | Sep 14, 2024 | KASHIWA REYSOL - IWATA | 0 | 2 | 1.6 | 4.0 | 4.9 | X | 2.08 | 3.70 | 3.85 | ||||||
JL1 | Apr 02, 2022 | KASHIWA REYSOL - IWATA | 2 | 0 | 1.88 | 3.10 | 3.40 | O | 2.00 | 3.70 | 4.35 |
PREVIOUS Head-to-Head 2 FORMS
JAPAN J1 League
SOCCER2024-09-14 [SAT] 19:00
JAPAN J1 League
SOCCER2022-04-02 [SAT] 15:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL1 | Mar 09, 2024 | IWATA - KASHIWA REYSOL | 0 | 1 | 2.9 | 3.3 | 2.5 | O | 5.26 | 2.78 | 2.27 | ||||||
JL1 | Sep 03, 2022 | IWATA - KASHIWA REYSOL | 2 | 2 | 3.20 | 3.20 | 1.96 | D | 4.17 | 4.55 | 1.85 |
PREVIOUS Head-to-Head 2 FORMS
JAPAN J1 League
SOCCER2024-03-09 [SAT] 14:00
JAPAN J1 League
SOCCER2022-09-03 [SAT] 18:30