RWANDA have lost 2 straight.
Meanwhile, CAMEROON extend win streak to 2. #FIBAWC
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
AFR | Nov 24, 2024 | RWANDA - CAMEROON | 59 | 70 | 6.8 | - | 1.1 | O | 2.00 | - | 2.00 | ||||||
WC | Jul 03, 2022 | RWANDA - CAMEROON | 59 | 52 | - | 2.70 | - | 1.92 | |||||||||
WC | Feb 28, 2022 | RWANDA - CAMEROON | 45 | 57 | - | 2.56 | - | 2.56 |
PREVIOUS Head-to-Head 3 FORMS
AFRICA AfroBasket Q
BASKETBALL2024-11-24 [SUN] 06:00
FIBA World Cup Qualification
BASKETBALL2022-07-03 [SUN] 01:00
FIBA World Cup Qualification
BASKETBALL2022-02-28 [MON] 06:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
AFR | Nov 24, 2024 | RWANDA - CAMEROON | 59 | 70 | 6.8 | - | 1.1 | O | 2.00 | - | 2.00 | ||||||
WC | Jul 03, 2022 | RWANDA - CAMEROON | 59 | 52 | - | 2.70 | - | 1.92 | |||||||||
WC | Feb 28, 2022 | RWANDA - CAMEROON | 45 | 57 | - | 2.56 | - | 2.56 |
PREVIOUS Head-to-Head 3 FORMS
AFRICA AfroBasket Q
BASKETBALL2024-11-24 [SUN] 06:00
FIBA World Cup Qualification
BASKETBALL2022-07-03 [SUN] 01:00
FIBA World Cup Qualification
BASKETBALL2022-02-28 [MON] 06:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H |