KAL JUMBOS have won 7 straight over the OK FINANCIAL GROUP. #
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KVL | Dec 20, 2024 | KAL JUMBOS - OK FINANCIAL GROUP | 3 | 1 | 1.3 | - | 3.6 | O | 1.27 | - | 4.76 | ||||||
KVL | Nov 24, 2024 | OK FINANCIAL GROUP - KAL JUMBOS | 0 | 3 | 3.6 | - | 1.3 | O | 3.33 | - | 1.43 | ||||||
KVL | Oct 19, 2024 | KAL JUMBOS - OK FINANCIAL GROUP | 3 | 1 | 1.2 | - | 4.1 | O | 1.72 | - | 2.38 | ||||||
KVC | Sep 23, 2024 | OK FINANCIAL GROUP - KAL JUMBOS | 0 | 3 | 4.0 | - | 1.2 | O | 12.50 | - | 1.09 | ||||||
KVL | Apr 02, 2024 | OK FINANCIAL GROUP - KAL JUMBOS | 2 | 3 | 2.5 | - | 1.5 | O | 2.38 | - | 1.72 | ||||||
KVL | Mar 31, 2024 | KAL JUMBOS - OK FINANCIAL GROUP | 3 | 0 | 1.4 | - | 2.9 | O | 1.72 | - | 2.38 |
PREVIOUS Head-to-Head 10 FORMS
KOREA REPUBLIC KOVO
VOLLEYBALL2024-12-20 [FRI] 19:00
KOREA REPUBLIC KOVO
VOLLEYBALL2024-11-24 [SUN] 14:00
KOREA REPUBLIC KOVO
VOLLEYBALL2024-10-19 [SAT] 14:00
KOREA REPUBLIC KOVO CUP
VOLLEYBALL2024-09-23 [MON] 19:00
KOREA REPUBLIC KOVO
VOLLEYBALL2024-04-02 [TUE] 19:00
KOREA REPUBLIC KOVO
VOLLEYBALL2024-03-31 [SUN] 14:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KVL | Dec 20, 2024 | KAL JUMBOS - OK FINANCIAL GROUP | 3 | 1 | 1.3 | - | 3.6 | O | 1.27 | - | 4.76 | ||||||
KVL | Oct 19, 2024 | KAL JUMBOS - OK FINANCIAL GROUP | 3 | 1 | 1.2 | - | 4.1 | O | 1.72 | - | 2.38 | ||||||
KVL | Mar 31, 2024 | KAL JUMBOS - OK FINANCIAL GROUP | 3 | 0 | 1.4 | - | 2.9 | O | 1.72 | - | 2.38 | ||||||
KVL | Mar 29, 2024 | KAL JUMBOS - OK FINANCIAL GROUP | 3 | 1 | 1.5 | - | 2.6 | O | 1.85 | - | 2.17 | ||||||
KVL | Feb 14, 2024 | KAL JUMBOS - OK FINANCIAL GROUP | 3 | 1 | 1.4 | - | 2.8 | O | 1.52 | - | 2.94 | ||||||
KVL | Dec 25, 2023 | KAL JUMBOS - OK FINANCIAL GROUP | 3 | 0 | 1.3 | - | 3.7 | O | 1.35 | - | 3.70 |
PREVIOUS Head-to-Head 10 FORMS
KOREA REPUBLIC KOVO
VOLLEYBALL2024-12-20 [FRI] 19:00
KOREA REPUBLIC KOVO
VOLLEYBALL2024-10-19 [SAT] 14:00
KOREA REPUBLIC KOVO
VOLLEYBALL2024-03-31 [SUN] 14:00
KOREA REPUBLIC KOVO
VOLLEYBALL2024-03-29 [FRI] 19:00
KOREA REPUBLIC KOVO
VOLLEYBALL2024-02-14 [WED] 19:00
KOREA REPUBLIC KOVO
VOLLEYBALL2023-12-25 [MON] 14:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KVL | Nov 24, 2024 | OK FINANCIAL GROUP - KAL JUMBOS | 0 | 3 | 3.6 | - | 1.3 | O | 3.33 | - | 1.43 | ||||||
KVC | Sep 23, 2024 | OK FINANCIAL GROUP - KAL JUMBOS | 0 | 3 | 4.0 | - | 1.2 | O | 12.50 | - | 1.09 | ||||||
KVL | Apr 02, 2024 | OK FINANCIAL GROUP - KAL JUMBOS | 2 | 3 | 2.5 | - | 1.5 | O | 2.38 | - | 1.72 | ||||||
KVL | Mar 10, 2024 | OK FINANCIAL GROUP - KAL JUMBOS | 3 | 2 | 2.5 | - | 1.5 | X | 2.86 | - | 1.54 | ||||||
KVL | Dec 29, 2023 | OK FINANCIAL GROUP - KAL JUMBOS | 3 | 0 | 3.0 | - | 1.4 | X | 4.00 | - | 1.33 | ||||||
KVL | Nov 22, 2023 | OK FINANCIAL GROUP - KAL JUMBOS | 0 | 3 | 2.2 | - | 1.7 | O | 2.22 | - | 1.82 |
PREVIOUS Head-to-Head 10 FORMS
KOREA REPUBLIC KOVO
VOLLEYBALL2024-11-24 [SUN] 14:00
KOREA REPUBLIC KOVO CUP
VOLLEYBALL2024-09-23 [MON] 19:00
KOREA REPUBLIC KOVO
VOLLEYBALL2024-04-02 [TUE] 19:00
KOREA REPUBLIC KOVO
VOLLEYBALL2024-03-10 [SUN] 14:00
KOREA REPUBLIC KOVO
VOLLEYBALL2023-12-29 [FRI] 19:00
KOREA REPUBLIC KOVO
VOLLEYBALL2023-11-22 [WED] 19:00