LEBANON extend win streak to 2. #International Friendly
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IF | Dec 16, 2024 | KUWAIT - LEBANON | 0 | 2 | 2.7 | 2.9 | 3.0 | X | 3.70 | 6.25 | 1.72 | ||||||
IF | Dec 13, 2024 | KUWAIT - LEBANON | 1 | 2 | 2.6 | 2.9 | 2.9 | X | 2.44 | 4.00 | 2.94 |
PREVIOUS Head-to-Head 2 FORMS
FIFA International Friendly
SOCCER2024-12-16 [MON] 00:00
FIFA International Friendly
SOCCER2024-12-13 [FRI] 00:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IF | Dec 16, 2024 | KUWAIT - LEBANON | 0 | 2 | 2.7 | 2.9 | 3.0 | X | 3.70 | 6.25 | 1.72 | ||||||
IF | Dec 13, 2024 | KUWAIT - LEBANON | 1 | 2 | 2.6 | 2.9 | 2.9 | X | 2.44 | 4.00 | 2.94 |
PREVIOUS Head-to-Head 2 FORMS
FIFA International Friendly
SOCCER2024-12-16 [MON] 00:00
FIFA International Friendly
SOCCER2024-12-13 [FRI] 00:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H |