#UECL
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UECL | Aug 04, 2023 | SEPSI SF. GHEORGHE - CSKA SOFIA | 4 | 0 | 2.9 | 3.0 | 2.5 | X | 3.03 | 2.94 | 3.03 | ||||||
UECL | Jul 28, 2023 | CSKA SOFIA - SEPSI SF. GHEORGHE | 0 | 2 | 1.7 | 3.5 | 4.8 | X | 3.03 | 2.94 | 3.03 | ||||||
UECL | Aug 26, 2022 | BASEL - CSKA SOFIA | 2 | 0 | 1.5 | 4.2 | 6.4 | O | 2.63 | 3.85 | 2.78 | ||||||
UECL | Aug 19, 2022 | CSKA SOFIA - BASEL | 1 | 0 | 3.3 | 3.3 | 2.2 | X | 2.50 | 3.57 | 3.13 | ||||||
UECL | Aug 12, 2022 | ST. PATRICKS - CSKA SOFIA | 0 | 2 | 3.7 | 3.2 | 2.1 | O | 2.56 | 2.94 | 3.57 | ||||||
UECL | Aug 05, 2022 | CSKA SOFIA - ST. PATRICKS | 0 | 1 | 1.5 | 4.1 | 7.5 | X | 3.33 | 2.56 | 3.33 |
PREVIOUS 10 FORMS
NEXT :
UEFA Europa Conference League Qual
SOCCER2023-08-04[FRI] 02:00
UEFA Europa Conference League Qual
SOCCER2023-07-28[FRI] 02:00
UEFA Europa Conference League Qual
SOCCER2022-08-26[FRI] 02:00
UEFA Europa Conference League Qual
SOCCER2022-08-19[FRI] 02:00
UEFA Europa Conference League Qual
SOCCER2022-08-12[FRI] 03:45
UEFA Europa Conference League Qual
SOCCER2022-08-05[FRI] 02:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UECL | Jul 28, 2023 | CSKA SOFIA - SEPSI SF. GHEORGHE | 0 | 2 | 1.7 | 3.5 | 4.8 | X | 3.03 | 2.94 | 3.03 | ||||||
UECL | Aug 19, 2022 | CSKA SOFIA - BASEL | 1 | 0 | 3.3 | 3.3 | 2.2 | X | 2.50 | 3.57 | 3.13 | ||||||
UECL | Aug 05, 2022 | CSKA SOFIA - ST. PATRICKS | 0 | 1 | 1.5 | 4.1 | 7.5 | X | 3.33 | 2.56 | 3.33 | ||||||
UECL | Jul 29, 2022 | CSKA SOFIA - MAKEDONIJA GP | 4 | 0 | - | 3.03 | 2.94 | 3.03 | |||||||||
UECL | Oct 01, 2021 | CSKA SOFIA - BODO/GLIMT | 0 | 0 | 2.80 | 3.15 | 2.17 | D | 4.55 | 4.35 | 1.82 | ||||||
UEL | Dec 11, 2020 | CSKA SOFIA - AS ROMA | 3 | 1 | - | 3.03 | 2.94 | 3.03 |
PREVIOUS 8 FORMS
UEFA Europa Conference League Qual
SOCCER2023-07-28[FRI] 02:00
UEFA Europa Conference League Qual
SOCCER2022-08-19[FRI] 02:00
UEFA Europa Conference League Qual
SOCCER2022-08-05[FRI] 02:00
UEFA Europa Conference League Qual
SOCCER2022-07-29[FRI] 02:00
UEFA Europa Conference League
SOCCER2021-10-01[FRI] 01:45
UEFA Europa League
SOCCER2020-12-11[FRI] 02:55
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UECL | Aug 04, 2023 | SEPSI SF. GHEORGHE - CSKA SOFIA | 4 | 0 | 2.9 | 3.0 | 2.5 | X | 3.03 | 2.94 | 3.03 | ||||||
UECL | Aug 26, 2022 | BASEL - CSKA SOFIA | 2 | 0 | 1.5 | 4.2 | 6.4 | O | 2.63 | 3.85 | 2.78 | ||||||
UECL | Aug 12, 2022 | ST. PATRICKS - CSKA SOFIA | 0 | 2 | 3.7 | 3.2 | 2.1 | O | 2.56 | 2.94 | 3.57 | ||||||
UECL | Jul 22, 2022 | MAKEDONIJA GP - CSKA SOFIA | 0 | 0 | 4.4 | 3.4 | 1.8 | D | 3.03 | 2.94 | 3.03 | ||||||
UECL | Dec 10, 2021 | CSKA SOFIA - AS ROMA | 2 | 3 | 7.00 | 4.45 | 1.30 | O | 4.35 | 3.85 | 1.96 | ||||||
UECL | Nov 26, 2021 | BODO/GLIMT - CSKA SOFIA | 2 | 0 | 1.21 | 4.80 | 8.70 | O | 1.54 | 4.17 | 9.09 |
PREVIOUS 10 FORMS
UEFA Europa Conference League Qual
SOCCER2023-08-04[FRI] 02:00
UEFA Europa Conference League Qual
SOCCER2022-08-26[FRI] 02:00
UEFA Europa Conference League Qual
SOCCER2022-08-12[FRI] 03:45
UEFA Europa Conference League Qual
SOCCER2022-07-22[FRI] 00:30
UEFA Europa Conference League
SOCCER2021-12-10[FRI] 02:45
UEFA Europa Conference League
SOCCER2021-11-26[FRI] 05:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UEL | Dec 13, 2024 | BODO/GLIMT - BESIKTAS | 2 | 1 | 1.8 | 4.0 | 4.2 | O | 1.72 | 7.14 | 3.57 | ||||||
UEL | Nov 29, 2024 | MANCHESTER UTD - BODO/GLIMT | 3 | 2 | 1.2 | 6.7 | 11.3 | O | 3.45 | 2.38 | 3.45 | ||||||
UEL | Nov 08, 2024 | BODO/GLIMT - QARABAG | 1 | 2 | 1.6 | 4.5 | 4.9 | X | 1.33 | 5.88 | 12.50 | ||||||
UEL | Oct 23, 2024 | BRAGA - BODO/GLIMT | 1 | 2 | 1.8 | 3.9 | 4.2 | X | 3.03 | 2.94 | 3.03 | ||||||
UEL | Oct 04, 2024 | ROYALE UNION SG - BODO/GLIMT | 0 | 0 | 1.9 | 3.8 | 3.6 | D | 5.88 | 5.88 | 1.49 | ||||||
UEL | Sep 26, 2024 | BODO/GLIMT - FC PORTO | 3 | 2 | 3.7 | 3.8 | 1.9 | X | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
NEXT :
[A] Jan 24, 2025 BODO/GLIMT (Europa League)
UEFA Europa League
SOCCER2024-12-13[FRI] 05:00
UEFA Europa League
SOCCER2024-11-29[FRI] 05:00
UEFA Europa League
SOCCER2024-11-08[FRI] 02:45
UEFA Europa League
SOCCER2024-10-23[WED] 23:30
UEFA Europa League
SOCCER2024-10-04[FRI] 04:00
UEFA Europa League
SOCCER2024-09-26[THU] 01:45
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UEL | Dec 13, 2024 | BODO/GLIMT - BESIKTAS | 2 | 1 | 1.8 | 4.0 | 4.2 | O | 1.72 | 7.14 | 3.57 | ||||||
UEL | Nov 08, 2024 | BODO/GLIMT - QARABAG | 1 | 2 | 1.6 | 4.5 | 4.9 | X | 1.33 | 5.88 | 12.50 | ||||||
UEL | Sep 26, 2024 | BODO/GLIMT - FC PORTO | 3 | 2 | 3.7 | 3.8 | 1.9 | X | 3.03 | 2.94 | 3.03 | ||||||
UCL | Aug 21, 2024 | BODO/GLIMT - CRVENA ZVEZDA | 2 | 1 | 1.6 | 4.2 | 4.6 | O | 3.03 | 2.94 | 3.03 | ||||||
UCL | Aug 14, 2024 | BODO/GLIMT - JAGIELLONIA | 4 | 1 | 1.5 | 4.7 | 6.2 | O | 1.41 | 0.00 | 3.45 | ||||||
UCL | Jul 24, 2024 | BODO/GLIMT - RFS | 4 | 0 | 1.3 | 4.7 | 8.0 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
UEFA Europa League
SOCCER2024-12-13[FRI] 05:00
UEFA Europa League
SOCCER2024-11-08[FRI] 02:45
UEFA Europa League
SOCCER2024-09-26[THU] 01:45
UEFA Champions League Qualify
SOCCER2024-08-21[WED] 04:00
UEFA Champions League Qualify
SOCCER2024-08-14[WED] 02:00
UEFA Champions League Qualify
SOCCER2024-07-24[WED] 00:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UEL | Nov 29, 2024 | MANCHESTER UTD - BODO/GLIMT | 3 | 2 | 1.2 | 6.7 | 11.3 | O | 3.45 | 2.38 | 3.45 | ||||||
UEL | Oct 23, 2024 | BRAGA - BODO/GLIMT | 1 | 2 | 1.8 | 3.9 | 4.2 | X | 3.03 | 2.94 | 3.03 | ||||||
UEL | Oct 04, 2024 | ROYALE UNION SG - BODO/GLIMT | 0 | 0 | 1.9 | 3.8 | 3.6 | D | 5.88 | 5.88 | 1.49 | ||||||
UCL | Aug 29, 2024 | CRVENA ZVEZDA - BODO/GLIMT | 2 | 0 | 1.9 | 3.7 | 3.5 | O | 12.50 | 11.11 | 1.20 | ||||||
UCL | Aug 08, 2024 | JAGIELLONIA - BODO/GLIMT | 0 | 1 | 3.0 | 3.4 | 2.2 | O | 2.56 | 4.35 | 2.56 | ||||||
UCL | Aug 01, 2024 | RFS - BODO/GLIMT | 1 | 3 | 4.4 | 4.0 | 1.7 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
UEFA Europa League
SOCCER2024-11-29[FRI] 05:00
UEFA Europa League
SOCCER2024-10-23[WED] 23:30
UEFA Europa League
SOCCER2024-10-04[FRI] 04:00
UEFA Champions League Qualify
SOCCER2024-08-29[THU] 04:00
UEFA Champions League Qualify
SOCCER2024-08-08[THU] 03:45
UEFA Champions League Qualify
SOCCER2024-08-01[THU] 02:00