#Nationsleague
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ENL | Nov 19, 2024 | BULGARIA - BELARUS | 1 | 1 | 1.7 | 3.6 | 5.3 | D | 4.35 | 1.69 | 5.56 | ||||||
ENL | Nov 16, 2024 | LUXEMBOURG - BULGARIA | 0 | 1 | 2.8 | 3.0 | 2.8 | X | 6.67 | 1.72 | 3.70 | ||||||
ENL | Oct 16, 2024 | NORTHERN IRELAND - BULGARIA | 5 | 0 | 1.8 | 3.3 | 4.7 | O | 4.76 | 2.17 | 3.03 | ||||||
ENL | Oct 13, 2024 | BULGARIA - LUXEMBOURG | 0 | 0 | 1.8 | 3.4 | 4.7 | D | 1.59 | 2.63 | 0.00 | ||||||
ENL | Sep 09, 2024 | BULGARIA - NORTHERN IRELAND | 1 | 0 | 2.6 | 3.0 | 2.9 | O | 4.76 | 2.17 | 3.03 | ||||||
ENL | Sep 06, 2024 | BELARUS - BULGARIA | 0 | 0 | 4.6 | 3.4 | 1.8 | D | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
NEXT :
UEFA Nations League - Group Stage
SOCCER2024-11-19[TUE] 04:45
UEFA Nations League - Group Stage
SOCCER2024-11-16[SAT] 04:45
UEFA Nations League - Group Stage
SOCCER2024-10-16[WED] 03:45
UEFA Nations League - Group Stage
SOCCER2024-10-13[SUN] 01:00
UEFA Nations League - Group Stage
SOCCER2024-09-09[MON] 01:00
UEFA Nations League - Group Stage
SOCCER2024-09-06[FRI] 03:45
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ENL | Nov 19, 2024 | BULGARIA - BELARUS | 1 | 1 | 1.7 | 3.6 | 5.3 | D | 4.35 | 1.69 | 5.56 | ||||||
ENL | Oct 13, 2024 | BULGARIA - LUXEMBOURG | 0 | 0 | 1.8 | 3.4 | 4.7 | D | 1.59 | 2.63 | 0.00 | ||||||
ENL | Sep 09, 2024 | BULGARIA - NORTHERN IRELAND | 1 | 0 | 2.6 | 3.0 | 2.9 | O | 4.76 | 2.17 | 3.03 | ||||||
EURO | Nov 17, 2023 | BULGARIA - HUNGARY | 2 | 2 | 6.2 | 3.8 | 1.6 | D | 0.00 | 3.57 | 1.39 | ||||||
EURO | Oct 15, 2023 | BULGARIA - LITHUANIA | 0 | 2 | 1.6 | 3.8 | 6.1 | X | 2.63 | 3.03 | 3.45 | ||||||
IF | Sep 08, 2023 | BULGARIA - IRAN | 0 | 1 | 3.20 | 3.05 | 2.02 | O | 3.33 | 2.94 | 2.78 |
PREVIOUS 10 FORMS
UEFA Nations League - Group Stage
SOCCER2024-11-19[TUE] 04:45
UEFA Nations League - Group Stage
SOCCER2024-10-13[SUN] 01:00
UEFA Nations League - Group Stage
SOCCER2024-09-09[MON] 01:00
UEFA Euro 2024 Q
SOCCER2023-11-17[FRI] 04:45
UEFA Euro 2024 Q
SOCCER2023-10-15[SUN] 01:00
FIFA International Friendly
SOCCER2023-09-08[FRI] 01:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ENL | Nov 16, 2024 | LUXEMBOURG - BULGARIA | 0 | 1 | 2.8 | 3.0 | 2.8 | X | 6.67 | 1.72 | 3.70 | ||||||
ENL | Oct 16, 2024 | NORTHERN IRELAND - BULGARIA | 5 | 0 | 1.8 | 3.3 | 4.7 | O | 4.76 | 2.17 | 3.03 | ||||||
ENL | Sep 06, 2024 | BELARUS - BULGARIA | 0 | 0 | 4.6 | 3.4 | 1.8 | D | 3.03 | 2.94 | 3.03 | ||||||
IF | Jun 08, 2024 | SLOVENIA - BULGARIA | 1 | 1 | 1.7 | 3.5 | 5.9 | D | 2.04 | 3.03 | 5.56 | ||||||
IF | Jun 05, 2024 | ROMANIA - BULGARIA | 0 | 0 | 1.6 | 3.8 | 6.0 | D | 3.33 | 3.03 | 2.78 | ||||||
IF | Mar 26, 2024 | AZERBAIJAN - BULGARIA | 1 | 1 | 2.8 | 3.1 | 2.6 | D | 2.08 | 4.17 | 3.70 |
PREVIOUS 10 FORMS
UEFA Nations League - Group Stage
SOCCER2024-11-16[SAT] 04:45
UEFA Nations League - Group Stage
SOCCER2024-10-16[WED] 03:45
UEFA Nations League - Group Stage
SOCCER2024-09-06[FRI] 03:45
FIFA International Friendly
SOCCER2024-06-08[SAT] 22:00
FIFA International Friendly
SOCCER2024-06-05[WED] 03:30
FIFA International Friendly
SOCCER2024-03-26[TUE] 01:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ENL | Nov 20, 2024 | CZECH REPUBLIC - GEORGIA | 2 | 1 | 1.8 | 3.7 | 4.5 | O | 3.57 | 2.78 | 2.78 | ||||||
ENL | Nov 17, 2024 | GEORGIA - UKRAINE | 1 | 1 | 2.5 | 3.2 | 3.0 | D | 2.63 | 9.09 | 1.92 | ||||||
ENL | Oct 15, 2024 | GEORGIA - ALBANIA | 0 | 1 | 2.0 | 3.3 | 3.8 | X | 1.59 | 7.69 | 4.00 | ||||||
ENL | Oct 12, 2024 | UKRAINE - GEORGIA | 1 | 0 | 2.2 | 3.3 | 3.4 | O | 12.50 | 11.11 | 1.20 | ||||||
ENL | Sep 11, 2024 | ALBANIA - GEORGIA | 0 | 1 | 2.4 | 3.3 | 3.1 | X | 3.03 | 2.94 | 3.03 | ||||||
ENL | Sep 08, 2024 | GEORGIA - CZECH REPUBLIC | 4 | 1 | 3.4 | 3.4 | 2.2 | X | 4.00 | 1.96 | 4.00 |
PREVIOUS 10 FORMS
NEXT :
UEFA Nations League - Group Stage
SOCCER2024-11-20[WED] 04:45
UEFA Nations League - Group Stage
SOCCER2024-11-17[SUN] 02:00
UEFA Nations League - Group Stage
SOCCER2024-10-15[TUE] 01:00
UEFA Nations League - Group Stage
SOCCER2024-10-12[SAT] 03:45
UEFA Nations League - Group Stage
SOCCER2024-09-11[WED] 03:45
UEFA Nations League - Group Stage
SOCCER2024-09-08[SUN] 01:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ENL | Nov 17, 2024 | GEORGIA - UKRAINE | 1 | 1 | 2.5 | 3.2 | 3.0 | D | 2.63 | 9.09 | 1.92 | ||||||
ENL | Oct 15, 2024 | GEORGIA - ALBANIA | 0 | 1 | 2.0 | 3.3 | 3.8 | X | 1.59 | 7.69 | 4.00 | ||||||
ENL | Sep 08, 2024 | GEORGIA - CZECH REPUBLIC | 4 | 1 | 3.4 | 3.4 | 2.2 | X | 4.00 | 1.96 | 4.00 | ||||||
EURO | Mar 27, 2024 | GEORGIA - GREECE | 0 | 0 | 3.5 | 3.0 | 2.3 | D | 3.85 | 3.33 | 2.27 | ||||||
EURO | Mar 22, 2024 | GEORGIA - LUXEMBOURG | 2 | 0 | 1.8 | 3.4 | 5.1 | O | 3.70 | 3.13 | 2.44 | ||||||
EURO | Nov 17, 2023 | GEORGIA - SCOTLAND | 2 | 2 | 3.4 | 3.4 | 2.2 | D | 3.33 | 5.00 | 2.00 |
PREVIOUS 10 FORMS
UEFA Nations League - Group Stage
SOCCER2024-11-17[SUN] 02:00
UEFA Nations League - Group Stage
SOCCER2024-10-15[TUE] 01:00
UEFA Nations League - Group Stage
SOCCER2024-09-08[SUN] 01:00
UEFA Euro 2024 Q
SOCCERExtra, P.K 4-2
2024-03-27[WED] 02:00
UEFA Euro 2024 Q
SOCCER2024-03-22[FRI] 02:00
UEFA Euro 2024 Q
SOCCER2023-11-17[FRI] 02:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ENL | Nov 20, 2024 | CZECH REPUBLIC - GEORGIA | 2 | 1 | 1.8 | 3.7 | 4.5 | O | 3.57 | 2.78 | 2.78 | ||||||
ENL | Oct 12, 2024 | UKRAINE - GEORGIA | 1 | 0 | 2.2 | 3.3 | 3.4 | O | 12.50 | 11.11 | 1.20 | ||||||
ENL | Sep 11, 2024 | ALBANIA - GEORGIA | 0 | 1 | 2.4 | 3.3 | 3.1 | X | 3.03 | 2.94 | 3.03 | ||||||
EURO | Jul 01, 2024 | SPAIN - GEORGIA | 4 | 1 | 1.2 | 6.8 | 15.3 | O | 1.28 | 9.09 | 9.09 | ||||||
EURO | Jun 27, 2024 | GEORGIA - PORTUGAL | 2 | 0 | 7.3 | 5.3 | 1.4 | X | 9.09 | 3.57 | 1.64 | ||||||
EURO | Jun 22, 2024 | GEORGIA - CZECH REPUBLIC | 1 | 1 | 4.9 | 3.8 | 1.7 | D | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
UEFA Nations League - Group Stage
SOCCER2024-11-20[WED] 04:45
UEFA Nations League - Group Stage
SOCCER2024-10-12[SAT] 03:45
UEFA Nations League - Group Stage
SOCCER2024-09-11[WED] 03:45
UEFA Euro 2024
SOCCER2024-07-01[MON] 04:00
UEFA Euro 2024
SOCCER2024-06-27[THU] 04:00
UEFA Euro 2024
SOCCER2024-06-22[SAT] 22:00