#ACL2022
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACL | Dec 05, 2023 | MUMBAI CITY - NAVBAHOR | 1 | 2 | 12.6 | 5.8 | 1.2 | O | 4.00 | 3.85 | 2.04 | ||||||
ACL | Nov 29, 2023 | NASSAJI MAZANDARAN - MUMBAI CITY | 2 | 0 | 1.4 | 4.8 | 7.9 | O | 2.33 | 4.35 | 2.86 | ||||||
ACL | Nov 06, 2023 | MUMBAI CITY - AL HILAL | 0 | 2 | 27.6 | 13.4 | 1.1 | O | 4.55 | 3.57 | 2.00 | ||||||
ACL | Oct 24, 2023 | AL HILAL - MUMBAI CITY | 6 | 0 | 1.0 | 16.0 | 34.0 | O | 2.13 | 3.23 | 4.55 | ||||||
ACL | Oct 03, 2023 | NAVBAHOR - MUMBAI CITY | 3 | 0 | 1.20 | 4.80 | 10.50 | O | 3.03 | 2.94 | 3.03 | ||||||
ACL | Sep 18, 2023 | MUMBAI CITY - NASSAJI MAZANDARAN | 0 | 2 | 3.10 | 3.15 | 2.01 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
NEXT :
AFC Champions League
SOCCER2023-12-05[TUE] 01:00
AFC Champions League
SOCCER2023-11-29[WED] 01:00
AFC Champions League
SOCCER2023-11-06[MON] 23:00
AFC Champions League
SOCCER2023-10-24[TUE] 03:00
AFC Champions League
SOCCER2023-10-03[TUE] 23:00
AFC Champions League
SOCCER2023-09-18[MON] 23:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACL | Dec 05, 2023 | MUMBAI CITY - NAVBAHOR | 1 | 2 | 12.6 | 5.8 | 1.2 | O | 4.00 | 3.85 | 2.04 |
PREVIOUS 1 FORMS
AFC Champions League
SOCCER2023-12-05[TUE] 01:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACL | Nov 29, 2023 | NASSAJI MAZANDARAN - MUMBAI CITY | 2 | 0 | 1.4 | 4.8 | 7.9 | O | 2.33 | 4.35 | 2.86 | ||||||
ACL | Nov 06, 2023 | MUMBAI CITY - AL HILAL | 0 | 2 | 27.6 | 13.4 | 1.1 | O | 4.55 | 3.57 | 2.00 | ||||||
ACL | Oct 24, 2023 | AL HILAL - MUMBAI CITY | 6 | 0 | 1.0 | 16.0 | 34.0 | O | 2.13 | 3.23 | 4.55 | ||||||
ACL | Oct 03, 2023 | NAVBAHOR - MUMBAI CITY | 3 | 0 | 1.20 | 4.80 | 10.50 | O | 3.03 | 2.94 | 3.03 | ||||||
ACL | Sep 18, 2023 | MUMBAI CITY - NASSAJI MAZANDARAN | 0 | 2 | 3.10 | 3.15 | 2.01 | O | 3.03 | 2.94 | 3.03 | ||||||
ACL | Apr 27, 2022 | MUMBAI CITY - AL QUWA AL-JAWIYA | 1 | 0 | 7.70 | 4.30 | 1.27 | X | 3.23 | 4.00 | 2.27 |
PREVIOUS 10 FORMS
AFC Champions League
SOCCER2023-11-29[WED] 01:00
AFC Champions League
SOCCER2023-11-06[MON] 23:00
AFC Champions League
SOCCER2023-10-24[TUE] 03:00
AFC Champions League
SOCCER2023-10-03[TUE] 23:00
AFC Champions League
SOCCER2023-09-18[MON] 23:00
AFC Champions League
SOCCER2022-04-27[WED] 05:15
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACL2 | Dec 04, 2024 | AL QUWA AL-JAWIYA - AL TAAWOUN | 0 | 1 | 2.9 | 3.6 | 2.1 | O | 1.89 | 11.11 | 2.63 | ||||||
ACL2 | Nov 27, 2024 | ALTYN ASYR FC - AL QUWA AL-JAWIYA | 0 | 2 | 4.9 | 3.5 | 1.6 | O | 5.26 | 0.00 | 1.23 | ||||||
ACL2 | Nov 07, 2024 | AL KHALDIYA SC - AL QUWA AL-JAWIYA | 4 | 1 | 2.3 | 3.2 | 2.8 | O | 2.00 | 0.00 | 2.00 | ||||||
ACL2 | Oct 24, 2024 | AL QUWA AL-JAWIYA - AL KHALDIYA SC | 1 | 2 | 1.5 | 4.1 | 5.5 | X | 1.72 | 11.11 | 3.03 | ||||||
ACL2 | Oct 03, 2024 | AL TAAWOUN - AL QUWA AL-JAWIYA | 1 | 2 | 1.6 | 3.6 | 5.2 | X | 2.38 | 5.88 | 2.38 | ||||||
ACL2 | Sep 19, 2024 | AL QUWA AL-JAWIYA - ALTYN ASYR FC | 2 | 1 | 1.6 | 3.7 | 4.3 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
NEXT :
AFC Champions League2
SOCCER2024-12-04[WED] 23:00
AFC Champions League2
SOCCER2024-11-27[WED] 23:00
AFC Champions League2
SOCCER2024-11-07[THU] 01:00
AFC Champions League2
SOCCER2024-10-24[THU] 03:00
AFC Champions League2
SOCCER2024-10-03[THU] 03:00
AFC Champions League2
SOCCER2024-09-19[THU] 03:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACL2 | Dec 04, 2024 | AL QUWA AL-JAWIYA - AL TAAWOUN | 0 | 1 | 2.9 | 3.6 | 2.1 | O | 1.89 | 11.11 | 2.63 | ||||||
ACL2 | Oct 24, 2024 | AL QUWA AL-JAWIYA - AL KHALDIYA SC | 1 | 2 | 1.5 | 4.1 | 5.5 | X | 1.72 | 11.11 | 3.03 | ||||||
ACL2 | Sep 19, 2024 | AL QUWA AL-JAWIYA - ALTYN ASYR FC | 2 | 1 | 1.6 | 3.7 | 4.3 | O | 3.03 | 2.94 | 3.03 | ||||||
ACL | Dec 04, 2023 | AL QUWA AL-JAWIYA - AGMK | 3 | 2 | 1.5 | 4.2 | 5.7 | O | 2.22 | 3.85 | 3.45 |
PREVIOUS 4 FORMS
AFC Champions League2
SOCCER2024-12-04[WED] 23:00
AFC Champions League2
SOCCER2024-10-24[THU] 03:00
AFC Champions League2
SOCCER2024-09-19[THU] 03:00
AFC Champions League
SOCCER2023-12-04[MON] 21:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACL2 | Nov 27, 2024 | ALTYN ASYR FC - AL QUWA AL-JAWIYA | 0 | 2 | 4.9 | 3.5 | 1.6 | O | 5.26 | 0.00 | 1.23 | ||||||
ACL2 | Nov 07, 2024 | AL KHALDIYA SC - AL QUWA AL-JAWIYA | 4 | 1 | 2.3 | 3.2 | 2.8 | O | 2.00 | 0.00 | 2.00 | ||||||
ACL2 | Oct 03, 2024 | AL TAAWOUN - AL QUWA AL-JAWIYA | 1 | 2 | 1.6 | 3.6 | 5.2 | X | 2.38 | 5.88 | 2.38 | ||||||
ACL | Nov 28, 2023 | SEPAHAN - AL QUWA AL-JAWIYA | 1 | 0 | 1.5 | 4.4 | 6.7 | O | 2.78 | 3.13 | 3.13 | ||||||
ACL | Nov 06, 2023 | AL QUWA AL-JAWIYA - AL ITTIHAD | 2 | 0 | 5.3 | 4.1 | 1.6 | X | 3.45 | 3.45 | 2.38 | ||||||
ACL | Oct 24, 2023 | AL ITTIHAD - AL QUWA AL-JAWIYA | 1 | 0 | 1.2 | 6.1 | 12.6 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
AFC Champions League2
SOCCER2024-11-27[WED] 23:00
AFC Champions League2
SOCCER2024-11-07[THU] 01:00
AFC Champions League2
SOCCER2024-10-03[THU] 03:00
AFC Champions League
SOCCER2023-11-28[TUE] 03:00
AFC Champions League
SOCCER2023-11-06[MON] 21:00
AFC Champions League
SOCCER2023-10-24[TUE] 01:00