#ACL2022
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACL | Dec 04, 2024 | SHANGHAI SHENHUA - ULSAN HD | 1 | 2 | 2.4 | 3.5 | 2.8 | X | 2.33 | 7.14 | 2.33 | ||||||
KFA | Nov 30, 2024 | POHANG - ULSAN HD | 3 | 1 | 2.9 | 3.3 | 2.4 | D | 5.88 | 2.38 | 2.38 | ||||||
ACL | Nov 26, 2024 | ULSAN HD - SHANGHAI PORT | 1 | 3 | 2.2 | 3.4 | 3.1 | X | 3.45 | 4.17 | 2.08 | ||||||
KL1 | Nov 23, 2024 | ULSAN HD - SUWON CITY | 4 | 2 | 2.0 | 3.5 | 3.6 | O | 1.79 | 4.17 | 5.00 | ||||||
KL1 | Nov 10, 2024 | SEOUL - ULSAN HD | 1 | 1 | 2.5 | 3.2 | 2.8 | D | 4.35 | 3.57 | 2.00 | ||||||
ACL | Nov 05, 2024 | JOHOR DT - ULSAN HD | 3 | 0 | 1.9 | 3.6 | 3.7 | O | 1.30 | 11.11 | 6.67 |
PREVIOUS 10 FORMS
NEXT :
[A] Feb 12, 2025 BURIRAM (Champions League)
[H] Feb 19, 2025 SHANDONG TAISHAN (Champions League)
AFC Champions League
SOCCER2024-12-04[WED] 21:00
KOREA REPUBLIC KOREA Cup
SOCCERExtra 2-0
2024-11-30[SAT] 15:00
AFC Champions League
SOCCER2024-11-26[TUE] 19:00
KOREA REPUBLIC K League 1
SOCCER2024-11-23[SAT] 14:00
KOREA REPUBLIC K League 1
SOCCER2024-11-10[SUN] 14:00
AFC Champions League
SOCCER2024-11-05[TUE] 21:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACL | Nov 26, 2024 | ULSAN HD - SHANGHAI PORT | 1 | 3 | 2.2 | 3.4 | 3.1 | X | 3.45 | 4.17 | 2.08 | ||||||
KL1 | Nov 23, 2024 | ULSAN HD - SUWON CITY | 4 | 2 | 2.0 | 3.5 | 3.6 | O | 1.79 | 4.17 | 5.00 | ||||||
KL1 | Nov 01, 2024 | ULSAN HD - GANGWON | 2 | 1 | 2.1 | 3.4 | 3.4 | O | 1.85 | 6.67 | 3.33 | ||||||
ACL | Oct 23, 2024 | ULSAN HD - VISSEL KOBE | 0 | 2 | 2.5 | 3.4 | 2.7 | X | 4.00 | 4.00 | 2.00 | ||||||
KL1 | Oct 06, 2024 | ULSAN HD - GIMCHEON SANGMU | 2 | 1 | 2.1 | 3.4 | 3.2 | O | 1.92 | 4.00 | 4.17 | ||||||
ACL | Sep 18, 2024 | ULSAN HD - KAWASAKI FRONTALE | 0 | 1 | 2.2 | 3.5 | 3.1 | X | 3.33 | 2.44 | 3.33 |
PREVIOUS 10 FORMS
AFC Champions League
SOCCER2024-11-26[TUE] 19:00
KOREA REPUBLIC K League 1
SOCCER2024-11-23[SAT] 14:00
KOREA REPUBLIC K League 1
SOCCER2024-11-01[FRI] 19:30
AFC Champions League
SOCCER2024-10-23[WED] 19:00
KOREA REPUBLIC K League 1
SOCCER2024-10-06[SUN] 15:00
AFC Champions League
SOCCER2024-09-18[WED] 19:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACL | Dec 04, 2024 | SHANGHAI SHENHUA - ULSAN HD | 1 | 2 | 2.4 | 3.5 | 2.8 | X | 2.33 | 7.14 | 2.33 | ||||||
KFA | Nov 30, 2024 | POHANG - ULSAN HD | 3 | 1 | 2.9 | 3.3 | 2.4 | D | 5.88 | 2.38 | 2.38 | ||||||
KL1 | Nov 10, 2024 | SEOUL - ULSAN HD | 1 | 1 | 2.5 | 3.2 | 2.8 | D | 4.35 | 3.57 | 2.00 | ||||||
ACL | Nov 05, 2024 | JOHOR DT - ULSAN HD | 3 | 0 | 1.9 | 3.6 | 3.7 | O | 1.30 | 11.11 | 6.67 | ||||||
KL1 | Oct 27, 2024 | POHANG - ULSAN HD | 0 | 2 | 2.6 | 3.3 | 2.6 | X | 3.85 | 3.57 | 2.17 | ||||||
KL1 | Oct 19, 2024 | GIMCHEON SANGMU - ULSAN HD | 0 | 0 | 2.5 | 3.2 | 2.6 | D | 3.57 | 4.17 | 2.04 |
PREVIOUS 10 FORMS
AFC Champions League
SOCCER2024-12-04[WED] 21:00
KOREA REPUBLIC KOREA Cup
SOCCERExtra 2-0
2024-11-30[SAT] 15:00
KOREA REPUBLIC K League 1
SOCCER2024-11-10[SUN] 14:00
AFC Champions League
SOCCER2024-11-05[TUE] 21:00
KOREA REPUBLIC K League 1
SOCCER2024-10-27[SUN] 14:00
KOREA REPUBLIC K League 1
SOCCER2024-10-19[SAT] 16:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL1 | Dec 08, 2024 | KAWASAKI FRONTALE - AVISPA FUKUOKA | 3 | 1 | 1.8 | 3.6 | 4.2 | O | 2.33 | 2.94 | 4.35 | ||||||
ACL | Dec 04, 2024 | KAWASAKI FRONTALE - SHANDONG TAISHAN | 4 | 0 | 1.3 | 6.0 | 8.6 | O | 2.17 | 7.14 | 2.44 | ||||||
JL1 | Nov 30, 2024 | VERDY - KAWASAKI FRONTALE | 4 | 5 | 2.6 | 3.4 | 2.6 | X | 2.56 | 2.33 | 5.26 | ||||||
ACL | Nov 26, 2024 | BURIRAM - KAWASAKI FRONTALE | 0 | 3 | 3.0 | 3.4 | 2.3 | O | 2.38 | 4.17 | 2.78 | ||||||
JL1 | Nov 22, 2024 | URAWA REDS - KAWASAKI FRONTALE | 1 | 1 | 2.6 | 3.2 | 2.8 | D | 2.78 | 3.03 | 3.23 | ||||||
JL1 | Nov 09, 2024 | KYOTO SANGA FC - KAWASAKI FRONTALE | 1 | 1 | 2.6 | 3.6 | 2.5 | D | 2.63 | 4.35 | 2.56 |
PREVIOUS 10 FORMS
NEXT :
[A] Feb 11, 2025 POHANG (Champions League)
[A] Feb 18, 2025 KAWASAKI FRONTALE (Champions League)
JAPAN J1 League
SOCCER2024-12-08[SUN] 14:00
AFC Champions League
SOCCER2024-12-04[WED] 19:00
JAPAN J1 League
SOCCER2024-11-30[SAT] 14:00
AFC Champions League
SOCCER2024-11-26[TUE] 21:00
JAPAN J1 League
SOCCER2024-11-22[FRI] 19:00
JAPAN J1 League
SOCCER2024-11-09[SAT] 14:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL1 | Dec 08, 2024 | KAWASAKI FRONTALE - AVISPA FUKUOKA | 3 | 1 | 1.8 | 3.6 | 4.2 | O | 2.33 | 2.94 | 4.35 | ||||||
ACL | Dec 04, 2024 | KAWASAKI FRONTALE - SHANDONG TAISHAN | 4 | 0 | 1.3 | 6.0 | 8.6 | O | 2.17 | 7.14 | 2.44 | ||||||
ACL | Nov 05, 2024 | KAWASAKI FRONTALE - SHANGHAI PORT | 3 | 1 | 1.9 | 3.8 | 3.5 | O | 2.70 | 5.88 | 2.17 | ||||||
JL1 | Nov 01, 2024 | KAWASAKI FRONTALE - KASHIMA ANTLERS | 1 | 3 | 2.3 | 3.6 | 2.9 | X | 1.96 | 4.76 | 3.57 | ||||||
JL1 | Oct 18, 2024 | KAWASAKI FRONTALE - GAMBA OSAKA | 1 | 1 | 2.0 | 3.6 | 3.5 | D | 2.86 | 3.57 | 2.70 | ||||||
JYC | Oct 13, 2024 | KAWASAKI FRONTALE - ALBIREX NIIGATA | 0 | 2 | 1.9 | 3.8 | 3.3 | X | 4.00 | 4.17 | 1.92 |
PREVIOUS 10 FORMS
JAPAN J1 League
SOCCER2024-12-08[SUN] 14:00
AFC Champions League
SOCCER2024-12-04[WED] 19:00
AFC Champions League
SOCCER2024-11-05[TUE] 19:00
JAPAN J1 League
SOCCER2024-11-01[FRI] 19:00
JAPAN J1 League
SOCCER2024-10-18[FRI] 19:00
JAPAN YBC Levain Cup
SOCCER2024-10-13[SUN] 15:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL1 | Nov 30, 2024 | VERDY - KAWASAKI FRONTALE | 4 | 5 | 2.6 | 3.4 | 2.6 | X | 2.56 | 2.33 | 5.26 | ||||||
ACL | Nov 26, 2024 | BURIRAM - KAWASAKI FRONTALE | 0 | 3 | 3.0 | 3.4 | 2.3 | O | 2.38 | 4.17 | 2.78 | ||||||
JL1 | Nov 22, 2024 | URAWA REDS - KAWASAKI FRONTALE | 1 | 1 | 2.6 | 3.2 | 2.8 | D | 2.78 | 3.03 | 3.23 | ||||||
JL1 | Nov 09, 2024 | KYOTO SANGA FC - KAWASAKI FRONTALE | 1 | 1 | 2.6 | 3.6 | 2.5 | D | 2.63 | 4.35 | 2.56 | ||||||
ACL | Oct 23, 2024 | SHANGHAI SHENHUA - KAWASAKI FRONTALE | 2 | 0 | 2.7 | 3.6 | 2.3 | X | 2.17 | 11.11 | 2.17 | ||||||
JYC | Oct 09, 2024 | ALBIREX NIIGATA - KAWASAKI FRONTALE | 4 | 1 | 2.7 | 3.3 | 2.4 | X | 1.92 | 3.23 | 5.56 |
PREVIOUS 10 FORMS
JAPAN J1 League
SOCCER2024-11-30[SAT] 14:00
AFC Champions League
SOCCER2024-11-26[TUE] 21:00
JAPAN J1 League
SOCCER2024-11-22[FRI] 19:00
JAPAN J1 League
SOCCER2024-11-09[SAT] 14:00
AFC Champions League
SOCCER2024-10-23[WED] 21:00
JAPAN YBC Levain Cup
SOCCER2024-10-09[WED] 19:00