(1:0, 1:0)
Guinea extend win streak to 2. #TotalEnergiesAFCONQ2023
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IF | Dec 16, 2024 | IVORY COAST - GUINEA | 4 | 1 | 1.4 | 4.4 | 7.6 | O | 1.89 | 4.55 | 4.00 | ||||||
ACN | Nov 20, 2024 | TANZANIA - GUINEA | 1 | 0 | 3.0 | 2.7 | 2.6 | X | 2.44 | 3.85 | 3.03 | ||||||
ACN | Nov 17, 2024 | GUINEA - D.R. CONGO | 1 | 0 | 2.4 | 2.9 | 3.0 | O | 4.35 | 0.00 | 1.28 | ||||||
ACN | Oct 16, 2024 | ETHIOPIA - GUINEA | 0 | 3 | 6.3 | 3.6 | 1.5 | O | 4.35 | 6.67 | 1.59 | ||||||
ACN | Oct 13, 2024 | GUINEA - ETHIOPIA | 4 | 1 | 1.5 | 3.4 | 6.2 | O | 2.63 | 4.00 | 2.63 | ||||||
ACN | Sep 11, 2024 | GUINEA - TANZANIA | 1 | 2 | 1.8 | 3.0 | 5.1 | X | 12.50 | 1.69 | 3.03 |
PREVIOUS 10 FORMS
NEXT :
FIFA International Friendly
SOCCER2024-12-16[MON] 02:00
CAF Cup of Nations Q
SOCCER2024-11-20[WED] 01:00
CAF Cup of Nations Q
SOCCER2024-11-17[SUN] 04:00
CAF Cup of Nations Q
SOCCER2024-10-16[WED] 04:00
CAF Cup of Nations Q
SOCCER2024-10-13[SUN] 01:00
CAF Cup of Nations Q
SOCCER2024-09-11[WED] 01:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Sep 11, 2024 | GUINEA - TANZANIA | 1 | 2 | 1.8 | 3.0 | 5.1 | X | 12.50 | 1.69 | 3.03 | ||||||
WC | Jun 11, 2024 | GUINEA - MOZAMBIQUE | 0 | 1 | 1.7 | 3.4 | 4.8 | X | 2.56 | 4.35 | 2.56 | ||||||
WC | Nov 17, 2023 | GUINEA - UGANDA | 2 | 1 | 2.0 | 3.1 | 3.7 | O | 3.03 | 2.94 | 3.03 | ||||||
IF | Oct 18, 2023 | GUINEA - GABON | 1 | 1 | 2.5 | 2.9 | 2.9 | D | 3.03 | 2.94 | 3.03 | ||||||
ACN | Jun 15, 2023 | GUINEA - EGYPT | 1 | 2 | 4.2 | 2.7 | 2.2 | O | 1.89 | 9.09 | 2.78 | ||||||
ACN | Mar 25, 2023 | GUINEA - ETHIOPIA | 2 | 0 | 1.4 | 4.2 | 8.1 | O | 2.56 | 4.35 | 2.56 |
PREVIOUS 10 FORMS
CAF Cup of Nations Q
SOCCER2024-09-11[WED] 01:00
FIFA World Cup CAF Q1
SOCCER2024-06-11[TUE] 04:00
FIFA World Cup CAF Q1
SOCCER2023-11-17[FRI] 22:00
FIFA International Friendly
SOCCER2023-10-18[WED] 03:00
CAF Cup of Nations Q
SOCCER2023-06-15[THU] 03:00
CAF Cup of Nations Q
SOCCER(1:0, 1:0)
2023-03-25[SAT] 07:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IF | Dec 16, 2024 | IVORY COAST - GUINEA | 4 | 1 | 1.4 | 4.4 | 7.6 | O | 1.89 | 4.55 | 4.00 | ||||||
ACN | Nov 20, 2024 | TANZANIA - GUINEA | 1 | 0 | 3.0 | 2.7 | 2.6 | X | 2.44 | 3.85 | 3.03 | ||||||
ACN | Nov 17, 2024 | GUINEA - D.R. CONGO | 1 | 0 | 2.4 | 2.9 | 3.0 | O | 4.35 | 0.00 | 1.28 | ||||||
ACN | Oct 16, 2024 | ETHIOPIA - GUINEA | 0 | 3 | 6.3 | 3.6 | 1.5 | O | 4.35 | 6.67 | 1.59 | ||||||
ACN | Oct 13, 2024 | GUINEA - ETHIOPIA | 4 | 1 | 1.5 | 3.4 | 6.2 | O | 2.63 | 4.00 | 2.63 | ||||||
ACN | Sep 07, 2024 | D.R. CONGO - GUINEA | 1 | 0 | 2.5 | 2.8 | 3.0 | O | 2.00 | 3.85 | 4.00 |
PREVIOUS 10 FORMS
FIFA International Friendly
SOCCER2024-12-16[MON] 02:00
CAF Cup of Nations Q
SOCCER2024-11-20[WED] 01:00
CAF Cup of Nations Q
SOCCER2024-11-17[SUN] 04:00
CAF Cup of Nations Q
SOCCER2024-10-16[WED] 04:00
CAF Cup of Nations Q
SOCCER2024-10-13[SUN] 01:00
CAF Cup of Nations Q
SOCCER2024-09-07[SAT] 01:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ANC | Dec 22, 2024 | ETHIOPIA - SUDAN | 0 | 2 | 2.5 | 2.9 | 3.0 | X | 3.03 | 2.94 | 3.03 | ||||||
ACN | Nov 20, 2024 | D.R. CONGO - ETHIOPIA | 1 | 2 | 1.3 | 4.9 | 11.3 | X | 1.37 | 7.14 | 7.69 | ||||||
ACN | Nov 17, 2024 | ETHIOPIA - TANZANIA | 0 | 2 | 3.8 | 3.0 | 2.1 | O | 5.56 | 2.33 | 2.50 | ||||||
ACN | Oct 16, 2024 | ETHIOPIA - GUINEA | 0 | 3 | 6.3 | 3.6 | 1.5 | O | 4.35 | 6.67 | 1.59 | ||||||
ACN | Oct 13, 2024 | GUINEA - ETHIOPIA | 4 | 1 | 1.5 | 3.4 | 6.2 | O | 2.63 | 4.00 | 2.63 | ||||||
ACN | Sep 10, 2024 | ETHIOPIA - D.R. CONGO | 0 | 2 | 4.5 | 3.2 | 1.8 | O | 5.88 | 2.38 | 2.38 |
PREVIOUS 10 FORMS
NEXT :
CAF Nations Championship Qualification
SOCCER2024-12-22[SUN] 23:00
CAF Cup of Nations Q
SOCCER2024-11-20[WED] 01:00
CAF Cup of Nations Q
SOCCER2024-11-17[SUN] 01:00
CAF Cup of Nations Q
SOCCER2024-10-16[WED] 04:00
CAF Cup of Nations Q
SOCCER2024-10-13[SUN] 01:00
CAF Cup of Nations Q
SOCCER2024-09-10[TUE] 04:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Sep 10, 2024 | ETHIOPIA - D.R. CONGO | 0 | 2 | 4.5 | 3.2 | 1.8 | O | 5.88 | 2.38 | 2.38 | ||||||
IF | Mar 24, 2024 | ETHIOPIA - LESOTHO | 2 | 1 | 2.5 | 3.1 | 2.9 | O | 3.03 | 2.94 | 3.03 | ||||||
IF | Mar 21, 2024 | ETHIOPIA - LESOTHO | 1 | 2 | 2.3 | 3.1 | 3.4 | X | 3.03 | 2.94 | 3.03 | ||||||
WC | Nov 16, 2023 | ETHIOPIA - SIERRA LEONE | 0 | 0 | 2.6 | 3.1 | 2.6 | D | 3.03 | 2.94 | 3.03 | ||||||
ACN | Jun 20, 2023 | ETHIOPIA - MALAWI | 0 | 0 | 2.1 | 2.8 | 3.9 | D | 2.56 | 4.35 | 2.56 | ||||||
ACN | Mar 28, 2023 | ETHIOPIA - GUINEA | 2 | 3 | 5.3 | 3.4 | 1.7 | O | 3.03 | 4.35 | 2.27 |
PREVIOUS 10 FORMS
CAF Cup of Nations Q
SOCCER2024-09-10[TUE] 04:00
FIFA International Friendly
SOCCER2024-03-24[SUN] 22:00
FIFA International Friendly
SOCCER2024-03-21[THU] 21:00
FIFA World Cup CAF Q1
SOCCER2023-11-16[THU] 04:00
CAF Cup of Nations Q
SOCCER(0:0, 0:0)
2023-06-20[TUE] 23:00
CAF Cup of Nations Q
SOCCER(1:2, 1:1)
2023-03-28[TUE] 04:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ANC | Dec 22, 2024 | ETHIOPIA - SUDAN | 0 | 2 | 2.5 | 2.9 | 3.0 | X | 3.03 | 2.94 | 3.03 | ||||||
ACN | Nov 20, 2024 | D.R. CONGO - ETHIOPIA | 1 | 2 | 1.3 | 4.9 | 11.3 | X | 1.37 | 7.14 | 7.69 | ||||||
ACN | Nov 17, 2024 | ETHIOPIA - TANZANIA | 0 | 2 | 3.8 | 3.0 | 2.1 | O | 5.56 | 2.33 | 2.50 | ||||||
ACN | Oct 16, 2024 | ETHIOPIA - GUINEA | 0 | 3 | 6.3 | 3.6 | 1.5 | O | 4.35 | 6.67 | 1.59 | ||||||
ACN | Oct 13, 2024 | GUINEA - ETHIOPIA | 4 | 1 | 1.5 | 3.4 | 6.2 | O | 2.63 | 4.00 | 2.63 | ||||||
ACN | Sep 05, 2024 | TANZANIA - ETHIOPIA | 0 | 0 | 1.8 | 3.0 | 5.0 | D | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
CAF Nations Championship Qualification
SOCCER2024-12-22[SUN] 23:00
CAF Cup of Nations Q
SOCCER2024-11-20[WED] 01:00
CAF Cup of Nations Q
SOCCER2024-11-17[SUN] 01:00
CAF Cup of Nations Q
SOCCER2024-10-16[WED] 04:00
CAF Cup of Nations Q
SOCCER2024-10-13[SUN] 01:00
CAF Cup of Nations Q
SOCCER2024-09-05[THU] 01:00