(0:0, 1:0)
Niger, adding lose streak to 3. #TotalEnergiesAFCONQ2023
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 20, 2024 | TANZANIA - GUINEA | 1 | 0 | 3.0 | 2.7 | 2.6 | X | 2.44 | 3.85 | 3.03 | ||||||
ACN | Nov 17, 2024 | ETHIOPIA - TANZANIA | 0 | 2 | 3.8 | 3.0 | 2.1 | O | 5.56 | 2.33 | 2.50 | ||||||
ANC | Nov 03, 2024 | TANZANIA - SUDAN | 1 | 0 | 2.0 | 3.3 | 3.6 | O | 4.00 | 1.96 | 4.00 | ||||||
ACN | Oct 15, 2024 | TANZANIA - D.R. CONGO | 0 | 2 | 4.1 | 2.9 | 2.0 | O | 11.11 | 2.94 | 1.69 | ||||||
ACN | Oct 11, 2024 | D.R. CONGO - TANZANIA | 1 | 0 | 1.5 | 3.6 | 6.2 | O | 2.17 | 3.45 | 4.00 | ||||||
ACN | Sep 11, 2024 | GUINEA - TANZANIA | 1 | 2 | 1.8 | 3.0 | 5.1 | X | 12.50 | 1.69 | 3.03 |
PREVIOUS 10 FORMS
NEXT :
CAF Cup of Nations Q
SOCCER2024-11-20[WED] 01:00
CAF Cup of Nations Q
SOCCER2024-11-17[SUN] 01:00
CAF Nations Championship Qualification
SOCCER2024-11-03[SUN] 22:00
CAF Cup of Nations Q
SOCCER2024-10-15[TUE] 22:00
CAF Cup of Nations Q
SOCCER2024-10-11[FRI] 01:00
CAF Cup of Nations Q
SOCCER2024-09-11[WED] 01:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 20, 2024 | TANZANIA - GUINEA | 1 | 0 | 3.0 | 2.7 | 2.6 | X | 2.44 | 3.85 | 3.03 | ||||||
ANC | Nov 03, 2024 | TANZANIA - SUDAN | 1 | 0 | 2.0 | 3.3 | 3.6 | O | 4.00 | 1.96 | 4.00 | ||||||
ACN | Oct 15, 2024 | TANZANIA - D.R. CONGO | 0 | 2 | 4.1 | 2.9 | 2.0 | O | 11.11 | 2.94 | 1.69 | ||||||
ACN | Sep 05, 2024 | TANZANIA - ETHIOPIA | 0 | 0 | 1.8 | 3.0 | 5.0 | D | 3.03 | 2.94 | 3.03 | ||||||
WC | Nov 22, 2023 | TANZANIA - MOROCCO | 0 | 2 | 5.7 | 3.6 | 1.6 | O | 3.03 | 2.94 | 3.03 | ||||||
ACN | Jun 18, 2023 | TANZANIA - NIGER | 1 | 0 | 2.2 | 2.8 | 3.9 | O | 3.13 | 3.13 | 2.78 |
PREVIOUS 10 FORMS
CAF Cup of Nations Q
SOCCER2024-11-20[WED] 01:00
CAF Nations Championship Qualification
SOCCER2024-11-03[SUN] 22:00
CAF Cup of Nations Q
SOCCER2024-10-15[TUE] 22:00
CAF Cup of Nations Q
SOCCER2024-09-05[THU] 01:00
FIFA World Cup CAF Q1
SOCCER2023-11-22[WED] 04:00
CAF Cup of Nations Q
SOCCER(0:0, 1:0)
2023-06-18[SUN] 22:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 17, 2024 | ETHIOPIA - TANZANIA | 0 | 2 | 3.8 | 3.0 | 2.1 | O | 5.56 | 2.33 | 2.50 | ||||||
ACN | Oct 11, 2024 | D.R. CONGO - TANZANIA | 1 | 0 | 1.5 | 3.6 | 6.2 | O | 2.17 | 3.45 | 4.00 | ||||||
ACN | Sep 11, 2024 | GUINEA - TANZANIA | 1 | 2 | 1.8 | 3.0 | 5.1 | X | 12.50 | 1.69 | 3.03 | ||||||
WC | Jun 11, 2024 | ZAMBIA - TANZANIA | 0 | 1 | 1.7 | 3.4 | 5.5 | X | 2.44 | 3.57 | 3.23 | ||||||
IF | Jun 02, 2024 | INDONESIA - TANZANIA | 0 | 0 | 2.5 | 3.3 | 2.8 | D | 2.78 | 4.17 | 2.50 | ||||||
IF | Mar 25, 2024 | TANZANIA - MONGOLIA | 3 | 0 | 1.2 | 6.1 | 12.3 | O | 2.17 | 3.70 | 3.70 |
PREVIOUS 10 FORMS
CAF Cup of Nations Q
SOCCER2024-11-17[SUN] 01:00
CAF Cup of Nations Q
SOCCER2024-10-11[FRI] 01:00
CAF Cup of Nations Q
SOCCER2024-09-11[WED] 01:00
FIFA World Cup CAF Q1
SOCCER2024-06-11[TUE] 22:00
FIFA International Friendly
SOCCER2024-06-02[SUN] 18:00
FIFA International Friendly
SOCCER2024-03-25[MON] 22:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ANC | Dec 23, 2024 | TOGO - NIGER | 1 | 1 | 2.0 | 3.1 | 4.0 | D | 2.38 | 3.85 | 3.03 | ||||||
ACN | Nov 19, 2024 | GHANA - NIGER | 1 | 2 | 1.5 | 3.8 | 6.8 | X | 4.35 | 2.44 | 2.78 | ||||||
ACN | Nov 15, 2024 | NIGER - SUDAN | 4 | 0 | 3.4 | 2.8 | 2.3 | X | 7.69 | 4.00 | 1.59 | ||||||
ACN | Oct 16, 2024 | NIGER - ANGOLA | 0 | 1 | 4.6 | 3.2 | 1.8 | O | 0.00 | 11.11 | 1.09 | ||||||
ACN | Oct 12, 2024 | ANGOLA - NIGER | 2 | 0 | 1.3 | 3.9 | 10.3 | O | 1.41 | 4.76 | 12.50 | ||||||
ACN | Sep 10, 2024 | NIGER - GHANA | 1 | 1 | 5.3 | 3.5 | 1.6 | D | 1.72 | 11.11 | 3.03 |
PREVIOUS 10 FORMS
NEXT :
CAF Nations Championship Qualification
SOCCER2024-12-23[MON] 01:00
CAF Cup of Nations Q
SOCCER2024-11-19[TUE] 01:00
CAF Cup of Nations Q
SOCCER2024-11-15[FRI] 01:00
CAF Cup of Nations Q
SOCCER2024-10-16[WED] 01:00
CAF Cup of Nations Q
SOCCER2024-10-12[SAT] 04:00
CAF Cup of Nations Q
SOCCER2024-09-10[TUE] 00:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 15, 2024 | NIGER - SUDAN | 4 | 0 | 3.4 | 2.8 | 2.3 | X | 7.69 | 4.00 | 1.59 | ||||||
ACN | Sep 10, 2024 | NIGER - GHANA | 1 | 1 | 5.3 | 3.5 | 1.6 | D | 1.72 | 11.11 | 3.03 | ||||||
WC | Nov 19, 2023 | NIGER - TANZANIA | 0 | 1 | 3.5 | 2.9 | 2.2 | O | 4.55 | 2.56 | 2.56 | ||||||
ACN | Sep 08, 2023 | NIGER - UGANDA | 0 | 2 | 4.5 | 3.4 | 1.8 | O | 3.45 | 3.33 | 2.44 | ||||||
ACN | Mar 28, 2023 | NIGER - ALGERIA | 0 | 1 | 13.5 | 6.5 | 1.2 | O | 9.09 | 4.55 | 1.49 | ||||||
ANC | Sep 03, 2022 | NIGER - TOGO | 3 | 1 | 2.3 | 2.9 | 3.3 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
CAF Cup of Nations Q
SOCCER2024-11-15[FRI] 01:00
CAF Cup of Nations Q
SOCCER2024-09-10[TUE] 00:00
FIFA World Cup CAF Q1
SOCCER2023-11-19[SUN] 01:00
CAF Cup of Nations Q
SOCCER2023-09-08[FRI] 04:00
CAF Cup of Nations Q
SOCCER(0:1, 0:0)
2023-03-28[TUE] 01:00
CAF Nations Championship Qualification
SOCCER2022-09-03[SAT] 22:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ANC | Dec 23, 2024 | TOGO - NIGER | 1 | 1 | 2.0 | 3.1 | 4.0 | D | 2.38 | 3.85 | 3.03 | ||||||
ACN | Nov 19, 2024 | GHANA - NIGER | 1 | 2 | 1.5 | 3.8 | 6.8 | X | 4.35 | 2.44 | 2.78 | ||||||
ACN | Oct 16, 2024 | NIGER - ANGOLA | 0 | 1 | 4.6 | 3.2 | 1.8 | O | 0.00 | 11.11 | 1.09 | ||||||
ACN | Oct 12, 2024 | ANGOLA - NIGER | 2 | 0 | 1.3 | 3.9 | 10.3 | O | 1.41 | 4.76 | 12.50 | ||||||
ACN | Sep 04, 2024 | SUDAN - NIGER | 1 | 0 | 2.0 | 2.9 | 4.1 | O | 3.03 | 2.94 | 3.03 | ||||||
WC | Jun 12, 2024 | CONGO - NIGER | 0 | 6 | - | 4.00 | 1.96 | 4.00 |
PREVIOUS 10 FORMS
CAF Nations Championship Qualification
SOCCER2024-12-23[MON] 01:00
CAF Cup of Nations Q
SOCCER2024-11-19[TUE] 01:00
CAF Cup of Nations Q
SOCCER2024-10-16[WED] 01:00
CAF Cup of Nations Q
SOCCER2024-10-12[SAT] 04:00
CAF Cup of Nations Q
SOCCER2024-09-04[WED] 22:00
FIFA World Cup CAF Q1
SOCCER2024-06-12[WED] 04:00