#CarabaoCup
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EFL | Aug 28, 2024 | GRIMSBY - SHEFFIELD WED | 1 | 5 | 5.4 | 4.0 | 1.6 | O | 12.50 | 2.17 | 2.17 | ||||||
EFL | Aug 14, 2024 | GRIMSBY - BRADFORD CITY | 1 | 1 | 3.0 | 3.4 | 2.3 | D | 3.03 | 2.94 | 3.03 | ||||||
EFA | Mar 19, 2023 | BRIGHTON - GRIMSBY | 5 | 0 | 1.07 | 6.80 | 15.00 | O | 2.78 | 3.70 | 2.78 | ||||||
EFA | Mar 02, 2023 | SOUTHAMPTON - GRIMSBY | 1 | 2 | 1.3 | 5.4 | 9.6 | X | 2.86 | 3.45 | 2.86 | ||||||
EFA | Feb 08, 2023 | GRIMSBY - LUTON | 3 | 0 | 4.3 | 3.5 | 1.9 | X | 3.45 | 2.33 | 3.45 | ||||||
EFA | Jan 29, 2023 | LUTON - GRIMSBY | 2 | 2 | 1.5 | 4.5 | 7.1 | D | 3.03 | 2.94 | 3.03 |
PREVIOUS 9 FORMS
NEXT :
ENGLAND Carabao Cup
SOCCER2024-08-28[WED] 03:45
ENGLAND Carabao Cup
SOCCERP.K 9-8
2024-08-14[WED] 03:45
ENGLAND FA Cup
SOCCER(1:0, 4:0)
2023-03-19[SUN] 23:15
ENGLAND FA Cup
SOCCER(0:1, 1:1)
2023-03-02[THU] 04:15
ENGLAND FA Cup
SOCCER(3:0, 0:0)
2023-02-08[WED] 04:45
ENGLAND FA Cup
SOCCER(0:1, 2:1)
2023-01-29[SUN] 00:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EFL | Aug 28, 2024 | GRIMSBY - SHEFFIELD WED | 1 | 5 | 5.4 | 4.0 | 1.6 | O | 12.50 | 2.17 | 2.17 | ||||||
EFL | Aug 14, 2024 | GRIMSBY - BRADFORD CITY | 1 | 1 | 3.0 | 3.4 | 2.3 | D | 3.03 | 2.94 | 3.03 | ||||||
EFA | Feb 08, 2023 | GRIMSBY - LUTON | 3 | 0 | 4.3 | 3.5 | 1.9 | X | 3.45 | 2.33 | 3.45 | ||||||
EFA | Jan 08, 2023 | GRIMSBY - BURTON | 1 | 0 | 2.5 | 3.5 | 2.7 | O | 3.03 | 2.94 | 3.03 | ||||||
EFL | Aug 24, 2022 | GRIMSBY - NOTTINGHAM | 0 | 3 | 8.3 | 4.7 | 1.4 | O | 3.03 | 2.94 | 3.03 | ||||||
EFL | Aug 10, 2022 | GRIMSBY - CREWE | 4 | 0 | 2.5 | 3.5 | 2.7 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 6 FORMS
ENGLAND Carabao Cup
SOCCER2024-08-28[WED] 03:45
ENGLAND Carabao Cup
SOCCERP.K 9-8
2024-08-14[WED] 03:45
ENGLAND FA Cup
SOCCER(3:0, 0:0)
2023-02-08[WED] 04:45
ENGLAND FA Cup
SOCCER(0:0, 1:0)
2023-01-08[SUN] 02:30
ENGLAND Carabao Cup
SOCCER2022-08-24[WED] 03:45
ENGLAND Carabao Cup
SOCCER2022-08-10[WED] 03:45
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EFA | Mar 19, 2023 | BRIGHTON - GRIMSBY | 5 | 0 | 1.07 | 6.80 | 15.00 | O | 2.78 | 3.70 | 2.78 | ||||||
EFA | Mar 02, 2023 | SOUTHAMPTON - GRIMSBY | 1 | 2 | 1.3 | 5.4 | 9.6 | X | 2.86 | 3.45 | 2.86 | ||||||
EFA | Jan 29, 2023 | LUTON - GRIMSBY | 2 | 2 | 1.5 | 4.5 | 7.1 | D | 3.03 | 2.94 | 3.03 |
PREVIOUS 3 FORMS
ENGLAND FA Cup
SOCCER(1:0, 4:0)
2023-03-19[SUN] 23:15
ENGLAND FA Cup
SOCCER(0:1, 1:1)
2023-03-02[THU] 04:15
ENGLAND FA Cup
SOCCER(0:1, 2:1)
2023-01-29[SUN] 00:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EPL | Dec 22, 2024 | BRENTFORD - NOTTINGHAM | 0 | 2 | 2.3 | 3.5 | 3.1 | X | 2.08 | 4.17 | 3.45 | ||||||
EPL | Dec 15, 2024 | NOTTINGHAM - ASTON VILLA | 2 | 1 | 2.6 | 3.4 | 2.7 | O | 2.56 | 5.00 | 2.44 | ||||||
EPL | Dec 08, 2024 | MANCHESTER UTD - NOTTINGHAM | 2 | 3 | 1.7 | 4.1 | 5.1 | X | 2.00 | 5.88 | 2.94 | ||||||
EPL | Dec 05, 2024 | MANCHESTER CITY - NOTTINGHAM | 3 | 0 | 1.4 | 5.3 | 8.2 | O | 2.13 | 5.56 | 2.86 | ||||||
EPL | Dec 01, 2024 | NOTTINGHAM - IPSWICH | 1 | 0 | 1.7 | 3.8 | 5.0 | O | 2.38 | 2.94 | 4.00 | ||||||
EPL | Nov 24, 2024 | ARSENAL - NOTTINGHAM | 3 | 0 | 1.4 | 4.9 | 8.7 | O | 2.56 | 4.00 | 2.78 |
PREVIOUS 10 FORMS
NEXT :
[A] Dec 27, 2024 NOTTINGHAM ()
[A] Dec 30, 2024 EVERTON ()
[A] Jan 12, 2025 NOTTINGHAM (FA Cup)
ENGLAND
SOCCER2024-12-22[SUN] 00:00
ENGLAND
SOCCER2024-12-15[SUN] 02:30
ENGLAND
SOCCER2024-12-08[SUN] 02:30
ENGLAND
SOCCER2024-12-05[THU] 04:30
ENGLAND
SOCCER2024-12-01[SUN] 00:00
ENGLAND
SOCCER2024-11-24[SUN] 00:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EPL | Dec 15, 2024 | NOTTINGHAM - ASTON VILLA | 2 | 1 | 2.6 | 3.4 | 2.7 | O | 2.56 | 5.00 | 2.44 | ||||||
EPL | Dec 01, 2024 | NOTTINGHAM - IPSWICH | 1 | 0 | 1.7 | 3.8 | 5.0 | O | 2.38 | 2.94 | 4.00 | ||||||
EPL | Nov 10, 2024 | NOTTINGHAM - NEWCASTLE | 1 | 3 | 2.8 | 3.3 | 2.6 | O | 2.63 | 3.13 | 3.23 | ||||||
EPL | Nov 03, 2024 | NOTTINGHAM - WEST HAM | 3 | 0 | 2.2 | 3.5 | 3.3 | O | 2.50 | 3.45 | 3.23 | ||||||
EPL | Oct 22, 2024 | NOTTINGHAM - CRYSTAL PALACE | 1 | 0 | 2.4 | 3.3 | 3.2 | O | 2.78 | 1.79 | 12.50 | ||||||
EPL | Sep 28, 2024 | NOTTINGHAM - FULHAM | 0 | 1 | 2.4 | 3.3 | 3.1 | X | 3.57 | 2.27 | 3.45 |
PREVIOUS 10 FORMS
ENGLAND
SOCCER2024-12-15[SUN] 02:30
ENGLAND
SOCCER2024-12-01[SUN] 00:00
ENGLAND
SOCCER2024-11-10[SUN] 23:00
ENGLAND
SOCCER2024-11-03[SUN] 00:00
ENGLAND
SOCCER2024-10-22[TUE] 04:00
ENGLAND
SOCCER2024-09-28[SAT] 23:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EPL | Dec 22, 2024 | BRENTFORD - NOTTINGHAM | 0 | 2 | 2.3 | 3.5 | 3.1 | X | 2.08 | 4.17 | 3.45 | ||||||
EPL | Dec 08, 2024 | MANCHESTER UTD - NOTTINGHAM | 2 | 3 | 1.7 | 4.1 | 5.1 | X | 2.00 | 5.88 | 2.94 | ||||||
EPL | Dec 05, 2024 | MANCHESTER CITY - NOTTINGHAM | 3 | 0 | 1.4 | 5.3 | 8.2 | O | 2.13 | 5.56 | 2.86 | ||||||
EPL | Nov 24, 2024 | ARSENAL - NOTTINGHAM | 3 | 0 | 1.4 | 4.9 | 8.7 | O | 2.56 | 4.00 | 2.78 | ||||||
EPL | Oct 26, 2024 | LEICESTER - NOTTINGHAM | 1 | 3 | 2.9 | 3.4 | 2.5 | O | 4.35 | 2.94 | 2.27 | ||||||
EPL | Oct 06, 2024 | CHELSEA - NOTTINGHAM | 1 | 1 | 1.5 | 4.8 | 6.1 | D | 3.13 | 2.70 | 3.23 |
PREVIOUS 10 FORMS
ENGLAND
SOCCER2024-12-22[SUN] 00:00
ENGLAND
SOCCER2024-12-08[SUN] 02:30
ENGLAND
SOCCER2024-12-05[THU] 04:30
ENGLAND
SOCCER2024-11-24[SUN] 00:00
ENGLAND
SOCCER2024-10-26[SAT] 04:00
ENGLAND
SOCCER2024-10-06[SUN] 22:00