Georgia have won their last 4 games in home.
Meanwhile, Netherlands, adding lose streak to 6. #FIBAWC
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EBK | Nov 25, 2024 | GEORGIA - FINLAND | 81 | 64 | 1.5 | - | 2.6 | O | 1.59 | - | 2.63 | ||||||
EBK | Nov 22, 2024 | FINLAND - GEORGIA | 83 | 90 | 1.9 | - | 1.9 | X | 2.00 | - | 2.00 | ||||||
EBK | Feb 27, 2024 | GEORGIA - SERBIA | 63 | 76 | 3.6 | - | 1.3 | O | 4.00 | - | 1.33 | ||||||
EBK | Feb 24, 2024 | DENMARK - GEORGIA | 75 | 69 | 2.8 | - | 1.4 | X | 2.00 | - | 2.00 | ||||||
WC | Sep 03, 2023 | AUSTRALIA - GEORGIA | 100 | 84 | 1.01 | - | 6.84 | O | 2.50 | - | 2.04 | ||||||
WC | Sep 01, 2023 | GERMANY - GEORGIA | 100 | 73 | 1.01 | - | 6.84 | O | 1.56 | - | 4.17 |
PREVIOUS 10 FORMS
NEXT :
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-25[MON] 00:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-22[FRI] 01:30
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-27[TUE] 02:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-24[SAT] 02:30
FIBA World Cup
BASKETBALL2023-09-03[SUN] 16:30
FIBA World Cup
BASKETBALL2023-09-01[FRI] 17:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EBK | Nov 25, 2024 | GEORGIA - FINLAND | 81 | 64 | 1.5 | - | 2.6 | O | 1.59 | - | 2.63 | ||||||
EBK | Feb 27, 2024 | GEORGIA - SERBIA | 63 | 76 | 3.6 | - | 1.3 | O | 4.00 | - | 1.33 | ||||||
WC | Feb 27, 2023 | GEORGIA - ICELAND | 77 | 80 | 1.16 | - | 3.65 | X | 1.67 | - | 3.45 | ||||||
WC | Nov 15, 2022 | GEORGIA - ITALY | 84 | 85 | 2.02 | - | 1.59 | O | 1.89 | - | 2.78 | ||||||
EBK | Sep 08, 2022 | GEORGIA - MONTENEGRO | 73 | 81 | 2.34 | - | 1.41 | O | 2.78 | - | 1.89 | ||||||
EBK | Sep 07, 2022 | GEORGIA - BULGARIA | 80 | 92 | 1.23 | - | 3.09 | X | 1.79 | - | 3.03 |
PREVIOUS 10 FORMS
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-25[MON] 00:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-27[TUE] 02:00
FIBA World Cup Qualification 2nd
BASKETBALL(19:19, 23:24, 18:19, 17:18)
2023-02-27[MON] 01:00
FIBA World Cup Qualification 2nd
BASKETBALL2022-11-15[TUE] 00:00
FIBA EuroBasket 2022
BASKETBALL2022-09-08[THU] 02:00
FIBA EuroBasket 2022
BASKETBALL2022-09-07[WED] 02:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EBK | Nov 22, 2024 | FINLAND - GEORGIA | 83 | 90 | 1.9 | - | 1.9 | X | 2.00 | - | 2.00 | ||||||
EBK | Feb 24, 2024 | DENMARK - GEORGIA | 75 | 69 | 2.8 | - | 1.4 | X | 2.00 | - | 2.00 | ||||||
WC | Sep 03, 2023 | AUSTRALIA - GEORGIA | 100 | 84 | 1.01 | - | 6.84 | O | 2.50 | - | 2.04 | ||||||
WC | Sep 01, 2023 | GERMANY - GEORGIA | 100 | 73 | 1.01 | - | 6.84 | O | 1.56 | - | 4.17 | ||||||
WC | Aug 28, 2023 | GEORGIA - SLOVENIA | 67 | 88 | 3.3 | - | 1.3 | O | 3.03 | - | 3.03 | ||||||
WC | Aug 26, 2023 | CAPE VERDE - GEORGIA | 60 | 85 | 6.84 | - | 1.01 | O | 3.03 | - | 3.03 |
PREVIOUS 10 FORMS
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-22[FRI] 01:30
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-24[SAT] 02:30
FIBA World Cup
BASKETBALL2023-09-03[SUN] 16:30
FIBA World Cup
BASKETBALL2023-09-01[FRI] 17:30
FIBA World Cup
BASKETBALL2023-08-28[MON] 20:30
FIBA World Cup
BASKETBALL2023-08-26[SAT] 17:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EBK | Nov 24, 2024 | NETHERLANDS - CZECH REPUBLIC | 77 | 70 | 2.7 | - | 1.4 | X | 4.76 | - | 1.27 | ||||||
EBK | Nov 22, 2024 | CZECH REPUBLIC - NETHERLANDS | 96 | 74 | 1.3 | - | 3.3 | O | 1.59 | - | 2.63 | ||||||
EBK | Feb 27, 2024 | NETHERLANDS - GREECE | 72 | 74 | 2.9 | - | 1.4 | O | 4.00 | - | 1.33 | ||||||
EBK | Feb 24, 2024 | GREAT BRITAIN - NETHERLANDS | 98 | 94 | 1.6 | - | 2.3 | O | 2.00 | - | 2.00 | ||||||
WC | Feb 27, 2023 | UKRAINE - NETHERLANDS | 72 | 56 | 1.13 | - | 3.98 | O | 1.89 | - | 2.86 | ||||||
WC | Feb 24, 2023 | NETHERLANDS - GEORGIA | 80 | 88 | 4.25 | - | 1.11 | O | 3.33 | - | 1.72 |
PREVIOUS 10 FORMS
NEXT :
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-24[SUN] 23:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-22[FRI] 02:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-27[TUE] 03:30
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-24[SAT] 04:30
FIBA World Cup Qualification 2nd
BASKETBALL(18:17, 16:14, 23:8, 15:17)
2023-02-27[MON] 01:00
FIBA World Cup Qualification 2nd
BASKETBALL(19:17, 23:18, 20:31, 18:22)
2023-02-24[FRI] 03:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EBK | Nov 24, 2024 | NETHERLANDS - CZECH REPUBLIC | 77 | 70 | 2.7 | - | 1.4 | X | 4.76 | - | 1.27 | ||||||
EBK | Feb 27, 2024 | NETHERLANDS - GREECE | 72 | 74 | 2.9 | - | 1.4 | O | 4.00 | - | 1.33 | ||||||
WC | Feb 24, 2023 | NETHERLANDS - GEORGIA | 80 | 88 | 4.25 | - | 1.11 | O | 3.33 | - | 1.72 | ||||||
WC | Nov 12, 2022 | NETHERLANDS - UKRAINE | 77 | 96 | 2.28 | - | 1.46 | O | 2.56 | - | 2.00 | ||||||
WC | Aug 28, 2022 | NETHERLANDS - SPAIN | 64 | 86 | 7.49 | - | 1.01 | O | 5.00 | - | 1.47 | ||||||
WC | Jul 05, 2022 | NETHERLANDS - ITALY | 81 | 92 | 2.73 | - | 1.32 | O | 3.33 | - | 2.13 |
PREVIOUS 7 FORMS
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-24[SUN] 23:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-27[TUE] 03:30
FIBA World Cup Qualification 2nd
BASKETBALL(19:17, 23:18, 20:31, 18:22)
2023-02-24[FRI] 03:30
FIBA World Cup Qualification 2nd
BASKETBALL2022-11-12[SAT] 03:00
FIBA World Cup Qualification 2nd
BASKETBALL2022-08-28[SUN] 02:00
FIBA World Cup Qualification 2nd
BASKETBALL2022-07-05[TUE] 02:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EBK | Nov 22, 2024 | CZECH REPUBLIC - NETHERLANDS | 96 | 74 | 1.3 | - | 3.3 | O | 1.59 | - | 2.63 | ||||||
EBK | Feb 24, 2024 | GREAT BRITAIN - NETHERLANDS | 98 | 94 | 1.6 | - | 2.3 | O | 2.00 | - | 2.00 | ||||||
WC | Feb 27, 2023 | UKRAINE - NETHERLANDS | 72 | 56 | 1.13 | - | 3.98 | O | 1.89 | - | 2.86 | ||||||
WC | Nov 15, 2022 | SPAIN - NETHERLANDS | 84 | 72 | 1.0 | - | 14.2 | O | 1.33 | - | 7.14 | ||||||
EBK | Sep 08, 2022 | FINLAND - NETHERLANDS | 88 | 67 | 1.01 | - | 6.84 | O | 1.64 | - | 3.57 | ||||||
EBK | Sep 06, 2022 | NETHERLANDS - POLAND | 69 | 75 | 3.55 | - | 1.17 | O | 4.55 | - | 1.52 |
PREVIOUS 10 FORMS
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-22[FRI] 02:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-24[SAT] 04:30
FIBA World Cup Qualification 2nd
BASKETBALL(18:17, 16:14, 23:8, 15:17)
2023-02-27[MON] 01:00
FIBA World Cup Qualification 2nd
BASKETBALL2022-11-15[TUE] 04:30
FIBA EuroBasket 2022
BASKETBALL2022-09-08[THU] 21:00
FIBA EuroBasket 2022
BASKETBALL2022-09-06[TUE] 21:00