#TotalEnergies
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 20, 2024 | SOUTH AFRICA - SOUTH SUDAN | 3 | 0 | 1.3 | 4.9 | 13.1 | O | 1.47 | 5.26 | 7.69 | ||||||
ACN | Nov 15, 2024 | UGANDA - SOUTH AFRICA | 0 | 2 | 2.9 | 3.7 | 2.6 | O | 3.13 | 2.63 | 3.23 | ||||||
ACN | Oct 16, 2024 | CONGO - SOUTH AFRICA | 1 | 1 | 4.8 | 3.3 | 1.7 | D | 4.76 | 11.11 | 1.41 | ||||||
ACN | Oct 12, 2024 | SOUTH AFRICA - CONGO | 5 | 0 | 1.3 | 4.4 | 9.0 | O | 2.17 | 2.94 | 4.76 | ||||||
ACN | Sep 10, 2024 | SOUTH SUDAN - SOUTH AFRICA | 2 | 3 | 6.2 | 3.2 | 1.6 | O | 5.88 | 2.38 | 2.38 | ||||||
ACN | Sep 07, 2024 | SOUTH AFRICA - UGANDA | 2 | 2 | 1.4 | 3.9 | 7.0 | D | 2.00 | 3.85 | 4.00 |
PREVIOUS 10 FORMS
NEXT :
CAF Cup of Nations Q
SOCCER2024-11-20[WED] 01:00
CAF Cup of Nations Q
SOCCER2024-11-15[FRI] 22:00
CAF Cup of Nations Q
SOCCER2024-10-16[WED] 01:00
CAF Cup of Nations Q
SOCCER2024-10-12[SAT] 02:00
CAF Cup of Nations Q
SOCCER2024-09-10[TUE] 22:00
CAF Cup of Nations Q
SOCCER2024-09-07[SAT] 01:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 20, 2024 | SOUTH AFRICA - SOUTH SUDAN | 3 | 0 | 1.3 | 4.9 | 13.1 | O | 1.47 | 5.26 | 7.69 | ||||||
ACN | Oct 12, 2024 | SOUTH AFRICA - CONGO | 5 | 0 | 1.3 | 4.4 | 9.0 | O | 2.17 | 2.94 | 4.76 | ||||||
ACN | Sep 07, 2024 | SOUTH AFRICA - UGANDA | 2 | 2 | 1.4 | 3.9 | 7.0 | D | 2.00 | 3.85 | 4.00 | ||||||
SAFA | Jul 02, 2024 | SOUTH AFRICA - ESWATINI | 1 | 0 | 1.6 | 3.5 | 6.1 | O | 4.55 | 1.28 | 0.00 | ||||||
SAFA | Jun 29, 2024 | SOUTH AFRICA - BOTSWANA | 0 | 0 | 1.5 | 3.9 | 7.3 | D | 1.82 | 4.35 | 4.55 | ||||||
SAFA | Jun 27, 2024 | SOUTH AFRICA - MOZAMBIQUE | 1 | 1 | 1.7 | 3.5 | 4.5 | D | 2.27 | 2.94 | 4.55 |
PREVIOUS 10 FORMS
CAF Cup of Nations Q
SOCCER2024-11-20[WED] 01:00
CAF Cup of Nations Q
SOCCER2024-10-12[SAT] 02:00
CAF Cup of Nations Q
SOCCER2024-09-07[SAT] 01:00
SAFA Cup of COSAFA
SOCCER2024-07-02[TUE] 22:00
SAFA Cup of COSAFA
SOCCER2024-06-29[SAT] 22:00
SAFA Cup of COSAFA
SOCCER2024-06-27[THU] 01:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 15, 2024 | UGANDA - SOUTH AFRICA | 0 | 2 | 2.9 | 3.7 | 2.6 | O | 3.13 | 2.63 | 3.23 | ||||||
ACN | Oct 16, 2024 | CONGO - SOUTH AFRICA | 1 | 1 | 4.8 | 3.3 | 1.7 | D | 4.76 | 11.11 | 1.41 | ||||||
ACN | Sep 10, 2024 | SOUTH SUDAN - SOUTH AFRICA | 2 | 3 | 6.2 | 3.2 | 1.6 | O | 5.88 | 2.38 | 2.38 | ||||||
WC | Jun 08, 2024 | NIGERIA - SOUTH AFRICA | 1 | 1 | 1.5 | 3.9 | 6.8 | D | 3.33 | 2.56 | 3.33 | ||||||
IF | Mar 27, 2024 | ALGERIA - SOUTH AFRICA | 3 | 3 | 1.5 | 3.8 | 6.2 | D | 2.27 | 2.44 | 6.25 | ||||||
ACN | Feb 11, 2024 | SOUTH AFRICA - D.R. CONGO | 6 | 5 | 3.3 | 4.1 | 2.3 | D | 3.57 | 2.00 | 4.55 |
PREVIOUS 10 FORMS
CAF Cup of Nations Q
SOCCER2024-11-15[FRI] 22:00
CAF Cup of Nations Q
SOCCER2024-10-16[WED] 01:00
CAF Cup of Nations Q
SOCCER2024-09-10[TUE] 22:00
FIFA World Cup CAF Q1
SOCCER2024-06-08[SAT] 04:00
FIFA International Friendly
SOCCER2024-03-27[WED] 06:00
CAF Cup of Nations
SOCCERExtra, P.K 6-5
2024-02-11[SUN] 05:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 19, 2024 | COMOROS - MADAGASCAR | 1 | 0 | 2.0 | 3.2 | 3.6 | O | 3.03 | 2.17 | 4.76 | ||||||
ACN | Nov 16, 2024 | GAMBIA - COMOROS | 1 | 2 | 2.4 | 2.9 | 3.0 | X | 8.33 | 1.49 | 4.35 | ||||||
ACN | Oct 16, 2024 | COMOROS - TUNISIA | 1 | 1 | 5.1 | 3.4 | 1.7 | D | 2.00 | 4.00 | 4.00 | ||||||
ACN | Oct 12, 2024 | TUNISIA - COMOROS | 0 | 1 | 1.2 | 4.7 | 11.6 | X | 2.17 | 2.17 | 12.50 | ||||||
ACN | Sep 10, 2024 | MADAGASCAR - COMOROS | 1 | 1 | 2.5 | 2.8 | 3.0 | D | 3.03 | 2.94 | 3.03 | ||||||
ACN | Sep 05, 2024 | COMOROS - GAMBIA | 1 | 1 | 2.8 | 2.9 | 2.6 | D | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
NEXT :
CAF Cup of Nations Q
SOCCER2024-11-19[TUE] 04:00
CAF Cup of Nations Q
SOCCER2024-11-16[SAT] 04:00
CAF Cup of Nations Q
SOCCER2024-10-16[WED] 04:00
CAF Cup of Nations Q
SOCCER2024-10-12[SAT] 04:00
CAF Cup of Nations Q
SOCCER2024-09-10[TUE] 01:00
CAF Cup of Nations Q
SOCCER2024-09-05[THU] 01:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 19, 2024 | COMOROS - MADAGASCAR | 1 | 0 | 2.0 | 3.2 | 3.6 | O | 3.03 | 2.17 | 4.76 | ||||||
ACN | Sep 05, 2024 | COMOROS - GAMBIA | 1 | 1 | 2.8 | 2.9 | 2.6 | D | 3.03 | 2.94 | 3.03 | ||||||
WC | Nov 22, 2023 | COMOROS - GHANA | 1 | 0 | 6.2 | 3.6 | 1.6 | X | 3.03 | 2.94 | 3.03 | ||||||
WC | Nov 17, 2023 | COMOROS - CENTRAL AFRICA | 4 | 2 | 2.6 | 3.0 | 2.7 | O | 3.03 | 2.94 | 3.03 | ||||||
ACN | Sep 10, 2023 | COMOROS - ZAMBIA | 1 | 1 | 3.4 | 3.3 | 2.2 | D | 3.70 | 0.00 | 1.37 | ||||||
ACN | Mar 29, 2023 | COMOROS - IVORY COAST | 0 | 2 | 5.2 | 3.6 | 1.7 | O | 3.57 | 3.57 | 2.27 |
PREVIOUS 9 FORMS
CAF Cup of Nations Q
SOCCER2024-11-19[TUE] 04:00
CAF Cup of Nations Q
SOCCER2024-09-05[THU] 01:00
FIFA World Cup CAF Q1
SOCCER2023-11-22[WED] 01:00
FIFA World Cup CAF Q1
SOCCER2023-11-17[FRI] 22:00
CAF Cup of Nations Q
SOCCER2023-09-10[SUN] 04:00
CAF Cup of Nations Q
SOCCER(0:1, 0:1)
2023-03-29[WED] 04:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 16, 2024 | GAMBIA - COMOROS | 1 | 2 | 2.4 | 2.9 | 3.0 | X | 8.33 | 1.49 | 4.35 | ||||||
ACN | Oct 16, 2024 | COMOROS - TUNISIA | 1 | 1 | 5.1 | 3.4 | 1.7 | D | 2.00 | 4.00 | 4.00 | ||||||
ACN | Oct 12, 2024 | TUNISIA - COMOROS | 0 | 1 | 1.2 | 4.7 | 11.6 | X | 2.17 | 2.17 | 12.50 | ||||||
ACN | Sep 10, 2024 | MADAGASCAR - COMOROS | 1 | 1 | 2.5 | 2.8 | 3.0 | D | 3.03 | 2.94 | 3.03 | ||||||
SAFA | Jul 07, 2024 | COMOROS - MOZAMBIQUE | 2 | 2 | 2.7 | 2.8 | 2.8 | D | 3.57 | 2.70 | 2.78 | ||||||
SAFA | Jul 05, 2024 | COMOROS - ANGOLA | 1 | 2 | 3.2 | 2.8 | 2.5 | O | 4.55 | 3.57 | 2.00 |
PREVIOUS 10 FORMS
CAF Cup of Nations Q
SOCCER2024-11-16[SAT] 04:00
CAF Cup of Nations Q
SOCCER2024-10-16[WED] 04:00
CAF Cup of Nations Q
SOCCER2024-10-12[SAT] 04:00
CAF Cup of Nations Q
SOCCER2024-09-10[TUE] 01:00
SAFA Cup of COSAFA
SOCCERP.K 1-3
2024-07-07[SUN] 19:00
SAFA Cup of COSAFA
SOCCER2024-07-05[FRI] 22:00