#TotalEnergies
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 19, 2024 | CAMEROON - ZIMBABWE | 2 | 1 | 1.5 | 3.8 | 7.1 | O | 2.78 | 2.17 | 5.56 | ||||||
ACN | Nov 13, 2024 | NAMIBIA - CAMEROON | 0 | 0 | 5.8 | 3.4 | 1.6 | D | 12.50 | 4.35 | 1.45 | ||||||
ACN | Oct 14, 2024 | KENYA - CAMEROON | 0 | 1 | 4.5 | 3.3 | 1.8 | O | 11.11 | 2.38 | 2.00 | ||||||
ACN | Oct 12, 2024 | CAMEROON - KENYA | 4 | 1 | 1.4 | 3.7 | 7.7 | O | 3.03 | 2.94 | 3.03 | ||||||
ACN | Sep 11, 2024 | ZIMBABWE - CAMEROON | 0 | 0 | 4.6 | 3.2 | 1.8 | D | 12.50 | 2.94 | 1.72 | ||||||
ACN | Sep 08, 2024 | CAMEROON - NAMIBIA | 1 | 0 | 1.4 | 3.9 | 7.3 | O | 4.00 | 2.63 | 2.70 |
PREVIOUS 10 FORMS
NEXT :
CAF Cup of Nations Q
SOCCER2024-11-19[TUE] 22:00
CAF Cup of Nations Q
SOCCER2024-11-13[WED] 22:00
CAF Cup of Nations Q
SOCCER2024-10-14[MON] 22:00
CAF Cup of Nations Q
SOCCER2024-10-12[SAT] 01:00
CAF Cup of Nations Q
SOCCER2024-09-11[WED] 01:00
CAF Cup of Nations Q
SOCCER2024-09-08[SUN] 01:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 19, 2024 | CAMEROON - ZIMBABWE | 2 | 1 | 1.5 | 3.8 | 7.1 | O | 2.78 | 2.17 | 5.56 | ||||||
ACN | Oct 12, 2024 | CAMEROON - KENYA | 4 | 1 | 1.4 | 3.7 | 7.7 | O | 3.03 | 2.94 | 3.03 | ||||||
ACN | Sep 08, 2024 | CAMEROON - NAMIBIA | 1 | 0 | 1.4 | 3.9 | 7.3 | O | 4.00 | 2.63 | 2.70 | ||||||
WC | Jun 08, 2024 | CAMEROON - CAPE VERDE | 4 | 1 | 1.7 | 3.4 | 4.9 | O | 3.33 | 2.56 | 3.33 | ||||||
WC | Nov 18, 2023 | CAMEROON - MAURITIUS | 3 | 0 | 1.1 | 10.3 | 22.4 | O | 3.03 | 2.94 | 3.03 | ||||||
ACN | Sep 13, 2023 | CAMEROON - BURUNDI | 3 | 0 | 1.3 | 5.1 | 10.8 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
CAF Cup of Nations Q
SOCCER2024-11-19[TUE] 22:00
CAF Cup of Nations Q
SOCCER2024-10-12[SAT] 01:00
CAF Cup of Nations Q
SOCCER2024-09-08[SUN] 01:00
FIFA World Cup CAF Q1
SOCCER2024-06-08[SAT] 22:00
FIFA World Cup CAF Q1
SOCCER2023-11-18[SAT] 04:00
CAF Cup of Nations Q
SOCCER2023-09-13[WED] 04:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 13, 2024 | NAMIBIA - CAMEROON | 0 | 0 | 5.8 | 3.4 | 1.6 | D | 12.50 | 4.35 | 1.45 | ||||||
ACN | Oct 14, 2024 | KENYA - CAMEROON | 0 | 1 | 4.5 | 3.3 | 1.8 | O | 11.11 | 2.38 | 2.00 | ||||||
ACN | Sep 11, 2024 | ZIMBABWE - CAMEROON | 0 | 0 | 4.6 | 3.2 | 1.8 | D | 12.50 | 2.94 | 1.72 | ||||||
WC | Jun 12, 2024 | ANGOLA - CAMEROON | 1 | 1 | 2.9 | 2.7 | 2.8 | D | 3.57 | 2.56 | 3.03 | ||||||
ACN | Jan 28, 2024 | NIGERIA - CAMEROON | 2 | 0 | 2.1 | 2.9 | 4.1 | O | 3.03 | 2.56 | 3.57 | ||||||
ACN | Jan 24, 2024 | GAMBIA - CAMEROON | 2 | 3 | 6.3 | 3.4 | 1.6 | O | 3.57 | 3.57 | 2.27 |
PREVIOUS 10 FORMS
CAF Cup of Nations Q
SOCCER2024-11-13[WED] 22:00
CAF Cup of Nations Q
SOCCER2024-10-14[MON] 22:00
CAF Cup of Nations Q
SOCCER2024-09-11[WED] 01:00
FIFA World Cup CAF Q1
SOCCER2024-06-12[WED] 04:00
CAF Cup of Nations
SOCCER2024-01-28[SUN] 05:00
CAF Cup of Nations
SOCCER2024-01-24[WED] 02:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 18, 2024 | TOGO - EQUATORIAL GUINEA | 3 | 0 | 2.3 | 2.9 | 3.4 | O | 7.69 | 1.85 | 3.03 | ||||||
ACN | Nov 14, 2024 | EQUATORIAL GUINEA - ALGERIA | 0 | 0 | 4.7 | 3.1 | 1.8 | D | 3.23 | 7.69 | 1.75 | ||||||
ACN | Oct 15, 2024 | LIBERIA - EQUATORIAL GUINEA | 1 | 2 | 3.4 | 2.8 | 2.2 | O | 4.76 | 5.88 | 1.59 | ||||||
ACN | Oct 11, 2024 | EQUATORIAL GUINEA - LIBERIA | 1 | 0 | 1.5 | 3.5 | 6.1 | O | 2.63 | 2.00 | 7.69 | ||||||
ACN | Sep 10, 2024 | EQUATORIAL GUINEA - TOGO | 2 | 2 | 1.9 | 2.9 | 4.2 | D | 5.88 | 2.38 | 2.38 | ||||||
ACN | Sep 06, 2024 | ALGERIA - EQUATORIAL GUINEA | 2 | 0 | 1.5 | 3.6 | 6.8 | O | 4.00 | 3.85 | 2.00 |
PREVIOUS 10 FORMS
NEXT :
CAF Cup of Nations Q
SOCCER2024-11-18[MON] 01:00
CAF Cup of Nations Q
SOCCER2024-11-14[THU] 22:00
CAF Cup of Nations Q
SOCCER2024-10-15[TUE] 01:00
CAF Cup of Nations Q
SOCCER2024-10-11[FRI] 22:00
CAF Cup of Nations Q
SOCCER2024-09-10[TUE] 00:00
CAF Cup of Nations Q
SOCCER2024-09-06[FRI] 04:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 14, 2024 | EQUATORIAL GUINEA - ALGERIA | 0 | 0 | 4.7 | 3.1 | 1.8 | D | 3.23 | 7.69 | 1.75 | ||||||
ACN | Oct 11, 2024 | EQUATORIAL GUINEA - LIBERIA | 1 | 0 | 1.5 | 3.5 | 6.1 | O | 2.63 | 2.00 | 7.69 | ||||||
ACN | Sep 10, 2024 | EQUATORIAL GUINEA - TOGO | 2 | 2 | 1.9 | 2.9 | 4.2 | D | 5.88 | 2.38 | 2.38 | ||||||
WC | Jun 10, 2024 | EQUATORIAL GUINEA - MALAWI | 1 | 0 | 1.6 | 3.6 | 5.7 | O | 2.56 | 4.35 | 2.56 | ||||||
IF | Jan 09, 2024 | EQUATORIAL GUINEA - DJIBOUTI | 1 | 1 | - | 3.03 | 2.94 | 3.03 | |||||||||
WC | Nov 15, 2023 | EQUATORIAL GUINEA - NAMIBIA | 1 | 0 | 1.9 | 3.2 | 4.1 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
CAF Cup of Nations Q
SOCCER2024-11-14[THU] 22:00
CAF Cup of Nations Q
SOCCER2024-10-11[FRI] 22:00
CAF Cup of Nations Q
SOCCER2024-09-10[TUE] 00:00
FIFA World Cup CAF Q1
SOCCER2024-06-10[MON] 22:00
FIFA International Friendly
SOCCER2024-01-09[TUE] 22:00
FIFA World Cup CAF Q1
SOCCER2023-11-15[WED] 22:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACN | Nov 18, 2024 | TOGO - EQUATORIAL GUINEA | 3 | 0 | 2.3 | 2.9 | 3.4 | O | 7.69 | 1.85 | 3.03 | ||||||
ACN | Oct 15, 2024 | LIBERIA - EQUATORIAL GUINEA | 1 | 2 | 3.4 | 2.8 | 2.2 | O | 4.76 | 5.88 | 1.59 | ||||||
ACN | Sep 06, 2024 | ALGERIA - EQUATORIAL GUINEA | 2 | 0 | 1.5 | 3.6 | 6.8 | O | 4.00 | 3.85 | 2.00 | ||||||
WC | Jun 06, 2024 | TUNISIA - EQUATORIAL GUINEA | 1 | 0 | 1.4 | 4.2 | 7.8 | O | 2.27 | 9.09 | 2.27 | ||||||
IF | Mar 26, 2024 | CAPE VERDE - EQUATORIAL GUINEA | 1 | 0 | 1.9 | 3.3 | 4.1 | O | 3.13 | 3.33 | 2.63 | ||||||
IF | Mar 23, 2024 | CAMBODIA - EQUATORIAL GUINEA | 0 | 2 | 25.0 | 8.0 | 1.1 | O | 3.45 | 2.70 | 3.03 |
PREVIOUS 10 FORMS
CAF Cup of Nations Q
SOCCER2024-11-18[MON] 01:00
CAF Cup of Nations Q
SOCCER2024-10-15[TUE] 01:00
CAF Cup of Nations Q
SOCCER2024-09-06[FRI] 04:00
FIFA World Cup CAF Q1
SOCCER2024-06-06[THU] 04:00
FIFA International Friendly
SOCCER2024-03-26[TUE] 04:00
FIFA International Friendly
SOCCER2024-03-23[SAT] 04:00