#ACL
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL1 | Dec 08, 2024 | YOKOHAMA F. MARINOS - NAGOYA GRAMPUS | 0 | 2 | 2.1 | 3.6 | 3.1 | X | 2.22 | 4.35 | 3.23 | ||||||
ACL | Dec 03, 2024 | CENTRAL COAST MARINERS - YOKOHAMA F. MARINOS | 0 | 4 | 4.1 | 4.6 | 1.7 | O | 4.55 | 3.70 | 1.92 | ||||||
JL1 | Nov 30, 2024 | SHONAN BELLMARE - YOKOHAMA F. MARINOS | 2 | 3 | 2.4 | 3.6 | 2.7 | X | 3.23 | 4.17 | 2.22 | ||||||
ACL | Nov 27, 2024 | YOKOHAMA F. MARINOS - POHANG | 2 | 0 | 1.5 | 4.6 | 5.1 | O | 2.38 | 4.17 | 2.78 | ||||||
JL1 | Nov 16, 2024 | IWATA - YOKOHAMA F. MARINOS | 3 | 4 | 2.7 | 3.8 | 2.3 | O | 3.23 | 4.76 | 2.08 | ||||||
JL1 | Nov 09, 2024 | SAGAN TOSU - YOKOHAMA F. MARINOS | 1 | 2 | 3.2 | 4.0 | 2.0 | O | 3.03 | 4.00 | 2.38 |
PREVIOUS 10 FORMS
NEXT :
[H] Feb 12, 2025 SHANGHAI SHENHUA (Champions League)
[A] Feb 19, 2025 SHANGHAI PORT (Champions League)
JAPAN J1 League
SOCCER2024-12-08[SUN] 14:00
AFC Champions League
SOCCER2024-12-03[TUE] 17:00
JAPAN J1 League
SOCCER2024-11-30[SAT] 14:00
AFC Champions League
SOCCER2024-11-27[WED] 19:00
JAPAN J1 League
SOCCER2024-11-16[SAT] 14:00
JAPAN J1 League
SOCCER2024-11-09[SAT] 14:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL1 | Dec 08, 2024 | YOKOHAMA F. MARINOS - NAGOYA GRAMPUS | 0 | 2 | 2.1 | 3.6 | 3.1 | X | 2.22 | 4.35 | 3.23 | ||||||
ACL | Nov 27, 2024 | YOKOHAMA F. MARINOS - POHANG | 2 | 0 | 1.5 | 4.6 | 5.1 | O | 2.38 | 4.17 | 2.78 | ||||||
ACL | Nov 06, 2024 | YOKOHAMA F. MARINOS - BURIRAM | 5 | 0 | 1.7 | 4.2 | 4.2 | O | 3.45 | 4.00 | 2.17 | ||||||
JL1 | Oct 30, 2024 | YOKOHAMA F. MARINOS - URAWA REDS | 0 | 0 | 2.5 | 3.5 | 2.7 | D | 2.38 | 5.26 | 2.56 | ||||||
JEC | Oct 27, 2024 | YOKOHAMA F. MARINOS - GAMBA OSAKA | 2 | 3 | 2.7 | 3.5 | 2.3 | D | 2.78 | 4.00 | 2.50 | ||||||
JL1 | Oct 18, 2024 | YOKOHAMA F. MARINOS - ALBIREX NIIGATA | 0 | 0 | 2.1 | 3.8 | 3.1 | D | 3.03 | 4.76 | 2.13 |
PREVIOUS 10 FORMS
JAPAN J1 League
SOCCER2024-12-08[SUN] 14:00
AFC Champions League
SOCCER2024-11-27[WED] 19:00
AFC Champions League
SOCCER2024-11-06[WED] 19:00
JAPAN J1 League
SOCCER2024-10-30[WED] 19:00
JAPAN Emperors Cup
SOCCERExtra
2024-10-27[SUN] 13:05
JAPAN J1 League
SOCCER2024-10-18[FRI] 19:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACL | Dec 03, 2024 | CENTRAL COAST MARINERS - YOKOHAMA F. MARINOS | 0 | 4 | 4.1 | 4.6 | 1.7 | O | 4.55 | 3.70 | 1.92 | ||||||
JL1 | Nov 30, 2024 | SHONAN BELLMARE - YOKOHAMA F. MARINOS | 2 | 3 | 2.4 | 3.6 | 2.7 | X | 3.23 | 4.17 | 2.22 | ||||||
JL1 | Nov 16, 2024 | IWATA - YOKOHAMA F. MARINOS | 3 | 4 | 2.7 | 3.8 | 2.3 | O | 3.23 | 4.76 | 2.08 | ||||||
JL1 | Nov 09, 2024 | SAGAN TOSU - YOKOHAMA F. MARINOS | 1 | 2 | 3.2 | 4.0 | 2.0 | O | 3.03 | 4.00 | 2.38 | ||||||
ACL | Oct 22, 2024 | SHANDONG TAISHAN - YOKOHAMA F. MARINOS | 2 | 2 | 3.2 | 3.8 | 2.0 | D | 2.00 | 0.00 | 2.00 | ||||||
JYC | Oct 13, 2024 | NAGOYA GRAMPUS - YOKOHAMA F. MARINOS | 1 | 2 | 2.3 | 3.5 | 2.7 | X | 1.69 | 7.14 | 3.70 |
PREVIOUS 10 FORMS
AFC Champions League
SOCCER2024-12-03[TUE] 17:00
JAPAN J1 League
SOCCER2024-11-30[SAT] 14:00
JAPAN J1 League
SOCCER2024-11-16[SAT] 14:00
JAPAN J1 League
SOCCER2024-11-09[SAT] 14:00
AFC Champions League
SOCCER2024-10-22[TUE] 21:00
JAPAN YBC Levain Cup
SOCCER2024-10-13[SUN] 15:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KL2 | Nov 03, 2024 | SUWON BLUEWINGS - ANSAN GREENERS | 2 | 1 | 1.3 | 4.8 | 8.0 | O | 2.00 | 3.23 | 5.00 | ||||||
KL2 | Oct 30, 2024 | SUWON BLUEWINGS - ASAN | 2 | 1 | 2.0 | 3.4 | 3.3 | O | 2.63 | 5.88 | 2.17 | ||||||
KL2 | Oct 27, 2024 | GIMPO C. - SUWON BLUEWINGS | 0 | 0 | 3.2 | 3.3 | 2.1 | D | 3.70 | 2.86 | 2.63 | ||||||
KL2 | Oct 19, 2024 | BUCHEON FC 1995 - SUWON BLUEWINGS | 1 | 1 | 2.7 | 3.2 | 2.4 | D | 2.50 | 4.35 | 2.70 | ||||||
KL2 | Oct 06, 2024 | SUWON BLUEWINGS - ANYANG | 1 | 0 | 2.3 | 3.2 | 2.8 | O | 2.63 | 3.33 | 3.13 | ||||||
KL2 | Sep 28, 2024 | GYEONGNAM - SUWON BLUEWINGS | 1 | 1 | 3.2 | 3.4 | 2.1 | D | 5.56 | 1.85 | 3.45 |
PREVIOUS 10 FORMS
NEXT :
KOREA REPUBLIC K League 2
SOCCER2024-11-03[SUN] 16:30
KOREA REPUBLIC K League 2
SOCCER2024-10-30[WED] 19:30
KOREA REPUBLIC K League 2
SOCCER2024-10-27[SUN] 14:00
KOREA REPUBLIC K League 2
SOCCER2024-10-19[SAT] 14:00
KOREA REPUBLIC K League 2
SOCCER2024-10-06[SUN] 17:30
KOREA REPUBLIC K League 2
SOCCER2024-09-28[SAT] 19:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KL2 | Nov 03, 2024 | SUWON BLUEWINGS - ANSAN GREENERS | 2 | 1 | 1.3 | 4.8 | 8.0 | O | 2.00 | 3.23 | 5.00 | ||||||
KL2 | Oct 30, 2024 | SUWON BLUEWINGS - ASAN | 2 | 1 | 2.0 | 3.4 | 3.3 | O | 2.63 | 5.88 | 2.17 | ||||||
KL2 | Oct 06, 2024 | SUWON BLUEWINGS - ANYANG | 1 | 0 | 2.3 | 3.2 | 2.8 | O | 2.63 | 3.33 | 3.13 | ||||||
KL2 | Sep 25, 2024 | SUWON BLUEWINGS - BUSAN | 0 | 1 | 2.1 | 3.4 | 3.1 | X | 3.23 | 3.13 | 2.70 | ||||||
KL2 | Sep 14, 2024 | SUWON BLUEWINGS - CHEONAN CITY | 1 | 2 | 1.6 | 4.0 | 4.8 | X | 2.56 | 3.70 | 2.86 | ||||||
KL2 | Aug 18, 2024 | SUWON BLUEWINGS - JEONNAM | 2 | 1 | 2.0 | 3.6 | 3.2 | O | 2.50 | 3.13 | 3.45 |
PREVIOUS 10 FORMS
KOREA REPUBLIC K League 2
SOCCER2024-11-03[SUN] 16:30
KOREA REPUBLIC K League 2
SOCCER2024-10-30[WED] 19:30
KOREA REPUBLIC K League 2
SOCCER2024-10-06[SUN] 17:30
KOREA REPUBLIC K League 2
SOCCER2024-09-25[WED] 19:30
KOREA REPUBLIC K League 2
SOCCER2024-09-14[SAT] 19:00
KOREA REPUBLIC K League 2
SOCCER2024-08-18[SUN] 19:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KL2 | Oct 27, 2024 | GIMPO C. - SUWON BLUEWINGS | 0 | 0 | 3.2 | 3.3 | 2.1 | D | 3.70 | 2.86 | 2.63 | ||||||
KL2 | Oct 19, 2024 | BUCHEON FC 1995 - SUWON BLUEWINGS | 1 | 1 | 2.7 | 3.2 | 2.4 | D | 2.50 | 4.35 | 2.70 | ||||||
KL2 | Sep 28, 2024 | GYEONGNAM - SUWON BLUEWINGS | 1 | 1 | 3.2 | 3.4 | 2.1 | D | 5.56 | 1.85 | 3.45 | ||||||
KL2 | Sep 22, 2024 | SEONGNAM - SUWON BLUEWINGS | 1 | 2 | 3.4 | 3.5 | 1.9 | O | 4.76 | 3.45 | 2.00 | ||||||
KL2 | Aug 31, 2024 | CHEONGJU - SUWON BLUEWINGS | 2 | 2 | 3.5 | 3.2 | 2.0 | D | 4.76 | 2.33 | 2.70 | ||||||
KL2 | Aug 25, 2024 | SEOUL E LAND - SUWON BLUEWINGS | 2 | 0 | 2.5 | 3.4 | 2.5 | X | 2.04 | 5.00 | 3.13 |
PREVIOUS 10 FORMS
KOREA REPUBLIC K League 2
SOCCER2024-10-27[SUN] 14:00
KOREA REPUBLIC K League 2
SOCCER2024-10-19[SAT] 14:00
KOREA REPUBLIC K League 2
SOCCER2024-09-28[SAT] 19:00
KOREA REPUBLIC K League 2
SOCCER2024-09-22[SUN] 16:30
KOREA REPUBLIC K League 2
SOCCER2024-08-31[SAT] 19:00
KOREA REPUBLIC K League 2
SOCCER2024-08-25[SUN] 19:00