#EuroBasket 2022
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EBK | Nov 26, 2024 | ITALY - ICELAND | 74 | 81 | 1.0 | - | 10.4 | X | 1.41 | - | 3.45 | ||||||
EBK | Nov 23, 2024 | ICELAND - ITALY | 71 | 95 | 2.7 | - | 1.4 | O | 2.00 | - | 2.00 | ||||||
EBK | Feb 26, 2024 | HUNGARY - ITALY | 62 | 83 | 3.0 | - | 1.4 | O | 4.00 | - | 1.33 | ||||||
EBK | Feb 23, 2024 | ITALY - TURKIYE | 87 | 80 | 1.4 | - | 3.0 | O | 2.00 | - | 2.00 | ||||||
WC | Sep 09, 2023 | ITALY - SLOVENIA | 85 | 89 | 2.24 | - | 1.45 | O | 2.17 | - | 2.33 | ||||||
WC | Sep 07, 2023 | ITALY - LATVIA | 82 | 87 | 1.65 | - | 1.89 | X | 2.27 | - | 2.27 |
PREVIOUS 10 FORMS
NEXT :
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-26[TUE] 04:30
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-23[SAT] 04:30
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-26[MON] 02:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-23[FRI] 04:30
FIBA World Cup
BASKETBALL2023-09-09[SAT] 17:45
FIBA World Cup
BASKETBALL2023-09-07[THU] 17:45
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EBK | Nov 26, 2024 | ITALY - ICELAND | 74 | 81 | 1.0 | - | 10.4 | X | 1.41 | - | 3.45 | ||||||
EBK | Feb 23, 2024 | ITALY - TURKIYE | 87 | 80 | 1.4 | - | 3.0 | O | 2.00 | - | 2.00 | ||||||
WC | Feb 24, 2023 | ITALY - UKRAINE | 85 | 75 | 1.40 | - | 2.37 | O | 1.67 | - | 2.50 | ||||||
WC | Nov 12, 2022 | ITALY - SPAIN | 85 | 88 | 1.64 | - | 1.95 | X | 2.13 | - | 2.38 | ||||||
EBK | Sep 09, 2022 | ITALY - GREAT BRITAIN | 90 | 56 | 1.01 | - | 6.84 | O | 1.64 | - | 3.57 | ||||||
EBK | Sep 07, 2022 | ITALY - CROATIA | 81 | 76 | 1.53 | - | 2.07 | O | 3.03 | - | 1.79 |
PREVIOUS 10 FORMS
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-26[TUE] 04:30
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-23[FRI] 04:30
FIBA World Cup Qualification 2nd
BASKETBALL(23:21, 20:22, 15:14, 27:18)
2023-02-24[FRI] 05:00
FIBA World Cup Qualification 2nd
BASKETBALLExtra
2022-11-12[SAT] 05:00
FIBA EuroBasket 2022
BASKETBALL2022-09-09[FRI] 04:00
FIBA EuroBasket 2022
BASKETBALL2022-09-07[WED] 04:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EBK | Nov 23, 2024 | ICELAND - ITALY | 71 | 95 | 2.7 | - | 1.4 | O | 2.00 | - | 2.00 | ||||||
EBK | Feb 26, 2024 | HUNGARY - ITALY | 62 | 83 | 3.0 | - | 1.4 | O | 4.00 | - | 1.33 | ||||||
WC | Sep 09, 2023 | ITALY - SLOVENIA | 85 | 89 | 2.24 | - | 1.45 | O | 2.17 | - | 2.33 | ||||||
WC | Sep 07, 2023 | ITALY - LATVIA | 82 | 87 | 1.65 | - | 1.89 | X | 2.27 | - | 2.27 | ||||||
WC | Sep 05, 2023 | ITALY - USA | 63 | 100 | 6.84 | - | 1.01 | O | 2.08 | - | 2.50 | ||||||
WC | Sep 03, 2023 | ITALY - PUERTO RICO | 73 | 57 | 1.22 | - | 3.16 | O | 2.04 | - | 2.50 |
PREVIOUS 10 FORMS
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-23[SAT] 04:30
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-26[MON] 02:00
FIBA World Cup
BASKETBALL2023-09-09[SAT] 17:45
FIBA World Cup
BASKETBALL2023-09-07[THU] 17:45
FIBA World Cup
BASKETBALL2023-09-05[TUE] 21:40
FIBA World Cup
BASKETBALL2023-09-03[SUN] 17:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EBK | Nov 25, 2024 | ESTONIA - POLAND | 86 | 88 | 1.6 | - | 2.2 | X | 1.27 | - | 4.76 | ||||||
EBK | Nov 22, 2024 | POLAND - ESTONIA | 78 | 82 | 1.5 | - | 2.6 | X | 2.00 | - | 2.00 | ||||||
EBK | Feb 27, 2024 | ESTONIA - LITHUANIA | 65 | 59 | 3.5 | - | 1.3 | X | 2.00 | - | 2.00 | ||||||
EBK | Feb 24, 2024 | NORTH MACEDONIA - ESTONIA | 69 | 74 | 2.4 | - | 1.5 | O | 2.00 | - | 2.00 | ||||||
WC | Feb 28, 2023 | SWEDEN - ESTONIA | 71 | 72 | 1.21 | - | 3.23 | X | 1.89 | - | 3.03 | ||||||
WC | Feb 25, 2023 | ESTONIA - SLOVENIA | 79 | 78 | 2.4 | - | 1.6 | X | 4.17 | - | 1.54 |
PREVIOUS 10 FORMS
NEXT :
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-25[MON] 01:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-22[FRI] 02:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-27[TUE] 02:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-24[SAT] 03:00
FIBA World Cup Qualification 2nd
BASKETBALL(16:17, 14:11, 14:15, 27:29)
2023-02-28[TUE] 03:05
FIBA World Cup Qualification 2nd
BASKETBALL(24:16, 13:24, 18:19, 24:19)
2023-02-25[SAT] 00:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EBK | Nov 25, 2024 | ESTONIA - POLAND | 86 | 88 | 1.6 | - | 2.2 | X | 1.27 | - | 4.76 | ||||||
EBK | Feb 27, 2024 | ESTONIA - LITHUANIA | 65 | 59 | 3.5 | - | 1.3 | X | 2.00 | - | 2.00 | ||||||
WC | Feb 25, 2023 | ESTONIA - SLOVENIA | 79 | 78 | 2.4 | - | 1.6 | X | 4.17 | - | 1.54 | ||||||
WC | Nov 12, 2022 | ESTONIA - SWEDEN | 82 | 87 | 2.65 | - | 1.34 | O | 2.63 | - | 1.96 | ||||||
WC | Aug 29, 2022 | ESTONIA - FINLAND | 68 | 76 | 2.65 | - | 1.34 | O | 4.00 | - | 1.56 | ||||||
WC | Jul 01, 2022 | ESTONIA - GERMANY | 57 | 88 | 4.33 | - | 1.12 | O | 3.13 | - | 1.75 |
PREVIOUS 8 FORMS
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-25[MON] 01:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-27[TUE] 02:00
FIBA World Cup Qualification 2nd
BASKETBALL(24:16, 13:24, 18:19, 24:19)
2023-02-25[SAT] 00:00
FIBA World Cup Qualification 2nd
BASKETBALL2022-11-12[SAT] 02:05
FIBA World Cup Qualification 2nd
BASKETBALL2022-08-29[MON] 00:00
FIBA World Cup Qualification 2nd
BASKETBALL2022-07-01[FRI] 01:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EBK | Nov 22, 2024 | POLAND - ESTONIA | 78 | 82 | 1.5 | - | 2.6 | X | 2.00 | - | 2.00 | ||||||
EBK | Feb 24, 2024 | NORTH MACEDONIA - ESTONIA | 69 | 74 | 2.4 | - | 1.5 | O | 2.00 | - | 2.00 | ||||||
WC | Feb 28, 2023 | SWEDEN - ESTONIA | 71 | 72 | 1.21 | - | 3.23 | X | 1.89 | - | 3.03 | ||||||
WC | Nov 15, 2022 | FINLAND - ESTONIA | 91 | 71 | 1.07 | - | 5.29 | O | 1.41 | - | 5.56 | ||||||
EBK | Sep 09, 2022 | ESTONIA - GREECE | 69 | 90 | 6.84 | - | 1.01 | O | 5.00 | - | 1.43 | ||||||
EBK | Sep 06, 2022 | ESTONIA - GREAT BRITAIN | 94 | 62 | 1.32 | - | 2.64 | O | 2.27 | - | 2.27 |
PREVIOUS 10 FORMS
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-22[FRI] 02:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-24[SAT] 03:00
FIBA World Cup Qualification 2nd
BASKETBALL(16:17, 14:11, 14:15, 27:29)
2023-02-28[TUE] 03:05
FIBA World Cup Qualification 2nd
BASKETBALL2022-11-15[TUE] 01:30
FIBA EuroBasket 2022
BASKETBALL2022-09-09[FRI] 00:00
FIBA EuroBasket 2022
BASKETBALL2022-09-06[TUE] 21:15