Poland have won 2 straight over the Israel. #EuroBasket 2022
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EBK | Nov 25, 2024 | ESTONIA - POLAND | 86 | 88 | 1.6 | - | 2.2 | X | 1.27 | - | 4.76 | ||||||
EBK | Nov 22, 2024 | POLAND - ESTONIA | 78 | 82 | 1.5 | - | 2.6 | X | 2.00 | - | 2.00 | ||||||
EBK | Feb 27, 2024 | POLAND - NORTH MACEDONIA | 71 | 96 | 1.1 | - | 5.5 | X | 2.00 | - | 2.00 | ||||||
EBK | Feb 23, 2024 | LITHUANIA - POLAND | 83 | 64 | 1.3 | - | 3.3 | O | 2.00 | - | 2.00 | ||||||
EBK | Feb 27, 2023 | SWITZERLAND - POLAND | 70 | 80 | 9.2 | - | 1.0 | O | 2.38 | - | 2.13 | ||||||
EBK | Feb 24, 2023 | POLAND - AUSTRIA | 87 | 72 | 1.0 | - | 14.6 | O | 1.96 | - | 2.63 |
PREVIOUS 10 FORMS
NEXT :
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-25[MON] 01:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-22[FRI] 02:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-27[TUE] 02:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-23[FRI] 02:30
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL(27:21, 15:14, 16:23, 12:22)
2023-02-27[MON] 01:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL(26:21, 31:17, 14:19, 16:15)
2023-02-24[FRI] 02:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EBK | Nov 22, 2024 | POLAND - ESTONIA | 78 | 82 | 1.5 | - | 2.6 | X | 2.00 | - | 2.00 | ||||||
EBK | Feb 27, 2024 | POLAND - NORTH MACEDONIA | 71 | 96 | 1.1 | - | 5.5 | X | 2.00 | - | 2.00 | ||||||
EBK | Feb 24, 2023 | POLAND - AUSTRIA | 87 | 72 | 1.0 | - | 14.6 | O | 1.96 | - | 2.63 | ||||||
EBK | Nov 11, 2022 | POLAND - SWITZERLAND | 79 | 64 | 1.1 | - | 7.4 | O | 2.86 | - | 2.33 | ||||||
EBK | Aug 26, 2022 | POLAND - CROATIA | 69 | 72 | - | 3.03 | - | 3.03 | |||||||||
WC | Jul 01, 2022 | POLAND - ISRAEL | 90 | 85 | 1.81 | - | 1.75 | X | 2.50 | - | 2.04 |
PREVIOUS 8 FORMS
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-22[FRI] 02:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-27[TUE] 02:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL(26:21, 31:17, 14:19, 16:15)
2023-02-24[FRI] 02:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2022-11-11[FRI] 03:45
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2022-08-26[FRI] 01:30
FIBA World Cup Qualification 2nd
BASKETBALLExtra
2022-07-01[FRI] 03:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EBK | Nov 25, 2024 | ESTONIA - POLAND | 86 | 88 | 1.6 | - | 2.2 | X | 1.27 | - | 4.76 | ||||||
EBK | Feb 23, 2024 | LITHUANIA - POLAND | 83 | 64 | 1.3 | - | 3.3 | O | 2.00 | - | 2.00 | ||||||
EBK | Feb 27, 2023 | SWITZERLAND - POLAND | 70 | 80 | 9.2 | - | 1.0 | O | 2.38 | - | 2.13 | ||||||
EBK | Nov 14, 2022 | CROATIA - POLAND | 79 | 87 | 1.8 | - | 1.9 | X | 2.27 | - | 3.03 | ||||||
EBK | Sep 19, 2022 | GERMANY - POLAND | 82 | 69 | 1.05 | - | 5.44 | O | 1.45 | - | 3.23 | ||||||
EBK | Sep 17, 2022 | POLAND - FRANCE | 54 | 95 | 3.65 | - | 1.16 | O | 2.38 | - | 2.13 |
PREVIOUS 10 FORMS
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-25[MON] 01:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-23[FRI] 02:30
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL(27:21, 15:14, 16:23, 12:22)
2023-02-27[MON] 01:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2022-11-14[MON] 04:00
FIBA EuroBasket 2022
BASKETBALL2022-09-19[MON] 00:15
FIBA EuroBasket 2022
BASKETBALL2022-09-17[SAT] 00:15
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EBK | Nov 26, 2024 | ISRAEL - UKRAINE | 88 | 75 | 1.3 | - | 3.5 | O | 1.15 | - | 7.69 | ||||||
EBK | Nov 24, 2024 | UKRAINE - ISRAEL | 73 | 86 | 2.5 | - | 1.5 | O | 2.00 | - | 2.00 | ||||||
EBK | Feb 26, 2024 | SLOVENIA - ISRAEL | 88 | 79 | 1.4 | - | 2.6 | O | 2.00 | - | 2.00 | ||||||
EBK | Feb 23, 2024 | PORTUGAL - ISRAEL | 70 | 72 | 3.3 | - | 1.3 | O | 2.00 | - | 2.00 | ||||||
WC | Feb 28, 2023 | SLOVENIA - ISRAEL | 79 | 87 | 1.49 | - | 2.15 | X | 1.59 | - | 4.35 | ||||||
WC | Feb 24, 2023 | ISRAEL - FINLAND | 95 | 97 | 2.24 | - | 1.45 | O | 2.78 | - | 1.56 |
PREVIOUS 10 FORMS
NEXT :
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-26[TUE] 03:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-24[SUN] 01:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-26[MON] 02:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-23[FRI] 04:15
FIBA World Cup Qualification 2nd
BASKETBALL(16:22, 22:20, 25:13, 16:32)
2023-02-28[TUE] 02:00
FIBA World Cup Qualification 2nd
BASKETBALLExtra
(28:13, 18:22, 24:25, 13:23, 12:14)
2023-02-24[FRI] 21:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Feb 24, 2023 | ISRAEL - FINLAND | 95 | 97 | 2.24 | - | 1.45 | O | 2.78 | - | 1.56 | ||||||
WC | Nov 11, 2022 | ISRAEL - SLOVENIA | 62 | 75 | 1.44 | - | 2.33 | X | 2.56 | - | 2.00 | ||||||
WC | Aug 29, 2022 | ISRAEL - SWEDEN | 83 | 95 | 1.04 | - | 6.17 | X | 1.89 | - | 2.78 | ||||||
WC | Jul 04, 2022 | ISRAEL - ESTONIA | 96 | 77 | 1.05 | - | 5.84 | O | 2.27 | - | 2.27 | ||||||
WC | Feb 25, 2022 | ISRAEL - GERMANY | 67 | 71 | - | 2.13 | - | 3.33 | |||||||||
WC | Nov 26, 2021 | ISRAEL - POLAND | 69 | 61 | - | 3.03 | - | 3.03 |
PREVIOUS 6 FORMS
FIBA World Cup Qualification 2nd
BASKETBALLExtra
(28:13, 18:22, 24:25, 13:23, 12:14)
2023-02-24[FRI] 21:30
FIBA World Cup Qualification 2nd
BASKETBALL2022-11-11[FRI] 21:00
FIBA World Cup Qualification 2nd
BASKETBALL2022-08-29[MON] 03:00
FIBA World Cup Qualification 2nd
BASKETBALL2022-07-04[MON] 02:30
FIBA World Cup Qualification 2nd
BASKETBALL2022-02-25[FRI] 21:30
FIBA World Cup Qualification 2nd
BASKETBALL2021-11-26[FRI] 02:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EBK | Nov 26, 2024 | ISRAEL - UKRAINE | 88 | 75 | 1.3 | - | 3.5 | O | 1.15 | - | 7.69 | ||||||
EBK | Nov 24, 2024 | UKRAINE - ISRAEL | 73 | 86 | 2.5 | - | 1.5 | O | 2.00 | - | 2.00 | ||||||
EBK | Feb 26, 2024 | SLOVENIA - ISRAEL | 88 | 79 | 1.4 | - | 2.6 | O | 2.00 | - | 2.00 | ||||||
EBK | Feb 23, 2024 | PORTUGAL - ISRAEL | 70 | 72 | 3.3 | - | 1.3 | O | 2.00 | - | 2.00 | ||||||
WC | Feb 28, 2023 | SLOVENIA - ISRAEL | 79 | 87 | 1.49 | - | 2.15 | X | 1.59 | - | 4.35 | ||||||
WC | Nov 15, 2022 | SWEDEN - ISRAEL | 71 | 68 | 1.45 | - | 2.30 | O | 2.13 | - | 2.38 |
PREVIOUS 10 FORMS
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-26[TUE] 03:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-24[SUN] 01:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-26[MON] 02:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-23[FRI] 04:15
FIBA World Cup Qualification 2nd
BASKETBALL(16:22, 22:20, 25:13, 16:32)
2023-02-28[TUE] 02:00
FIBA World Cup Qualification 2nd
BASKETBALL2022-11-15[TUE] 03:35