Netherlands, adding lose streak to 3. #EuroBasket 2022
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EBK | Nov 24, 2024 | NETHERLANDS - CZECH REPUBLIC | 77 | 70 | 2.7 | - | 1.4 | X | 4.76 | - | 1.27 | ||||||
EBK | Nov 22, 2024 | CZECH REPUBLIC - NETHERLANDS | 96 | 74 | 1.3 | - | 3.3 | O | 1.59 | - | 2.63 | ||||||
EBK | Feb 27, 2024 | CZECH REPUBLIC - GREAT BRITAIN | 90 | 82 | 1.2 | - | 3.9 | O | 4.00 | - | 1.33 | ||||||
EBK | Feb 24, 2024 | GREECE - CZECH REPUBLIC | 72 | 64 | 1.2 | - | 5.0 | O | 1.59 | - | 2.63 | ||||||
WC | Feb 27, 2023 | MONTENEGRO - CZECH REPUBLIC | 88 | 70 | 1.15 | - | 3.75 | O | 1.75 | - | 3.13 | ||||||
WC | Feb 24, 2023 | CZECH REPUBLIC - FRANCE | 59 | 72 | 6.84 | - | 1.01 | O | 2.86 | - | 1.89 |
PREVIOUS 10 FORMS
NEXT :
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-24[SUN] 23:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-22[FRI] 02:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-27[TUE] 04:15
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-24[SAT] 04:00
FIBA World Cup Qualification 2nd
BASKETBALL(32:14, 18:11, 20:21, 18:24)
2023-02-27[MON] 03:00
FIBA World Cup Qualification 2nd
BASKETBALL(27:11, 9:16, 11:22, 12:23)
2023-02-24[FRI] 02:45
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EBK | Nov 22, 2024 | CZECH REPUBLIC - NETHERLANDS | 96 | 74 | 1.3 | - | 3.3 | O | 1.59 | - | 2.63 | ||||||
EBK | Feb 27, 2024 | CZECH REPUBLIC - GREAT BRITAIN | 90 | 82 | 1.2 | - | 3.9 | O | 4.00 | - | 1.33 | ||||||
WC | Feb 24, 2023 | CZECH REPUBLIC - FRANCE | 59 | 72 | 6.84 | - | 1.01 | O | 2.86 | - | 1.89 | ||||||
WC | Nov 12, 2022 | CZECH REPUBLIC - MONTENEGRO | 56 | 65 | 1.82 | - | 1.74 | O | 2.38 | - | 2.13 | ||||||
EBK | Sep 09, 2022 | CZECH REPUBLIC - ISRAEL | 88 | 77 | 1.51 | - | 2.11 | O | 2.78 | - | 1.89 | ||||||
EBK | Sep 07, 2022 | CZECH REPUBLIC - FINLAND | 88 | 98 | 1.58 | - | 1.99 | X | 2.27 | - | 2.27 |
PREVIOUS 10 FORMS
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-22[FRI] 02:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-27[TUE] 04:15
FIBA World Cup Qualification 2nd
BASKETBALL(27:11, 9:16, 11:22, 12:23)
2023-02-24[FRI] 02:45
FIBA World Cup Qualification 2nd
BASKETBALL2022-11-12[SAT] 02:15
FIBA EuroBasket 2022
BASKETBALL2022-09-09[FRI] 00:30
FIBA EuroBasket 2022
BASKETBALL2022-09-07[WED] 00:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EBK | Nov 24, 2024 | NETHERLANDS - CZECH REPUBLIC | 77 | 70 | 2.7 | - | 1.4 | X | 4.76 | - | 1.27 | ||||||
EBK | Feb 24, 2024 | GREECE - CZECH REPUBLIC | 72 | 64 | 1.2 | - | 5.0 | O | 1.59 | - | 2.63 | ||||||
WC | Feb 27, 2023 | MONTENEGRO - CZECH REPUBLIC | 88 | 70 | 1.15 | - | 3.75 | O | 1.75 | - | 3.13 | ||||||
WC | Nov 15, 2022 | HUNGARY - CZECH REPUBLIC | 83 | 69 | 1.47 | - | 2.26 | O | 2.27 | - | 2.27 | ||||||
EBK | Sep 12, 2022 | GREECE - CZECH REPUBLIC | 94 | 88 | 1.02 | - | 6.41 | O | 2.04 | - | 3.45 | ||||||
WC | Aug 25, 2022 | FRANCE - CZECH REPUBLIC | 95 | 60 | 1.01 | - | 7.49 | O | 1.64 | - | 3.57 |
PREVIOUS 9 FORMS
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-24[SUN] 23:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-24[SAT] 04:00
FIBA World Cup Qualification 2nd
BASKETBALL(32:14, 18:11, 20:21, 18:24)
2023-02-27[MON] 03:00
FIBA World Cup Qualification 2nd
BASKETBALL2022-11-15[TUE] 02:00
FIBA EuroBasket 2022
BASKETBALL2022-09-12[MON] 03:45
FIBA World Cup Qualification 2nd
BASKETBALL2022-08-25[THU] 03:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EBK | Nov 24, 2024 | NETHERLANDS - CZECH REPUBLIC | 77 | 70 | 2.7 | - | 1.4 | X | 4.76 | - | 1.27 | ||||||
EBK | Nov 22, 2024 | CZECH REPUBLIC - NETHERLANDS | 96 | 74 | 1.3 | - | 3.3 | O | 1.59 | - | 2.63 | ||||||
EBK | Feb 27, 2024 | NETHERLANDS - GREECE | 72 | 74 | 2.9 | - | 1.4 | O | 4.00 | - | 1.33 | ||||||
EBK | Feb 24, 2024 | GREAT BRITAIN - NETHERLANDS | 98 | 94 | 1.6 | - | 2.3 | O | 2.00 | - | 2.00 | ||||||
WC | Feb 27, 2023 | UKRAINE - NETHERLANDS | 72 | 56 | 1.13 | - | 3.98 | O | 1.89 | - | 2.86 | ||||||
WC | Feb 24, 2023 | NETHERLANDS - GEORGIA | 80 | 88 | 4.25 | - | 1.11 | O | 3.33 | - | 1.72 |
PREVIOUS 10 FORMS
NEXT :
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-24[SUN] 23:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-22[FRI] 02:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-27[TUE] 03:30
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-24[SAT] 04:30
FIBA World Cup Qualification 2nd
BASKETBALL(18:17, 16:14, 23:8, 15:17)
2023-02-27[MON] 01:00
FIBA World Cup Qualification 2nd
BASKETBALL(19:17, 23:18, 20:31, 18:22)
2023-02-24[FRI] 03:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EBK | Nov 24, 2024 | NETHERLANDS - CZECH REPUBLIC | 77 | 70 | 2.7 | - | 1.4 | X | 4.76 | - | 1.27 | ||||||
EBK | Feb 27, 2024 | NETHERLANDS - GREECE | 72 | 74 | 2.9 | - | 1.4 | O | 4.00 | - | 1.33 | ||||||
WC | Feb 24, 2023 | NETHERLANDS - GEORGIA | 80 | 88 | 4.25 | - | 1.11 | O | 3.33 | - | 1.72 | ||||||
WC | Nov 12, 2022 | NETHERLANDS - UKRAINE | 77 | 96 | 2.28 | - | 1.46 | O | 2.56 | - | 2.00 | ||||||
WC | Aug 28, 2022 | NETHERLANDS - SPAIN | 64 | 86 | 7.49 | - | 1.01 | O | 5.00 | - | 1.47 | ||||||
WC | Jul 05, 2022 | NETHERLANDS - ITALY | 81 | 92 | 2.73 | - | 1.32 | O | 3.33 | - | 2.13 |
PREVIOUS 7 FORMS
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-24[SUN] 23:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-27[TUE] 03:30
FIBA World Cup Qualification 2nd
BASKETBALL(19:17, 23:18, 20:31, 18:22)
2023-02-24[FRI] 03:30
FIBA World Cup Qualification 2nd
BASKETBALL2022-11-12[SAT] 03:00
FIBA World Cup Qualification 2nd
BASKETBALL2022-08-28[SUN] 02:00
FIBA World Cup Qualification 2nd
BASKETBALL2022-07-05[TUE] 02:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EBK | Nov 22, 2024 | CZECH REPUBLIC - NETHERLANDS | 96 | 74 | 1.3 | - | 3.3 | O | 1.59 | - | 2.63 | ||||||
EBK | Feb 24, 2024 | GREAT BRITAIN - NETHERLANDS | 98 | 94 | 1.6 | - | 2.3 | O | 2.00 | - | 2.00 | ||||||
WC | Feb 27, 2023 | UKRAINE - NETHERLANDS | 72 | 56 | 1.13 | - | 3.98 | O | 1.89 | - | 2.86 | ||||||
WC | Nov 15, 2022 | SPAIN - NETHERLANDS | 84 | 72 | 1.0 | - | 14.2 | O | 1.33 | - | 7.14 | ||||||
EBK | Sep 08, 2022 | FINLAND - NETHERLANDS | 88 | 67 | 1.01 | - | 6.84 | O | 1.64 | - | 3.57 | ||||||
EBK | Sep 06, 2022 | NETHERLANDS - POLAND | 69 | 75 | 3.55 | - | 1.17 | O | 4.55 | - | 1.52 |
PREVIOUS 10 FORMS
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-22[FRI] 02:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-24[SAT] 04:30
FIBA World Cup Qualification 2nd
BASKETBALL(18:17, 16:14, 23:8, 15:17)
2023-02-27[MON] 01:00
FIBA World Cup Qualification 2nd
BASKETBALL2022-11-15[TUE] 04:30
FIBA EuroBasket 2022
BASKETBALL2022-09-08[THU] 21:00
FIBA EuroBasket 2022
BASKETBALL2022-09-06[TUE] 21:00