Italy have lost 2 straight.
Meanwhile, Ukraine extend win streak to 3. #EuroBasket 2022
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EBK | Nov 26, 2024 | ITALY - ICELAND | 74 | 81 | 1.0 | - | 10.4 | X | 1.41 | - | 3.45 | ||||||
EBK | Nov 23, 2024 | ICELAND - ITALY | 71 | 95 | 2.7 | - | 1.4 | O | 2.00 | - | 2.00 | ||||||
EBK | Feb 26, 2024 | HUNGARY - ITALY | 62 | 83 | 3.0 | - | 1.4 | O | 4.00 | - | 1.33 | ||||||
EBK | Feb 23, 2024 | ITALY - TURKIYE | 87 | 80 | 1.4 | - | 3.0 | O | 2.00 | - | 2.00 | ||||||
WC | Sep 09, 2023 | ITALY - SLOVENIA | 85 | 89 | 2.24 | - | 1.45 | O | 2.17 | - | 2.33 | ||||||
WC | Sep 07, 2023 | ITALY - LATVIA | 82 | 87 | 1.65 | - | 1.89 | X | 2.27 | - | 2.27 |
PREVIOUS 10 FORMS
NEXT :
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-26[TUE] 04:30
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-23[SAT] 04:30
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-26[MON] 02:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-23[FRI] 04:30
FIBA World Cup
BASKETBALL2023-09-09[SAT] 17:45
FIBA World Cup
BASKETBALL2023-09-07[THU] 17:45
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EBK | Nov 26, 2024 | ITALY - ICELAND | 74 | 81 | 1.0 | - | 10.4 | X | 1.41 | - | 3.45 | ||||||
EBK | Feb 23, 2024 | ITALY - TURKIYE | 87 | 80 | 1.4 | - | 3.0 | O | 2.00 | - | 2.00 | ||||||
WC | Feb 24, 2023 | ITALY - UKRAINE | 85 | 75 | 1.40 | - | 2.37 | O | 1.67 | - | 2.50 | ||||||
WC | Nov 12, 2022 | ITALY - SPAIN | 85 | 88 | 1.64 | - | 1.95 | X | 2.13 | - | 2.38 | ||||||
EBK | Sep 09, 2022 | ITALY - GREAT BRITAIN | 90 | 56 | 1.01 | - | 6.84 | O | 1.64 | - | 3.57 | ||||||
EBK | Sep 07, 2022 | ITALY - CROATIA | 81 | 76 | 1.53 | - | 2.07 | O | 3.03 | - | 1.79 |
PREVIOUS 10 FORMS
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-26[TUE] 04:30
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-23[FRI] 04:30
FIBA World Cup Qualification 2nd
BASKETBALL(23:21, 20:22, 15:14, 27:18)
2023-02-24[FRI] 05:00
FIBA World Cup Qualification 2nd
BASKETBALLExtra
2022-11-12[SAT] 05:00
FIBA EuroBasket 2022
BASKETBALL2022-09-09[FRI] 04:00
FIBA EuroBasket 2022
BASKETBALL2022-09-07[WED] 04:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EBK | Nov 23, 2024 | ICELAND - ITALY | 71 | 95 | 2.7 | - | 1.4 | O | 2.00 | - | 2.00 | ||||||
EBK | Feb 26, 2024 | HUNGARY - ITALY | 62 | 83 | 3.0 | - | 1.4 | O | 4.00 | - | 1.33 | ||||||
WC | Sep 09, 2023 | ITALY - SLOVENIA | 85 | 89 | 2.24 | - | 1.45 | O | 2.17 | - | 2.33 | ||||||
WC | Sep 07, 2023 | ITALY - LATVIA | 82 | 87 | 1.65 | - | 1.89 | X | 2.27 | - | 2.27 | ||||||
WC | Sep 05, 2023 | ITALY - USA | 63 | 100 | 6.84 | - | 1.01 | O | 2.08 | - | 2.50 | ||||||
WC | Sep 03, 2023 | ITALY - PUERTO RICO | 73 | 57 | 1.22 | - | 3.16 | O | 2.04 | - | 2.50 |
PREVIOUS 10 FORMS
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-23[SAT] 04:30
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-26[MON] 02:00
FIBA World Cup
BASKETBALL2023-09-09[SAT] 17:45
FIBA World Cup
BASKETBALL2023-09-07[THU] 17:45
FIBA World Cup
BASKETBALL2023-09-05[TUE] 21:40
FIBA World Cup
BASKETBALL2023-09-03[SUN] 17:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EBK | Nov 26, 2024 | ISRAEL - UKRAINE | 88 | 75 | 1.3 | - | 3.5 | O | 1.15 | - | 7.69 | ||||||
EBK | Nov 24, 2024 | UKRAINE - ISRAEL | 73 | 86 | 2.5 | - | 1.5 | O | 2.00 | - | 2.00 | ||||||
EBK | Feb 26, 2024 | UKRAINE - PORTUGAL | 77 | 79 | 1.5 | - | 2.6 | X | 2.00 | - | 2.00 | ||||||
EBK | Feb 23, 2024 | SLOVENIA - UKRAINE | 87 | 73 | 1.2 | - | 4.0 | O | 2.00 | - | 2.00 | ||||||
WC | Feb 27, 2023 | UKRAINE - NETHERLANDS | 72 | 56 | 1.13 | - | 3.98 | O | 1.89 | - | 2.86 | ||||||
WC | Feb 24, 2023 | ITALY - UKRAINE | 85 | 75 | 1.40 | - | 2.37 | O | 1.67 | - | 2.50 |
PREVIOUS 10 FORMS
NEXT :
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-26[TUE] 03:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-24[SUN] 01:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-26[MON] 04:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-23[FRI] 02:00
FIBA World Cup Qualification 2nd
BASKETBALL(18:17, 16:14, 23:8, 15:17)
2023-02-27[MON] 01:00
FIBA World Cup Qualification 2nd
BASKETBALL(23:21, 20:22, 15:14, 27:18)
2023-02-24[FRI] 05:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Nov 30, 2021 | UKRAINE - NORTH MACEDONIA | 78 | 61 | - | 3.03 | - | 3.03 |
PREVIOUS 1 FORMS
FIBA World Cup Qualification 2nd
BASKETBALL2021-11-30[TUE] 02:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EBK | Nov 26, 2024 | ISRAEL - UKRAINE | 88 | 75 | 1.3 | - | 3.5 | O | 1.15 | - | 7.69 | ||||||
EBK | Nov 24, 2024 | UKRAINE - ISRAEL | 73 | 86 | 2.5 | - | 1.5 | O | 2.00 | - | 2.00 | ||||||
EBK | Feb 26, 2024 | UKRAINE - PORTUGAL | 77 | 79 | 1.5 | - | 2.6 | X | 2.00 | - | 2.00 | ||||||
EBK | Feb 23, 2024 | SLOVENIA - UKRAINE | 87 | 73 | 1.2 | - | 4.0 | O | 2.00 | - | 2.00 | ||||||
WC | Feb 27, 2023 | UKRAINE - NETHERLANDS | 72 | 56 | 1.13 | - | 3.98 | O | 1.89 | - | 2.86 | ||||||
WC | Feb 24, 2023 | ITALY - UKRAINE | 85 | 75 | 1.40 | - | 2.37 | O | 1.67 | - | 2.50 |
PREVIOUS 10 FORMS
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-26[TUE] 03:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-24[SUN] 01:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-26[MON] 04:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-23[FRI] 02:00
FIBA World Cup Qualification 2nd
BASKETBALL(18:17, 16:14, 23:8, 15:17)
2023-02-27[MON] 01:00
FIBA World Cup Qualification 2nd
BASKETBALL(23:21, 20:22, 15:14, 27:18)
2023-02-24[FRI] 05:00