Israel have lost 2 straight.
Meanwhile, Serbia extend win streak to 4. #EuroBasket 2022
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EBK | Nov 26, 2024 | ISRAEL - UKRAINE | 88 | 75 | 1.3 | - | 3.5 | O | 1.15 | - | 7.69 | ||||||
EBK | Nov 24, 2024 | UKRAINE - ISRAEL | 73 | 86 | 2.5 | - | 1.5 | O | 2.00 | - | 2.00 | ||||||
EBK | Feb 26, 2024 | SLOVENIA - ISRAEL | 88 | 79 | 1.4 | - | 2.6 | O | 2.00 | - | 2.00 | ||||||
EBK | Feb 23, 2024 | PORTUGAL - ISRAEL | 70 | 72 | 3.3 | - | 1.3 | O | 2.00 | - | 2.00 | ||||||
WC | Feb 28, 2023 | SLOVENIA - ISRAEL | 79 | 87 | 1.49 | - | 2.15 | X | 1.59 | - | 4.35 | ||||||
WC | Feb 24, 2023 | ISRAEL - FINLAND | 95 | 97 | 2.24 | - | 1.45 | O | 2.78 | - | 1.56 |
PREVIOUS 10 FORMS
NEXT :
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-26[TUE] 03:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-24[SUN] 01:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-26[MON] 02:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-23[FRI] 04:15
FIBA World Cup Qualification 2nd
BASKETBALL(16:22, 22:20, 25:13, 16:32)
2023-02-28[TUE] 02:00
FIBA World Cup Qualification 2nd
BASKETBALLExtra
(28:13, 18:22, 24:25, 13:23, 12:14)
2023-02-24[FRI] 21:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Feb 24, 2023 | ISRAEL - FINLAND | 95 | 97 | 2.24 | - | 1.45 | O | 2.78 | - | 1.56 | ||||||
WC | Nov 11, 2022 | ISRAEL - SLOVENIA | 62 | 75 | 1.44 | - | 2.33 | X | 2.56 | - | 2.00 | ||||||
WC | Aug 29, 2022 | ISRAEL - SWEDEN | 83 | 95 | 1.04 | - | 6.17 | X | 1.89 | - | 2.78 | ||||||
WC | Jul 04, 2022 | ISRAEL - ESTONIA | 96 | 77 | 1.05 | - | 5.84 | O | 2.27 | - | 2.27 | ||||||
WC | Feb 25, 2022 | ISRAEL - GERMANY | 67 | 71 | - | 2.13 | - | 3.33 | |||||||||
WC | Nov 26, 2021 | ISRAEL - POLAND | 69 | 61 | - | 3.03 | - | 3.03 |
PREVIOUS 6 FORMS
FIBA World Cup Qualification 2nd
BASKETBALLExtra
(28:13, 18:22, 24:25, 13:23, 12:14)
2023-02-24[FRI] 21:30
FIBA World Cup Qualification 2nd
BASKETBALL2022-11-11[FRI] 21:00
FIBA World Cup Qualification 2nd
BASKETBALL2022-08-29[MON] 03:00
FIBA World Cup Qualification 2nd
BASKETBALL2022-07-04[MON] 02:30
FIBA World Cup Qualification 2nd
BASKETBALL2022-02-25[FRI] 21:30
FIBA World Cup Qualification 2nd
BASKETBALL2021-11-26[FRI] 02:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EBK | Nov 26, 2024 | ISRAEL - UKRAINE | 88 | 75 | 1.3 | - | 3.5 | O | 1.15 | - | 7.69 | ||||||
EBK | Nov 24, 2024 | UKRAINE - ISRAEL | 73 | 86 | 2.5 | - | 1.5 | O | 2.00 | - | 2.00 | ||||||
EBK | Feb 26, 2024 | SLOVENIA - ISRAEL | 88 | 79 | 1.4 | - | 2.6 | O | 2.00 | - | 2.00 | ||||||
EBK | Feb 23, 2024 | PORTUGAL - ISRAEL | 70 | 72 | 3.3 | - | 1.3 | O | 2.00 | - | 2.00 | ||||||
WC | Feb 28, 2023 | SLOVENIA - ISRAEL | 79 | 87 | 1.49 | - | 2.15 | X | 1.59 | - | 4.35 | ||||||
WC | Nov 15, 2022 | SWEDEN - ISRAEL | 71 | 68 | 1.45 | - | 2.30 | O | 2.13 | - | 2.38 |
PREVIOUS 10 FORMS
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-26[TUE] 03:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-24[SUN] 01:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-26[MON] 02:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-23[FRI] 04:15
FIBA World Cup Qualification 2nd
BASKETBALL(16:22, 22:20, 25:13, 16:32)
2023-02-28[TUE] 02:00
FIBA World Cup Qualification 2nd
BASKETBALL2022-11-15[TUE] 03:35
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EBK | Nov 25, 2024 | SERBIA - DENMARK | 98 | 51 | 1.0 | - | 10.9 | O | 1.27 | - | 4.76 | ||||||
EBK | Nov 22, 2024 | DENMARK - SERBIA | 52 | 72 | 6.1 | - | 1.1 | O | 2.00 | - | 2.00 | ||||||
OLM | Aug 10, 2024 | GERMANY - SERBIA | 83 | 93 | 2.0 | - | 1.8 | O | 1.75 | - | 2.33 | ||||||
OLM | Aug 09, 2024 | USA - SERBIA | 95 | 91 | 1.1 | - | 9.4 | O | 1.69 | - | 2.38 | ||||||
OLM | Aug 06, 2024 | SERBIA - AUSTRALIA | 95 | 90 | 1.3 | - | 3.3 | O | 1.64 | - | 2.56 | ||||||
OLM | Aug 04, 2024 | SERBIA - SOUTH SUDAN | 96 | 85 | 1.1 | - | 7.5 | O | 2.00 | - | 2.00 |
PREVIOUS 10 FORMS
NEXT :
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-25[MON] 04:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-22[FRI] 02:00
FRANCE Olympic Games Man
BASKETBALL2024-08-10[SAT] 18:00
FRANCE Olympic Games Man
BASKETBALL2024-08-09[FRI] 04:00
FRANCE Olympic Games Man
BASKETBALLExtra
2024-08-06[TUE] 21:30
FRANCE Olympic Games Man
BASKETBALL2024-08-04[SUN] 04:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EBK | Nov 25, 2024 | SERBIA - DENMARK | 98 | 51 | 1.0 | - | 10.9 | O | 1.27 | - | 4.76 | ||||||
EBK | Feb 24, 2024 | SERBIA - FINLAND | 77 | 61 | 1.1 | - | 7.8 | O | 1.59 | - | 2.63 | ||||||
WC | Feb 28, 2023 | SERBIA - GREAT BRITAIN | 101 | 83 | 1.0 | - | 15.8 | O | 1.47 | - | 5.00 | ||||||
WC | Nov 15, 2022 | SERBIA - TURKIYE | 77 | 76 | 1.33 | - | 2.69 | O | 1.75 | - | 3.13 | ||||||
WC | Aug 26, 2022 | SERBIA - GREECE | 100 | 94 | 1.44 | - | 2.33 | O | 2.27 | - | 2.27 | ||||||
WC | Jul 05, 2022 | SERBIA - BELGIUM | 73 | 74 | 1.16 | - | 3.82 | X | 1.89 | - | 2.78 |
PREVIOUS 8 FORMS
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-25[MON] 04:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-24[SAT] 04:00
FIBA World Cup Qualification 2nd
BASKETBALL(28:20, 18:21, 28:19, 27:23)
2023-02-28[TUE] 04:00
FIBA World Cup Qualification 2nd
BASKETBALL2022-11-15[TUE] 04:00
FIBA World Cup Qualification 2nd
BASKETBALLExtra
2022-08-26[FRI] 03:00
FIBA World Cup Qualification 2nd
BASKETBALL2022-07-05[TUE] 02:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EBK | Nov 22, 2024 | DENMARK - SERBIA | 52 | 72 | 6.1 | - | 1.1 | O | 2.00 | - | 2.00 | ||||||
OLM | Aug 10, 2024 | GERMANY - SERBIA | 83 | 93 | 2.0 | - | 1.8 | O | 1.75 | - | 2.33 | ||||||
OLM | Aug 09, 2024 | USA - SERBIA | 95 | 91 | 1.1 | - | 9.4 | O | 1.69 | - | 2.38 | ||||||
OLM | Aug 06, 2024 | SERBIA - AUSTRALIA | 95 | 90 | 1.3 | - | 3.3 | O | 1.64 | - | 2.56 | ||||||
OLM | Aug 04, 2024 | SERBIA - SOUTH SUDAN | 96 | 85 | 1.1 | - | 7.5 | O | 2.00 | - | 2.00 | ||||||
OLM | Aug 01, 2024 | PUERTO RICO - SERBIA | 66 | 107 | 8.6 | - | 1.1 | O | 2.00 | - | 2.00 |
PREVIOUS 10 FORMS
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-22[FRI] 02:00
FRANCE Olympic Games Man
BASKETBALL2024-08-10[SAT] 18:00
FRANCE Olympic Games Man
BASKETBALL2024-08-09[FRI] 04:00
FRANCE Olympic Games Man
BASKETBALLExtra
2024-08-06[TUE] 21:30
FRANCE Olympic Games Man
BASKETBALL2024-08-04[SUN] 04:00
FRANCE Olympic Games Man
BASKETBALL2024-08-01[THU] 00:15