(0:1, 2:1)
León haven't lost in 9 matches streak. #ligamx
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
MLM | Dec 16, 2024 | MONTERREY - AMéRICA | 1 | 1 | 2.2 | 3.1 | 3.4 | D | 3.03 | 5.26 | 2.08 | ||||||
MLM | Dec 13, 2024 | AMéRICA - MONTERREY | 2 | 1 | 1.9 | 3.4 | 4.1 | O | 2.33 | 5.26 | 2.63 | ||||||
MLM | Dec 09, 2024 | CRUZ AZUL - AMéRICA | 3 | 4 | 2.2 | 3.2 | 3.3 | X | 2.86 | 3.23 | 2.94 | ||||||
MLM | Dec 06, 2024 | AMéRICA - CRUZ AZUL | 0 | 0 | 2.8 | 3.3 | 2.5 | D | 2.22 | 5.88 | 2.56 | ||||||
MLM | Dec 01, 2024 | TOLUCA - AMéRICA | 0 | 2 | 2.0 | 3.6 | 3.4 | X | 2.78 | 3.33 | 2.86 | ||||||
MLM | Nov 28, 2024 | AMéRICA - TOLUCA | 2 | 0 | 2.0 | 3.5 | 3.5 | O | 3.45 | 3.23 | 2.50 |
PREVIOUS 10 FORMS
NEXT :
[A] Jan 11, 2025 QUERéTARO (Liga MX - Clausura)
MEXICO Liga MX - Apertura
SOCCER2024-12-16[MON] 10:00
MEXICO Liga MX - Apertura
SOCCER2024-12-13[FRI] 11:00
MEXICO Liga MX - Apertura
SOCCER2024-12-09[MON] 10:00
MEXICO Liga MX - Apertura
SOCCER2024-12-06[FRI] 11:00
MEXICO Liga MX - Apertura
SOCCER2024-12-01[SUN] 08:00
MEXICO Liga MX - Apertura
SOCCER2024-11-28[THU] 10:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
MLM | Dec 13, 2024 | AMéRICA - MONTERREY | 2 | 1 | 1.9 | 3.4 | 4.1 | O | 2.33 | 5.26 | 2.63 | ||||||
MLM | Dec 06, 2024 | AMéRICA - CRUZ AZUL | 0 | 0 | 2.8 | 3.3 | 2.5 | D | 2.22 | 5.88 | 2.56 | ||||||
MLM | Nov 28, 2024 | AMéRICA - TOLUCA | 2 | 0 | 2.0 | 3.5 | 3.5 | O | 3.45 | 3.23 | 2.50 | ||||||
MLM | Sep 30, 2024 | AMéRICA - PUMAS UNAM | 0 | 1 | 1.8 | 3.4 | 4.4 | X | 1.96 | 7.14 | 2.78 | ||||||
MLM | Sep 18, 2024 | AMéRICA - ATLAS | 3 | 0 | 1.6 | 3.9 | 5.3 | O | 2.63 | 4.00 | 2.70 | ||||||
MLM | Sep 15, 2024 | AMéRICA - GUADALAJARA CHIVAS | 1 | 0 | 1.9 | 3.5 | 4.1 | O | 3.23 | 4.55 | 2.13 |
PREVIOUS 10 FORMS
MEXICO Liga MX - Apertura
SOCCER2024-12-13[FRI] 11:00
MEXICO Liga MX - Apertura
SOCCER2024-12-06[FRI] 11:00
MEXICO Liga MX - Apertura
SOCCER2024-11-28[THU] 10:00
MEXICO Liga MX - Apertura
SOCCER2024-09-30[MON] 09:00
MEXICO Liga MX - Apertura
SOCCER2024-09-18[WED] 12:05
MEXICO Liga MX - Apertura
SOCCER2024-09-15[SUN] 09:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
MLM | Dec 16, 2024 | MONTERREY - AMéRICA | 1 | 1 | 2.2 | 3.1 | 3.4 | D | 3.03 | 5.26 | 2.08 | ||||||
MLM | Dec 09, 2024 | CRUZ AZUL - AMéRICA | 3 | 4 | 2.2 | 3.2 | 3.3 | X | 2.86 | 3.23 | 2.94 | ||||||
MLM | Dec 01, 2024 | TOLUCA - AMéRICA | 0 | 2 | 2.0 | 3.6 | 3.4 | X | 2.78 | 3.33 | 2.86 | ||||||
MLM | Nov 22, 2024 | TIJUANA - AMéRICA | 2 | 2 | 2.9 | 3.4 | 2.4 | D | 2.94 | 4.00 | 2.38 | ||||||
MLM | Nov 10, 2024 | TOLUCA - AMéRICA | 1 | 0 | 2.3 | 3.6 | 2.8 | O | 3.03 | 2.94 | 3.03 | ||||||
MLM | Nov 07, 2024 | AMéRICA - PACHUCA | 2 | 1 | 1.7 | 3.7 | 4.4 | O | 2.27 | 3.13 | 4.00 |
PREVIOUS 10 FORMS
MEXICO Liga MX - Apertura
SOCCER2024-12-16[MON] 10:00
MEXICO Liga MX - Apertura
SOCCER2024-12-09[MON] 10:00
MEXICO Liga MX - Apertura
SOCCER2024-12-01[SUN] 08:00
MEXICO Liga MX - Apertura
SOCCERP.K 2-3
2024-11-22[FRI] 12:00
MEXICO Liga MX - Apertura
SOCCER2024-11-10[SUN] 10:00
MEXICO Liga MX - Apertura
SOCCER2024-11-07[THU] 10:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
MLM | Nov 11, 2024 | MONTERREY - LEóN | 2 | 1 | 1.5 | 4.3 | 5.4 | O | 2.63 | 2.70 | 4.00 | ||||||
MLM | Nov 06, 2024 | LEóN - MAZATLáN FC | 0 | 0 | 1.9 | 3.5 | 3.5 | D | 2.56 | 2.17 | 6.67 | ||||||
MLM | Nov 03, 2024 | TOLUCA - LEóN | 2 | 2 | 1.5 | 4.4 | 5.1 | D | 2.00 | 3.33 | 5.00 | ||||||
MLM | Oct 27, 2024 | LEóN - QUERéTARO | 4 | 0 | 1.7 | 3.7 | 4.1 | O | 2.56 | 2.56 | 4.55 | ||||||
MLM | Oct 24, 2024 | LEóN - ATLAS | 0 | 0 | 2.3 | 3.2 | 2.8 | D | 2.27 | 3.03 | 4.17 | ||||||
MLM | Oct 20, 2024 | FC JUAREZ - LEóN | 2 | 3 | 2.3 | 3.3 | 2.8 | X | 3.23 | 3.13 | 2.70 |
PREVIOUS 10 FORMS
NEXT :
MEXICO Liga MX - Apertura
SOCCER2024-11-11[MON] 10:05
MEXICO Liga MX - Apertura
SOCCER2024-11-06[WED] 10:00
MEXICO Liga MX - Apertura
SOCCER2024-11-03[SUN] 08:00
MEXICO Liga MX - Apertura
SOCCER2024-10-27[SUN] 08:00
MEXICO Liga MX - Apertura
SOCCER2024-10-24[THU] 12:00
MEXICO Liga MX - Apertura
SOCCER2024-10-20[SUN] 10:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
MLM | Nov 06, 2024 | LEóN - MAZATLáN FC | 0 | 0 | 1.9 | 3.5 | 3.5 | D | 2.56 | 2.17 | 6.67 | ||||||
MLM | Oct 27, 2024 | LEóN - QUERéTARO | 4 | 0 | 1.7 | 3.7 | 4.1 | O | 2.56 | 2.56 | 4.55 | ||||||
MLM | Oct 24, 2024 | LEóN - ATLAS | 0 | 0 | 2.3 | 3.2 | 2.8 | D | 2.27 | 3.03 | 4.17 | ||||||
MLM | Oct 06, 2024 | LEóN - AMéRICA | 1 | 1 | 3.7 | 3.6 | 1.9 | D | 3.33 | 2.78 | 2.94 | ||||||
MLM | Sep 22, 2024 | LEóN - ATLéTICO SAN LUIS | 1 | 0 | 2.0 | 3.5 | 3.3 | O | 3.23 | 3.33 | 2.50 | ||||||
MLM | Sep 15, 2024 | LEóN - CRUZ AZUL | 1 | 2 | 3.6 | 3.4 | 1.9 | O | 0.00 | 2.44 | 1.69 |
PREVIOUS 10 FORMS
MEXICO Liga MX - Apertura
SOCCER2024-11-06[WED] 10:00
MEXICO Liga MX - Apertura
SOCCER2024-10-27[SUN] 08:00
MEXICO Liga MX - Apertura
SOCCER2024-10-24[THU] 12:00
MEXICO Liga MX - Apertura
SOCCER2024-10-06[SUN] 12:00
MEXICO Liga MX - Apertura
SOCCER2024-09-22[SUN] 08:00
MEXICO Liga MX - Apertura
SOCCER2024-09-15[SUN] 11:35
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
MLM | Nov 11, 2024 | MONTERREY - LEóN | 2 | 1 | 1.5 | 4.3 | 5.4 | O | 2.63 | 2.70 | 4.00 | ||||||
MLM | Nov 03, 2024 | TOLUCA - LEóN | 2 | 2 | 1.5 | 4.4 | 5.1 | D | 2.00 | 3.33 | 5.00 | ||||||
MLM | Oct 20, 2024 | FC JUAREZ - LEóN | 2 | 3 | 2.3 | 3.3 | 2.8 | X | 3.23 | 3.13 | 2.70 | ||||||
MLM | Sep 28, 2024 | TIGRES UANL - LEóN | 2 | 2 | 1.5 | 4.4 | 5.8 | D | 1.67 | 4.76 | 5.00 | ||||||
MLM | Sep 19, 2024 | GUADALAJARA CHIVAS - LEóN | 2 | 0 | 1.7 | 3.7 | 4.3 | O | 1.96 | 2.78 | 7.14 | ||||||
MLM | Aug 31, 2024 | TIJUANA - LEóN | 2 | 1 | 2.0 | 3.5 | 3.5 | O | 3.03 | 1.79 | 9.09 |
PREVIOUS 10 FORMS
MEXICO Liga MX - Apertura
SOCCER2024-11-11[MON] 10:05
MEXICO Liga MX - Apertura
SOCCER2024-11-03[SUN] 08:00
MEXICO Liga MX - Apertura
SOCCER2024-10-20[SUN] 10:00
MEXICO Liga MX - Apertura
SOCCER2024-09-28[SAT] 11:00
MEXICO Liga MX - Apertura
SOCCER2024-09-19[THU] 10:00
MEXICO Liga MX - Apertura
SOCCER2024-08-31[SAT] 12:05