#CopaLibertadores
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
CCL | Aug 23, 2024 | SAO PAULO - NACIONAL | 2 | 0 | 1.6 | 3.7 | 6.1 | O | 2.50 | 2.22 | 6.25 | ||||||
CCL | Aug 16, 2024 | NACIONAL - SAO PAULO | 0 | 0 | 3.1 | 3.0 | 2.5 | D | 2.56 | 4.35 | 2.56 | ||||||
CCL | May 31, 2024 | LIBERTAD ASUNCION - NACIONAL | 2 | 1 | 2.1 | 3.3 | 3.6 | O | 2.94 | 5.56 | 2.08 | ||||||
CCL | May 16, 2024 | DEP. TACHIRA - NACIONAL | 0 | 1 | 4.0 | 3.5 | 1.9 | O | 3.85 | 3.23 | 2.33 | ||||||
CCL | May 08, 2024 | NACIONAL - RIVER PLATE | 2 | 2 | 3.7 | 3.3 | 2.1 | D | 2.56 | 9.09 | 2.00 | ||||||
CCL | Apr 25, 2024 | NACIONAL - DEP. TACHIRA | 2 | 1 | 1.3 | 5.3 | 10.1 | O | 2.13 | 4.35 | 3.33 |
PREVIOUS 10 FORMS
NEXT :
CONMEBAL Copa Libertadores
SOCCER2024-08-23[FRI] 07:00
CONMEBAL Copa Libertadores
SOCCER2024-08-16[FRI] 07:00
CONMEBAL Copa Libertadores
SOCCER2024-05-31[FRI] 09:00
CONMEBAL Copa Libertadores
SOCCER2024-05-16[THU] 07:00
CONMEBAL Copa Libertadores
SOCCER2024-05-08[WED] 09:00
CONMEBAL Copa Libertadores
SOCCER2024-04-25[THU] 07:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
CCL | Aug 16, 2024 | NACIONAL - SAO PAULO | 0 | 0 | 3.1 | 3.0 | 2.5 | D | 2.56 | 4.35 | 2.56 | ||||||
CCL | May 08, 2024 | NACIONAL - RIVER PLATE | 2 | 2 | 3.7 | 3.3 | 2.1 | D | 2.56 | 9.09 | 2.00 | ||||||
CCL | Apr 25, 2024 | NACIONAL - DEP. TACHIRA | 2 | 1 | 1.3 | 5.3 | 10.1 | O | 2.13 | 4.35 | 3.33 | ||||||
CCL | Apr 04, 2024 | NACIONAL - LIBERTAD ASUNCION | 2 | 0 | 2.3 | 3.4 | 3.1 | O | 3.03 | 2.94 | 3.03 | ||||||
CCL | Mar 15, 2024 | NACIONAL - ALWAYS READY | 2 | 1 | 1.1 | 7.4 | 16.9 | O | 2.56 | 4.35 | 2.56 | ||||||
CCL | Feb 29, 2024 | NACIONAL - PUERTO CABELLO | 2 | 0 | 1.3 | 4.9 | 9.8 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
CONMEBAL Copa Libertadores
SOCCER2024-08-16[FRI] 07:00
CONMEBAL Copa Libertadores
SOCCER2024-05-08[WED] 09:00
CONMEBAL Copa Libertadores
SOCCER2024-04-25[THU] 07:00
CONMEBAL Copa Libertadores
SOCCER2024-04-04[THU] 07:00
CONMEBAL Copa Libertadores Q
SOCCER2024-03-15[FRI] 09:03
CONMEBAL Copa Libertadores Q
SOCCER2024-02-29[THU] 07:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
CCL | Aug 23, 2024 | SAO PAULO - NACIONAL | 2 | 0 | 1.6 | 3.7 | 6.1 | O | 2.50 | 2.22 | 6.25 | ||||||
CCL | May 31, 2024 | LIBERTAD ASUNCION - NACIONAL | 2 | 1 | 2.1 | 3.3 | 3.6 | O | 2.94 | 5.56 | 2.08 | ||||||
CCL | May 16, 2024 | DEP. TACHIRA - NACIONAL | 0 | 1 | 4.0 | 3.5 | 1.9 | O | 3.85 | 3.23 | 2.33 | ||||||
CCL | Apr 12, 2024 | RIVER PLATE - NACIONAL | 2 | 0 | 1.4 | 4.5 | 7.7 | O | 3.03 | 2.94 | 3.03 | ||||||
CCL | Mar 08, 2024 | ALWAYS READY - NACIONAL | 1 | 0 | 1.5 | 4.7 | 6.1 | O | 3.33 | 4.35 | 2.13 | ||||||
CCL | Feb 22, 2024 | PUERTO CABELLO - NACIONAL | 0 | 2 | 2.9 | 3.2 | 2.4 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
CONMEBAL Copa Libertadores
SOCCER2024-08-23[FRI] 07:00
CONMEBAL Copa Libertadores
SOCCER2024-05-31[FRI] 09:00
CONMEBAL Copa Libertadores
SOCCER2024-05-16[THU] 07:00
CONMEBAL Copa Libertadores
SOCCER2024-04-12[FRI] 09:00
CONMEBAL Copa Libertadores Q
SOCCER2024-03-08[FRI] 09:30
CONMEBAL Copa Libertadores Q
SOCCER2024-02-22[THU] 07:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ALP | Dec 15, 2024 | BOCA JUNIORS - INDEPENDIENTE | 0 | 0 | 2.2 | 3.0 | 3.7 | D | 2.13 | 2.94 | 5.26 | ||||||
ALP | Dec 09, 2024 | NEWELLS OLD BOYS - BOCA JUNIORS | 0 | 1 | 3.5 | 3.1 | 2.2 | O | 3.33 | 5.00 | 1.96 | ||||||
ALP | Dec 02, 2024 | BOCA JUNIORS - GIMNASIA L.P. | 1 | 0 | 1.8 | 3.4 | 4.6 | O | 1.75 | 3.85 | 5.56 | ||||||
ALP | Nov 24, 2024 | HURACAN - BOCA JUNIORS | 0 | 0 | 2.4 | 3.2 | 2.9 | D | 2.94 | 2.78 | 3.23 | ||||||
ALP | Nov 21, 2024 | BOCA JUNIORS - UNION DE SANTA FE | 1 | 0 | 1.9 | 3.3 | 4.5 | O | 3.03 | 3.70 | 2.44 | ||||||
ALP | Nov 11, 2024 | SARMIENTO JUNIN - BOCA JUNIORS | 0 | 2 | 4.0 | 3.1 | 2.0 | O | 4.00 | 2.78 | 2.56 |
PREVIOUS 10 FORMS
NEXT :
ARGENTINA Liga Profesional
SOCCER2024-12-15[SUN] 07:15
ARGENTINA Liga Profesional
SOCCER2024-12-09[MON] 09:00
ARGENTINA Liga Profesional
SOCCER2024-12-02[MON] 09:45
ARGENTINA Liga Profesional
SOCCER2024-11-24[SUN] 09:45
ARGENTINA Liga Profesional
SOCCER2024-11-21[THU] 09:30
ARGENTINA Liga Profesional
SOCCER2024-11-11[MON] 09:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ALP | Dec 15, 2024 | BOCA JUNIORS - INDEPENDIENTE | 0 | 0 | 2.2 | 3.0 | 3.7 | D | 2.13 | 2.94 | 5.26 | ||||||
ALP | Dec 02, 2024 | BOCA JUNIORS - GIMNASIA L.P. | 1 | 0 | 1.8 | 3.4 | 4.6 | O | 1.75 | 3.85 | 5.56 | ||||||
ALP | Nov 21, 2024 | BOCA JUNIORS - UNION DE SANTA FE | 1 | 0 | 1.9 | 3.3 | 4.5 | O | 3.03 | 3.70 | 2.44 | ||||||
ALP | Nov 07, 2024 | BOCA JUNIORS - GODOY CRUZ | 4 | 1 | 1.8 | 3.4 | 4.8 | O | 2.78 | 3.57 | 2.78 | ||||||
ALP | Oct 28, 2024 | BOCA JUNIORS - DEP. RIESTRA | 1 | 1 | 1.5 | 3.8 | 6.2 | D | 2.44 | 3.70 | 3.13 | ||||||
ALP | Oct 07, 2024 | BOCA JUNIORS - ARGENTINOS JRS | 1 | 0 | 2.1 | 3.0 | 3.9 | O | 2.08 | 4.76 | 3.33 |
PREVIOUS 10 FORMS
ARGENTINA Liga Profesional
SOCCER2024-12-15[SUN] 07:15
ARGENTINA Liga Profesional
SOCCER2024-12-02[MON] 09:45
ARGENTINA Liga Profesional
SOCCER2024-11-21[THU] 09:30
ARGENTINA Liga Profesional
SOCCER2024-11-07[THU] 07:30
ARGENTINA Liga Profesional
SOCCER2024-10-28[MON] 07:00
ARGENTINA Liga Profesional
SOCCER2024-10-07[MON] 09:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ALP | Dec 09, 2024 | NEWELLS OLD BOYS - BOCA JUNIORS | 0 | 1 | 3.5 | 3.1 | 2.2 | O | 3.33 | 5.00 | 1.96 | ||||||
ALP | Nov 24, 2024 | HURACAN - BOCA JUNIORS | 0 | 0 | 2.4 | 3.2 | 2.9 | D | 2.94 | 2.78 | 3.23 | ||||||
ALP | Nov 11, 2024 | SARMIENTO JUNIN - BOCA JUNIORS | 0 | 2 | 4.0 | 3.1 | 2.0 | O | 4.00 | 2.78 | 2.56 | ||||||
ALP | Nov 04, 2024 | LANUS - BOCA JUNIORS | 1 | 0 | 2.7 | 3.0 | 2.7 | X | 2.94 | 2.94 | 3.23 | ||||||
ALP | Oct 20, 2024 | TIGRE - BOCA JUNIORS | 3 | 0 | 3.3 | 3.0 | 2.3 | X | 3.57 | 3.85 | 2.17 | ||||||
ALP | Sep 29, 2024 | BELGRANO - BOCA JUNIORS | 2 | 0 | 3.1 | 3.0 | 2.4 | X | 4.00 | 3.13 | 2.27 |
PREVIOUS 10 FORMS
ARGENTINA Liga Profesional
SOCCER2024-12-09[MON] 09:00
ARGENTINA Liga Profesional
SOCCER2024-11-24[SUN] 09:45
ARGENTINA Liga Profesional
SOCCER2024-11-11[MON] 09:30
ARGENTINA Liga Profesional
SOCCER2024-11-04[MON] 07:30
ARGENTINA Liga Profesional
SOCCER2024-10-20[SUN] 07:15
ARGENTINA Liga Profesional
SOCCER2024-09-29[SUN] 08:00