#WCQ
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Nov 20, 2024 | BRAZIL - URUGUAY | 1 | 1 | 1.7 | 3.7 | 5.6 | D | 2.44 | 3.45 | 3.33 | ||||||
WC | Nov 16, 2024 | URUGUAY - COLOMBIA | 3 | 2 | 2.2 | 3.0 | 3.6 | O | 3.57 | 2.17 | 3.70 | ||||||
WC | Oct 16, 2024 | URUGUAY - ECUADOR | 0 | 0 | 1.7 | 3.5 | 5.6 | D | 2.44 | 4.00 | 2.86 | ||||||
WC | Oct 12, 2024 | PERU - URUGUAY | 1 | 0 | 4.3 | 3.2 | 1.9 | X | 20.00 | 2.22 | 1.96 | ||||||
WC | Sep 11, 2024 | VENEZUELA - URUGUAY | 0 | 0 | 3.1 | 3.0 | 2.4 | D | 4.17 | 2.50 | 2.78 | ||||||
WC | Sep 07, 2024 | URUGUAY - PARAGUAY | 0 | 0 | 1.5 | 4.0 | 6.0 | D | 1.49 | 4.00 | 11.11 |
PREVIOUS 10 FORMS
NEXT :
FIFA World Cup CONMEBOL Q
SOCCER2024-11-20[WED] 09:45
FIFA World Cup CONMEBOL Q
SOCCER2024-11-16[SAT] 09:00
FIFA World Cup CONMEBOL Q
SOCCER2024-10-16[WED] 08:30
FIFA World Cup CONMEBOL Q
SOCCER2024-10-12[SAT] 10:30
FIFA World Cup CONMEBOL Q
SOCCER2024-09-11[WED] 07:00
FIFA World Cup CONMEBOL Q
SOCCER2024-09-07[SAT] 08:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Nov 16, 2024 | URUGUAY - COLOMBIA | 3 | 2 | 2.2 | 3.0 | 3.6 | O | 3.57 | 2.17 | 3.70 | ||||||
WC | Oct 16, 2024 | URUGUAY - ECUADOR | 0 | 0 | 1.7 | 3.5 | 5.6 | D | 2.44 | 4.00 | 2.86 | ||||||
WC | Sep 07, 2024 | URUGUAY - PARAGUAY | 0 | 0 | 1.5 | 4.0 | 6.0 | D | 1.49 | 4.00 | 11.11 | ||||||
WC | Nov 22, 2023 | URUGUAY - BOLIVIA | 3 | 0 | 1.1 | 10.3 | 28.5 | O | 1.27 | 33.33 | 5.56 | ||||||
WC | Oct 18, 2023 | URUGUAY - BRAZIL | 2 | 0 | 4.1 | 3.4 | 2.0 | X | 5.88 | 5.88 | 1.49 | ||||||
WC | Sep 09, 2023 | URUGUAY - CHILE | 3 | 1 | 1.53 | 3.40 | 5.30 | O | 2.27 | 2.94 | 4.55 |
PREVIOUS 10 FORMS
FIFA World Cup CONMEBOL Q
SOCCER2024-11-16[SAT] 09:00
FIFA World Cup CONMEBOL Q
SOCCER2024-10-16[WED] 08:30
FIFA World Cup CONMEBOL Q
SOCCER2024-09-07[SAT] 08:30
FIFA World Cup CONMEBOL Q
SOCCER2023-11-22[WED] 08:30
FIFA World Cup CONMEBOL Q
SOCCER2023-10-18[WED] 09:00
FIFA World Cup CONMEBOL Q
SOCCER2023-09-09[SAT] 08:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Nov 20, 2024 | BRAZIL - URUGUAY | 1 | 1 | 1.7 | 3.7 | 5.6 | D | 2.44 | 3.45 | 3.33 | ||||||
WC | Oct 12, 2024 | PERU - URUGUAY | 1 | 0 | 4.3 | 3.2 | 1.9 | X | 20.00 | 2.22 | 1.96 | ||||||
WC | Sep 11, 2024 | VENEZUELA - URUGUAY | 0 | 0 | 3.1 | 3.0 | 2.4 | D | 4.17 | 2.50 | 2.78 | ||||||
IF | Sep 02, 2024 | GUATEMALA - URUGUAY | 1 | 1 | 5.4 | 3.9 | 1.6 | D | 5.00 | 3.03 | 2.13 | ||||||
SCA | Jul 14, 2024 | CANADA - URUGUAY | 2 | 2 | 6.2 | 4.1 | 1.6 | D | 4.17 | 3.23 | 2.27 | ||||||
SCA | Jul 11, 2024 | URUGUAY - COLOMBIA | 0 | 1 | 2.9 | 2.9 | 2.8 | O | 2.94 | 2.38 | 4.00 |
PREVIOUS 10 FORMS
FIFA World Cup CONMEBOL Q
SOCCER2024-11-20[WED] 09:45
FIFA World Cup CONMEBOL Q
SOCCER2024-10-12[SAT] 10:30
FIFA World Cup CONMEBOL Q
SOCCER2024-09-11[WED] 07:00
FIFA International Friendly
SOCCER2024-09-02[MON] 08:00
CONMEBAL Copa América
SOCCERP.K 3-4
2024-07-14[SUN] 09:00
CONMEBAL Copa América
SOCCER2024-07-11[THU] 09:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Nov 20, 2024 | COLOMBIA - ECUADOR | 0 | 1 | 1.6 | 3.6 | 6.4 | X | 2.63 | 2.86 | 3.70 | ||||||
WC | Nov 16, 2024 | URUGUAY - COLOMBIA | 3 | 2 | 2.2 | 3.0 | 3.6 | O | 3.57 | 2.17 | 3.70 | ||||||
WC | Oct 16, 2024 | COLOMBIA - CHILE | 4 | 0 | 1.4 | 4.2 | 8.1 | O | 1.64 | 2.86 | 20.00 | ||||||
WC | Oct 11, 2024 | BOLIVIA - COLOMBIA | 1 | 0 | 2.8 | 3.2 | 2.6 | X | 5.88 | 3.33 | 1.89 | ||||||
WC | Sep 11, 2024 | COLOMBIA - ARGENTINA | 2 | 1 | 2.8 | 2.9 | 2.7 | X | 4.55 | 3.13 | 2.17 | ||||||
WC | Sep 07, 2024 | PERU - COLOMBIA | 1 | 1 | 4.8 | 3.5 | 1.7 | D | 7.69 | 2.94 | 1.85 |
PREVIOUS 10 FORMS
NEXT :
FIFA World Cup CONMEBOL Q
SOCCER2024-11-20[WED] 08:00
FIFA World Cup CONMEBOL Q
SOCCER2024-11-16[SAT] 09:00
FIFA World Cup CONMEBOL Q
SOCCER2024-10-16[WED] 05:30
FIFA World Cup CONMEBOL Q
SOCCER2024-10-11[FRI] 05:00
FIFA World Cup CONMEBOL Q
SOCCER2024-09-11[WED] 05:30
FIFA World Cup CONMEBOL Q
SOCCER2024-09-07[SAT] 10:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Nov 20, 2024 | COLOMBIA - ECUADOR | 0 | 1 | 1.6 | 3.6 | 6.4 | X | 2.63 | 2.86 | 3.70 | ||||||
WC | Oct 16, 2024 | COLOMBIA - CHILE | 4 | 0 | 1.4 | 4.2 | 8.1 | O | 1.64 | 2.86 | 20.00 | ||||||
WC | Sep 11, 2024 | COLOMBIA - ARGENTINA | 2 | 1 | 2.8 | 2.9 | 2.7 | X | 4.55 | 3.13 | 2.17 | ||||||
WC | Nov 17, 2023 | COLOMBIA - BRAZIL | 2 | 1 | 3.4 | 3.1 | 2.3 | X | 4.00 | 2.78 | 2.56 | ||||||
WC | Oct 13, 2023 | COLOMBIA - URUGUAY | 2 | 2 | 1.96 | 3.05 | 3.35 | D | 3.57 | 2.38 | 3.33 | ||||||
WC | Sep 08, 2023 | COLOMBIA - VENEZUELA | 1 | 0 | 1.26 | 4.40 | 8.70 | O | 2.27 | 2.94 | 4.55 |
PREVIOUS 10 FORMS
FIFA World Cup CONMEBOL Q
SOCCER2024-11-20[WED] 08:00
FIFA World Cup CONMEBOL Q
SOCCER2024-10-16[WED] 05:30
FIFA World Cup CONMEBOL Q
SOCCER2024-09-11[WED] 05:30
FIFA World Cup CONMEBOL Q
SOCCER2023-11-17[FRI] 09:00
FIFA World Cup CONMEBOL Q
SOCCER2023-10-13[FRI] 05:30
FIFA World Cup CONMEBOL Q
SOCCER2023-09-08[FRI] 08:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WC | Nov 16, 2024 | URUGUAY - COLOMBIA | 3 | 2 | 2.2 | 3.0 | 3.6 | O | 3.57 | 2.17 | 3.70 | ||||||
WC | Oct 11, 2024 | BOLIVIA - COLOMBIA | 1 | 0 | 2.8 | 3.2 | 2.6 | X | 5.88 | 3.33 | 1.89 | ||||||
WC | Sep 07, 2024 | PERU - COLOMBIA | 1 | 1 | 4.8 | 3.5 | 1.7 | D | 7.69 | 2.94 | 1.85 | ||||||
SCA | Jul 15, 2024 | ARGENTINA - COLOMBIA | 1 | 0 | 2.2 | 2.9 | 3.9 | D | 2.63 | 2.78 | 3.70 | ||||||
SCA | Jul 11, 2024 | URUGUAY - COLOMBIA | 0 | 1 | 2.9 | 2.9 | 2.8 | O | 2.94 | 2.38 | 4.00 | ||||||
SCA | Jul 07, 2024 | COLOMBIA - PANAMA | 5 | 0 | 1.3 | 5.1 | 10.1 | O | 2.27 | 4.35 | 3.03 |
PREVIOUS 10 FORMS
FIFA World Cup CONMEBOL Q
SOCCER2024-11-16[SAT] 09:00
FIFA World Cup CONMEBOL Q
SOCCER2024-10-11[FRI] 05:00
FIFA World Cup CONMEBOL Q
SOCCER2024-09-07[SAT] 10:30
CONMEBAL Copa América
SOCCERExtra
2024-07-15[MON] 09:00
CONMEBAL Copa América
SOCCER2024-07-11[THU] 09:00
CONMEBAL Copa América
SOCCER2024-07-07[SUN] 07:00