#WCQ
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IF | Dec 11, 2024 | CHINESE TAIPEI - MONGOLIA | 4 | 0 | 1.3 | 5.0 | 9.1 | O | 2.13 | 3.33 | 4.17 | ||||||
IF | Dec 08, 2024 | MONGOLIA - HONG KONG | 0 | 3 | 19.4 | 6.9 | 1.1 | O | 3.85 | 3.70 | 2.13 | ||||||
AAC | Sep 10, 2024 | MONGOLIA - EAST TIMOR | 2 | 0 | 1.9 | 3.6 | 3.3 | O | 12.50 | 11.11 | 1.20 | ||||||
AAC | Sep 05, 2024 | EAST TIMOR - MONGOLIA | 4 | 1 | 2.1 | 3.3 | 3.2 | O | 3.03 | 2.94 | 3.03 | ||||||
IF | Mar 25, 2024 | TANZANIA - MONGOLIA | 3 | 0 | 1.2 | 6.1 | 12.3 | O | 2.17 | 3.70 | 3.70 | ||||||
IF | Mar 23, 2024 | AZERBAIJAN - MONGOLIA | 1 | 0 | 1.0 | 12.0 | 37.3 | O | 1.96 | 3.13 | 5.88 |
PREVIOUS 10 FORMS
NEXT :
FIFA International Friendly
SOCCER2024-12-11[WED] 21:00
FIFA International Friendly
SOCCER2024-12-08[SUN] 19:00
AFC Asian Cup Play Offs-Qualification
SOCCER2024-09-10[TUE] 17:00
AFC Asian Cup Play Offs-Qualification
SOCCER2024-09-05[THU] 17:30
FIFA International Friendly
SOCCER2024-03-25[MON] 22:00
FIFA International Friendly
SOCCER2024-03-23[SAT] 01:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IF | Dec 08, 2024 | MONGOLIA - HONG KONG | 0 | 3 | 19.4 | 6.9 | 1.1 | O | 3.85 | 3.70 | 2.13 | ||||||
AAC | Sep 10, 2024 | MONGOLIA - EAST TIMOR | 2 | 0 | 1.9 | 3.6 | 3.3 | O | 12.50 | 11.11 | 1.20 | ||||||
WC | Oct 17, 2023 | MONGOLIA - AFGHANISTAN | 0 | 1 | 3.6 | 3.1 | 2.2 | O | 3.03 | 2.94 | 3.03 | ||||||
AAC | Jun 14, 2022 | MONGOLIA - YEMEN | 2 | 0 | - | 3.57 | 3.57 | 2.27 | |||||||||
AAC | Jun 11, 2022 | MONGOLIA - PHILIPPINES | 0 | 1 | - | 3.03 | 2.94 | 3.03 | |||||||||
AAC | Jun 08, 2022 | MONGOLIA - PALESTINE | 0 | 1 | - | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
FIFA International Friendly
SOCCER2024-12-08[SUN] 19:00
AFC Asian Cup Play Offs-Qualification
SOCCER2024-09-10[TUE] 17:00
FIFA World Cup AFC Q1
SOCCER2023-10-17[TUE] 16:00
AFC Asian Cup Qualification
SOCCER2022-06-14[TUE] 18:00
AFC Asian Cup Qualification
SOCCER2022-06-11[SAT] 13:30
AFC Asian Cup Qualification
SOCCER2022-06-08[WED] 18:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
IF | Dec 11, 2024 | CHINESE TAIPEI - MONGOLIA | 4 | 0 | 1.3 | 5.0 | 9.1 | O | 2.13 | 3.33 | 4.17 | ||||||
AAC | Sep 05, 2024 | EAST TIMOR - MONGOLIA | 4 | 1 | 2.1 | 3.3 | 3.2 | O | 3.03 | 2.94 | 3.03 | ||||||
IF | Mar 25, 2024 | TANZANIA - MONGOLIA | 3 | 0 | 1.2 | 6.1 | 12.3 | O | 2.17 | 3.70 | 3.70 | ||||||
IF | Mar 23, 2024 | AZERBAIJAN - MONGOLIA | 1 | 0 | 1.0 | 12.0 | 37.3 | O | 1.96 | 3.13 | 5.88 | ||||||
WC | Oct 12, 2023 | AFGHANISTAN - MONGOLIA | 1 | 0 | 1.4 | 4.4 | 7.0 | O | 3.03 | 2.94 | 3.03 | ||||||
IF | Jun 15, 2023 | VANUATU - MONGOLIA | 1 | 0 | 8.0 | 3.7 | 1.4 | X | 2.50 | 3.85 | 3.03 |
PREVIOUS 10 FORMS
FIFA International Friendly
SOCCER2024-12-11[WED] 21:00
AFC Asian Cup Play Offs-Qualification
SOCCER2024-09-05[THU] 17:30
FIFA International Friendly
SOCCER2024-03-25[MON] 22:00
FIFA International Friendly
SOCCER2024-03-23[SAT] 01:00
FIFA World Cup AFC Q1
SOCCER2023-10-12[THU] 23:00
FIFA International Friendly
SOCCER2023-06-15[THU] 20:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
AFF | Dec 21, 2024 | VIETNAM - MYANMAR | 5 | 0 | 1.2 | 5.9 | 12.5 | O | 1.72 | 4.00 | 5.88 | ||||||
AFF | Dec 18, 2024 | MYANMAR - LAOS | 3 | 2 | 1.7 | 3.7 | 4.2 | O | 4.00 | 1.96 | 4.00 | ||||||
AFF | Dec 12, 2024 | PHILIPPINES - MYANMAR | 1 | 1 | 1.5 | 3.9 | 5.6 | D | 2.00 | 3.85 | 4.00 | ||||||
AFF | Dec 09, 2024 | MYANMAR - INDONESIA | 0 | 1 | 4.4 | 4.0 | 1.6 | O | 3.03 | 5.00 | 2.13 | ||||||
IF | Nov 19, 2024 | MYANMAR - LEBANON | 2 | 3 | 5.7 | 3.8 | 1.6 | O | 2.27 | 3.13 | 4.00 | ||||||
IF | Nov 14, 2024 | SINGAPORE - MYANMAR | 3 | 2 | 1.5 | 4.3 | 5.6 | O | 1.59 | 5.26 | 5.56 |
PREVIOUS 10 FORMS
NEXT :
AFF AAF Championship
SOCCER2024-12-21[SAT] 22:00
AFF AAF Championship
SOCCER2024-12-18[WED] 19:30
AFF AAF Championship
SOCCER2024-12-12[THU] 19:30
AFF AAF Championship
SOCCER2024-12-09[MON] 21:30
FIFA International Friendly
SOCCER2024-11-19[TUE] 20:00
FIFA International Friendly
SOCCER2024-11-14[THU] 21:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
AFF | Dec 18, 2024 | MYANMAR - LAOS | 3 | 2 | 1.7 | 3.7 | 4.2 | O | 4.00 | 1.96 | 4.00 | ||||||
AFF | Dec 09, 2024 | MYANMAR - INDONESIA | 0 | 1 | 4.4 | 4.0 | 1.6 | O | 3.03 | 5.00 | 2.13 | ||||||
IF | Nov 19, 2024 | MYANMAR - LEBANON | 2 | 3 | 5.7 | 3.8 | 1.6 | O | 2.27 | 3.13 | 4.00 | ||||||
IF | Oct 13, 2024 | MYANMAR - SRI LANKA | 0 | 0 | 1.4 | 4.2 | 7.8 | D | 1.72 | 4.35 | 5.26 | ||||||
IF | Oct 10, 2024 | MYANMAR - SRI LANKA | 2 | 0 | 1.5 | 4.6 | 5.5 | O | 3.33 | 2.70 | 3.03 | ||||||
WC | Jun 06, 2024 | MYANMAR - JAPAN | 0 | 5 | 41.0 | 22.5 | 1.0 | O | 9.09 | 6.25 | 1.37 |
PREVIOUS 10 FORMS
AFF AAF Championship
SOCCER2024-12-18[WED] 19:30
AFF AAF Championship
SOCCER2024-12-09[MON] 21:30
FIFA International Friendly
SOCCER2024-11-19[TUE] 20:00
FIFA International Friendly
SOCCER2024-10-13[SUN] 18:30
FIFA International Friendly
SOCCER2024-10-10[THU] 18:30
FIFA World Cup AFC Q2
SOCCER2024-06-06[THU] 21:10
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
AFF | Dec 21, 2024 | VIETNAM - MYANMAR | 5 | 0 | 1.2 | 5.9 | 12.5 | O | 1.72 | 4.00 | 5.88 | ||||||
AFF | Dec 12, 2024 | PHILIPPINES - MYANMAR | 1 | 1 | 1.5 | 3.9 | 5.6 | D | 2.00 | 3.85 | 4.00 | ||||||
IF | Nov 14, 2024 | SINGAPORE - MYANMAR | 3 | 2 | 1.5 | 4.3 | 5.6 | O | 1.59 | 5.26 | 5.56 | ||||||
WC | Jun 11, 2024 | KOREA DPR - MYANMAR | 4 | 1 | 1.0 | 17.1 | 39.2 | O | 1.79 | 6.67 | 3.45 | ||||||
WC | Mar 27, 2024 | SYRIA - MYANMAR | 7 | 0 | 1.1 | 11.1 | 26.2 | O | 2.56 | 2.94 | 3.57 | ||||||
WC | Nov 16, 2023 | JAPAN - MYANMAR | 5 | 0 | 1.0 | 36.0 | 80.5 | O | 1.82 | 4.35 | 4.55 |
PREVIOUS 10 FORMS
AFF AAF Championship
SOCCER2024-12-21[SAT] 22:00
AFF AAF Championship
SOCCER2024-12-12[THU] 19:30
FIFA International Friendly
SOCCER2024-11-14[THU] 21:00
FIFA World Cup AFC Q2
SOCCER2024-06-11[TUE] 22:00
FIFA World Cup AFC Q2
SOCCER2024-03-27[WED] 04:00
FIFA World Cup AFC Q2
SOCCER2023-11-16[THU] 19:00