Pogon Szczecin have won 2 straight over the Linfield.
Meanwhile, Linfield, adding lose streak to 3. #UECL
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UECL | Aug 18, 2023 | POGON SZCZECIN - GENT | 2 | 1 | 3.5 | 3.6 | 2.0 | X | 3.03 | 4.35 | 2.27 | ||||||
UECL | Aug 10, 2023 | GENT - POGON SZCZECIN | 5 | 0 | 1.3 | 5.2 | 7.7 | O | 2.56 | 4.35 | 2.56 | ||||||
UECL | Aug 04, 2023 | POGON SZCZECIN - LINFIELD | 3 | 2 | 1.4 | 4.8 | 7.7 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Jul 28, 2023 | LINFIELD - POGON SZCZECIN | 2 | 5 | 4.2 | 3.7 | 1.8 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Jul 29, 2022 | BRONDBY - POGON SZCZECIN | 4 | 0 | - | 3.03 | 2.94 | 3.03 | |||||||||
UECL | Jul 22, 2022 | POGON SZCZECIN - BRONDBY | 1 | 1 | 1.9 | 3.4 | 4.1 | D | 3.03 | 2.94 | 3.03 |
PREVIOUS 8 FORMS
NEXT :
UEFA Europa Conference League Qual
SOCCER2023-08-18[FRI] 01:00
UEFA Europa Conference League Qual
SOCCER2023-08-10[THU] 03:00
UEFA Europa Conference League Qual
SOCCER2023-08-04[FRI] 01:00
UEFA Europa Conference League Qual
SOCCER2023-07-28[FRI] 03:45
UEFA Europa Conference League Qual
SOCCER2022-07-29[FRI] 03:00
UEFA Europa Conference League Qual
SOCCER2022-07-22[FRI] 01:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UECL | Aug 18, 2023 | POGON SZCZECIN - GENT | 2 | 1 | 3.5 | 3.6 | 2.0 | X | 3.03 | 4.35 | 2.27 | ||||||
UECL | Aug 04, 2023 | POGON SZCZECIN - LINFIELD | 3 | 2 | 1.4 | 4.8 | 7.7 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Jul 22, 2022 | POGON SZCZECIN - BRONDBY | 1 | 1 | 1.9 | 3.4 | 4.1 | D | 3.03 | 2.94 | 3.03 | ||||||
UECL | Jul 08, 2022 | POGON SZCZECIN - KR REYKJAVIK | 4 | 1 | - | 3.03 | 2.94 | 3.03 |
PREVIOUS 4 FORMS
UEFA Europa Conference League Qual
SOCCER2023-08-18[FRI] 01:00
UEFA Europa Conference League Qual
SOCCER2023-08-04[FRI] 01:00
UEFA Europa Conference League Qual
SOCCER2022-07-22[FRI] 01:30
UEFA Europa Conference League Qual
SOCCER2022-07-08[FRI] 01:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UECL | Aug 10, 2023 | GENT - POGON SZCZECIN | 5 | 0 | 1.3 | 5.2 | 7.7 | O | 2.56 | 4.35 | 2.56 | ||||||
UECL | Jul 28, 2023 | LINFIELD - POGON SZCZECIN | 2 | 5 | 4.2 | 3.7 | 1.8 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Jul 29, 2022 | BRONDBY - POGON SZCZECIN | 4 | 0 | - | 3.03 | 2.94 | 3.03 | |||||||||
UECL | Jul 15, 2022 | KR REYKJAVIK - POGON SZCZECIN | 1 | 0 | 5.1 | 4.2 | 1.6 | X | 3.03 | 2.94 | 3.03 |
PREVIOUS 4 FORMS
UEFA Europa Conference League Qual
SOCCER2023-08-10[THU] 03:00
UEFA Europa Conference League Qual
SOCCER2023-07-28[FRI] 03:45
UEFA Europa Conference League Qual
SOCCER2022-07-29[FRI] 03:00
UEFA Europa Conference League Qual
SOCCER2022-07-15[FRI] 03:15
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UECL | Jul 19, 2024 | LINFIELD - STJARNAN | 3 | 2 | 2.1 | 3.5 | 3.0 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Jul 12, 2024 | STJARNAN - LINFIELD | 2 | 0 | 1.8 | 3.6 | 4.2 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Aug 04, 2023 | POGON SZCZECIN - LINFIELD | 3 | 2 | 1.4 | 4.8 | 7.7 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Jul 28, 2023 | LINFIELD - POGON SZCZECIN | 2 | 5 | 4.2 | 3.7 | 1.8 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Jul 21, 2023 | VLLAZNIA - LINFIELD | 1 | 0 | 2.6 | 3.4 | 2.6 | X | 3.03 | 2.94 | 3.03 | ||||||
UECL | Jul 14, 2023 | LINFIELD - VLLAZNIA | 3 | 1 | 1.7 | 3.6 | 4.9 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
NEXT :
UEFA Europa Conference League Qual
SOCCER2024-07-19[FRI] 03:45
UEFA Europa Conference League Qual
SOCCER2024-07-12[FRI] 04:00
UEFA Europa Conference League Qual
SOCCER2023-08-04[FRI] 01:00
UEFA Europa Conference League Qual
SOCCER2023-07-28[FRI] 03:45
UEFA Europa Conference League Qual
SOCCER2023-07-21[FRI] 03:45
UEFA Europa Conference League Qual
SOCCER2023-07-14[FRI] 03:45
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UECL | Jul 19, 2024 | LINFIELD - STJARNAN | 3 | 2 | 2.1 | 3.5 | 3.0 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Jul 28, 2023 | LINFIELD - POGON SZCZECIN | 2 | 5 | 4.2 | 3.7 | 1.8 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Jul 14, 2023 | LINFIELD - VLLAZNIA | 3 | 1 | 1.7 | 3.6 | 4.9 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Aug 26, 2022 | LINFIELD - RFS | 1 | 2 | 2.9 | 3.1 | 2.5 | D | 3.03 | 2.94 | 3.03 | ||||||
UEL | Aug 05, 2022 | LINFIELD - ZURICH | 0 | 2 | 7.0 | 4.9 | 1.4 | O | 3.03 | 2.94 | 3.03 | ||||||
UCL | Jul 20, 2022 | LINFIELD - BODO/GLIMT | 1 | 0 | 6.0 | 4.0 | 1.6 | X | 2.56 | 4.35 | 2.56 |
PREVIOUS 7 FORMS
UEFA Europa Conference League Qual
SOCCER2024-07-19[FRI] 03:45
UEFA Europa Conference League Qual
SOCCER2023-07-28[FRI] 03:45
UEFA Europa Conference League Qual
SOCCER2023-07-14[FRI] 03:45
UEFA Europa Conference League Qual
SOCCERP.K 2-4
2022-08-26[FRI] 03:45
UEFA Europa League Qualification
SOCCER2022-08-05[FRI] 03:45
UEFA Champions League Qualify
SOCCER2022-07-20[WED] 03:45
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UECL | Jul 12, 2024 | STJARNAN - LINFIELD | 2 | 0 | 1.8 | 3.6 | 4.2 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Aug 04, 2023 | POGON SZCZECIN - LINFIELD | 3 | 2 | 1.4 | 4.8 | 7.7 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Jul 21, 2023 | VLLAZNIA - LINFIELD | 1 | 0 | 2.6 | 3.4 | 2.6 | X | 3.03 | 2.94 | 3.03 | ||||||
UECL | Aug 19, 2022 | RFS - LINFIELD | 2 | 2 | 1.6 | 3.6 | 5.8 | D | 3.03 | 2.94 | 3.03 | ||||||
UEL | Aug 12, 2022 | ZURICH - LINFIELD | 3 | 0 | 1.2 | 7.0 | 14.5 | O | 3.03 | 2.94 | 3.03 | ||||||
UCL | Jul 28, 2022 | BODO/GLIMT - LINFIELD | 8 | 0 | - | 3.03 | 4.35 | 2.27 |
PREVIOUS 7 FORMS
UEFA Europa Conference League Qual
SOCCER2024-07-12[FRI] 04:00
UEFA Europa Conference League Qual
SOCCER2023-08-04[FRI] 01:00
UEFA Europa Conference League Qual
SOCCER2023-07-21[FRI] 03:45
UEFA Europa Conference League Qual
SOCCER2022-08-19[FRI] 02:00
UEFA Europa League Qualification
SOCCER2022-08-12[FRI] 02:00
UEFA Champions League Qualify
SOCCER2022-07-28[THU] 01:00