Aris have won their last 4 matches in home. #UECL
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UECL | Aug 18, 2023 | DYN. KYIV - ARIS | 2 | 1 | 1.8 | 3.4 | 4.5 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Aug 11, 2023 | ARIS - DYN. KYIV | 1 | 0 | 3.3 | 3.3 | 2.1 | X | 3.03 | 2.94 | 3.03 | ||||||
UECL | Aug 04, 2023 | ARIS - ARARAT-ARMENIA | 1 | 0 | 1.4 | 4.6 | 7.9 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Jul 28, 2023 | ARARAT-ARMENIA - ARIS | 1 | 1 | 3.7 | 3.4 | 2.0 | D | 3.03 | 2.94 | 3.03 | ||||||
UECL | Aug 12, 2022 | ARIS - MACCABI TEL AVIV | 2 | 1 | 2.0 | 3.3 | 3.7 | O | 3.03 | 3.57 | 2.56 | ||||||
UECL | Aug 05, 2022 | MACCABI TEL AVIV - ARIS | 2 | 0 | 2.0 | 3.3 | 3.9 | O | 3.33 | 3.23 | 2.56 |
PREVIOUS 8 FORMS
NEXT :
UEFA Europa Conference League Qual
SOCCER2023-08-18[FRI] 02:00
UEFA Europa Conference League Qual
SOCCER2023-08-11[FRI] 03:15
UEFA Europa Conference League Qual
SOCCER2023-08-04[FRI] 03:15
UEFA Europa Conference League Qual
SOCCER2023-07-28[FRI] 00:00
UEFA Europa Conference League Qual
SOCCER2022-08-12[FRI] 03:00
UEFA Europa Conference League Qual
SOCCER2022-08-05[FRI] 02:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UECL | Aug 11, 2023 | ARIS - DYN. KYIV | 1 | 0 | 3.3 | 3.3 | 2.1 | X | 3.03 | 2.94 | 3.03 | ||||||
UECL | Aug 04, 2023 | ARIS - ARARAT-ARMENIA | 1 | 0 | 1.4 | 4.6 | 7.9 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Aug 12, 2022 | ARIS - MACCABI TEL AVIV | 2 | 1 | 2.0 | 3.3 | 3.7 | O | 3.03 | 3.57 | 2.56 | ||||||
UECL | Jul 22, 2022 | ARIS - FC GOMEL | 5 | 1 | 1.2 | 6.0 | 16.3 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 4 FORMS
UEFA Europa Conference League Qual
SOCCER2023-08-11[FRI] 03:15
UEFA Europa Conference League Qual
SOCCER2023-08-04[FRI] 03:15
UEFA Europa Conference League Qual
SOCCER2022-08-12[FRI] 03:00
UEFA Europa Conference League Qual
SOCCER2022-07-22[FRI] 03:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UECL | Aug 18, 2023 | DYN. KYIV - ARIS | 2 | 1 | 1.8 | 3.4 | 4.5 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Jul 28, 2023 | ARARAT-ARMENIA - ARIS | 1 | 1 | 3.7 | 3.4 | 2.0 | D | 3.03 | 2.94 | 3.03 | ||||||
UECL | Aug 05, 2022 | MACCABI TEL AVIV - ARIS | 2 | 0 | 2.0 | 3.3 | 3.9 | O | 3.33 | 3.23 | 2.56 | ||||||
UECL | Jul 28, 2022 | FC GOMEL - ARIS | 1 | 2 | - | 3.03 | 2.94 | 3.03 |
PREVIOUS 4 FORMS
UEFA Europa Conference League Qual
SOCCER2023-08-18[FRI] 02:00
UEFA Europa Conference League Qual
SOCCER2023-07-28[FRI] 00:00
UEFA Europa Conference League Qual
SOCCER2022-08-05[FRI] 02:00
UEFA Europa Conference League Qual
SOCCER2022-07-28[THU] 03:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UEL | Dec 13, 2024 | REAL SOCIEDAD - DYN. KYIV | 3 | 0 | 1.3 | 5.9 | 11.6 | O | 1.92 | 4.55 | 3.70 | ||||||
UEL | Nov 29, 2024 | DYN. KYIV - PLZEN | 1 | 2 | 2.5 | 3.3 | 2.9 | X | 5.88 | 2.78 | 2.08 | ||||||
UEL | Nov 08, 2024 | DYN. KYIV - FERENCVAROS | 0 | 4 | 2.3 | 3.4 | 3.2 | X | 2.70 | 7.69 | 2.00 | ||||||
UEL | Oct 25, 2024 | AS ROMA - DYN. KYIV | 1 | 0 | 1.6 | 4.3 | 5.7 | O | 2.17 | 2.94 | 4.76 | ||||||
UEL | Oct 04, 2024 | HOFFENHEIM - DYN. KYIV | 2 | 0 | 2.0 | 3.7 | 3.5 | O | 2.38 | 2.38 | 5.88 | ||||||
UEL | Sep 26, 2024 | DYN. KYIV - LAZIO | 0 | 3 | 3.6 | 3.5 | 2.0 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
NEXT :
[A] Jan 22, 2025 GALATASARAY (Europa League)
UEFA Europa League
SOCCER2024-12-13[FRI] 05:00
UEFA Europa League
SOCCER2024-11-29[FRI] 02:45
UEFA Europa League
SOCCER2024-11-08[FRI] 05:00
UEFA Europa League
SOCCER2024-10-25[FRI] 01:45
UEFA Europa League
SOCCER2024-10-04[FRI] 01:45
UEFA Europa League
SOCCER2024-09-26[THU] 04:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UEL | Sep 26, 2024 | DYN. KYIV - LAZIO | 0 | 3 | 3.6 | 3.5 | 2.0 | O | 3.03 | 2.94 | 3.03 | ||||||
UECL | Aug 25, 2023 | DYN. KYIV - BESIKTAS | 2 | 3 | 3.5 | 3.4 | 2.1 | O | 3.57 | 4.35 | 2.00 | ||||||
UCL | Nov 24, 2021 | DYN. KYIV - BAYERN MUNICH | 1 | 2 | 11.00 | 6.00 | 1.12 | O | 9.09 | 4.17 | 1.54 | ||||||
UCL | Nov 03, 2021 | DYN. KYIV - BARCELONA | 0 | 1 | 4.75 | 3.75 | 1.49 | O | 3.57 | 4.55 | 2.00 | ||||||
UCL | Sep 15, 2021 | DYN. KYIV - BENFICA | 0 | 0 | 2.95 | 3.25 | 2.04 | D | 3.03 | 2.94 | 3.03 | ||||||
UEL | Mar 12, 2021 | DYN. KYIV - VILLARREAL | 0 | 2 | - | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
UEFA Europa League
SOCCER2024-09-26[THU] 04:00
UEFA Europa Conference League Qual
SOCCER2023-08-25[FRI] 02:00
UEFA Champions League
SOCCER2021-11-24[WED] 02:45
UEFA Champions League
SOCCER2021-11-03[WED] 05:00
UEFA Champions League
SOCCER2021-09-15[WED] 04:00
UEFA Europa League
SOCCER2021-03-12[FRI] 02:55
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UEL | Dec 13, 2024 | REAL SOCIEDAD - DYN. KYIV | 3 | 0 | 1.3 | 5.9 | 11.6 | O | 1.92 | 4.55 | 3.70 | ||||||
UEL | Nov 29, 2024 | DYN. KYIV - PLZEN | 1 | 2 | 2.5 | 3.3 | 2.9 | X | 5.88 | 2.78 | 2.08 | ||||||
UEL | Nov 08, 2024 | DYN. KYIV - FERENCVAROS | 0 | 4 | 2.3 | 3.4 | 3.2 | X | 2.70 | 7.69 | 2.00 | ||||||
UEL | Oct 25, 2024 | AS ROMA - DYN. KYIV | 1 | 0 | 1.6 | 4.3 | 5.7 | O | 2.17 | 2.94 | 4.76 | ||||||
UEL | Oct 04, 2024 | HOFFENHEIM - DYN. KYIV | 2 | 0 | 2.0 | 3.7 | 3.5 | O | 2.38 | 2.38 | 5.88 | ||||||
UCL | Aug 28, 2024 | SALZBURG - DYN. KYIV | 1 | 1 | 1.5 | 4.3 | 5.3 | D | 1.92 | 5.88 | 3.13 |
PREVIOUS 10 FORMS
UEFA Europa League
SOCCER2024-12-13[FRI] 05:00
UEFA Europa League
SOCCER2024-11-29[FRI] 02:45
UEFA Europa League
SOCCER2024-11-08[FRI] 05:00
UEFA Europa League
SOCCER2024-10-25[FRI] 01:45
UEFA Europa League
SOCCER2024-10-04[FRI] 01:45
UEFA Champions League Qualify
SOCCER2024-08-28[WED] 04:00