#
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
MLS | Oct 20, 2024 | DC UNITED - CHARLOTTE | 0 | 3 | 1.9 | 3.9 | 3.5 | X | 2.63 | 3.85 | 2.70 | ||||||
MLS | Oct 06, 2024 | NEW ENGLAND REVOLUTION - DC UNITED | 1 | 2 | 2.2 | 3.7 | 2.9 | X | 2.63 | 4.76 | 2.44 | ||||||
MLS | Oct 03, 2024 | NASHVILLE SC - DC UNITED | 3 | 4 | 2.2 | 3.7 | 3.0 | X | 2.63 | 3.23 | 3.23 | ||||||
MLS | Sep 29, 2024 | DC UNITED - COLUMBUS CREW | 2 | 2 | 2.7 | 3.7 | 2.3 | D | 5.00 | 3.70 | 1.85 | ||||||
MLS | Sep 23, 2024 | PHILADELPHIA UNION - DC UNITED | 4 | 0 | 1.8 | 3.9 | 3.6 | O | 2.56 | 3.33 | 3.23 | ||||||
MLS | Sep 15, 2024 | DC UNITED - NEW YORK CITY | 1 | 1 | 2.5 | 3.6 | 2.5 | D | 2.56 | 4.76 | 2.44 |
PREVIOUS 10 FORMS
NEXT :
USA MLS
SOCCER2024-10-20[SUN] 07:00
USA MLS
SOCCER2024-10-06[SUN] 08:30
USA MLS
SOCCER2024-10-03[THU] 09:30
USA MLS
SOCCER2024-09-29[SUN] 08:30
USA MLS
SOCCER2024-09-23[MON] 07:15
USA MLS
SOCCER2024-09-15[SUN] 08:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
MLS | Oct 20, 2024 | DC UNITED - CHARLOTTE | 0 | 3 | 1.9 | 3.9 | 3.5 | X | 2.63 | 3.85 | 2.70 | ||||||
MLS | Sep 29, 2024 | DC UNITED - COLUMBUS CREW | 2 | 2 | 2.7 | 3.7 | 2.3 | D | 5.00 | 3.70 | 1.85 | ||||||
MLS | Sep 15, 2024 | DC UNITED - NEW YORK CITY | 1 | 1 | 2.5 | 3.6 | 2.5 | D | 2.56 | 4.76 | 2.44 | ||||||
MLS | Aug 25, 2024 | DC UNITED - DALLAS | 3 | 4 | 1.8 | 3.9 | 4.1 | X | 1.85 | 5.56 | 3.57 | ||||||
NLC | Aug 10, 2024 | DC UNITED - MAZATLáN FC | 1 | 2 | 1.8 | 3.7 | 4.3 | X | 2.56 | 3.23 | 3.33 | ||||||
MLS | Jul 14, 2024 | DC UNITED - NASHVILLE SC | 2 | 1 | 1.9 | 3.8 | 3.7 | O | 5.00 | 3.57 | 1.96 |
PREVIOUS 10 FORMS
USA MLS
SOCCER2024-10-20[SUN] 07:00
USA MLS
SOCCER2024-09-29[SUN] 08:30
USA MLS
SOCCER2024-09-15[SUN] 08:30
USA MLS
SOCCER2024-08-25[SUN] 08:30
CONCACAF Leagues Cup
SOCCER2024-08-10[SAT] 08:30
USA MLS
SOCCER2024-07-14[SUN] 08:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
MLS | Oct 06, 2024 | NEW ENGLAND REVOLUTION - DC UNITED | 1 | 2 | 2.2 | 3.7 | 2.9 | X | 2.63 | 4.76 | 2.44 | ||||||
MLS | Oct 03, 2024 | NASHVILLE SC - DC UNITED | 3 | 4 | 2.2 | 3.7 | 3.0 | X | 2.63 | 3.23 | 3.23 | ||||||
MLS | Sep 23, 2024 | PHILADELPHIA UNION - DC UNITED | 4 | 0 | 1.8 | 3.9 | 3.6 | O | 2.56 | 3.33 | 3.23 | ||||||
MLS | Sep 08, 2024 | CHICAGO FIRE - DC UNITED | 1 | 2 | 2.0 | 3.6 | 3.3 | X | 2.94 | 3.57 | 2.56 | ||||||
MLS | Sep 01, 2024 | TORONTO FC - DC UNITED | 1 | 3 | 2.2 | 3.7 | 3.0 | X | 2.33 | 4.76 | 2.70 | ||||||
NLC | Aug 01, 2024 | SANTOS - DC UNITED | 0 | 3 | 3.1 | 3.6 | 2.1 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
USA MLS
SOCCER2024-10-06[SUN] 08:30
USA MLS
SOCCER2024-10-03[THU] 09:30
USA MLS
SOCCER2024-09-23[MON] 07:15
USA MLS
SOCCER2024-09-08[SUN] 09:30
USA MLS
SOCCER2024-09-01[SUN] 08:30
CONCACAF Leagues Cup
SOCCER2024-08-01[THU] 09:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
MLM | Dec 02, 2024 | PUMAS UNAM - MONTERREY | 3 | 5 | 2.2 | 3.3 | 3.2 | X | 3.57 | 4.35 | 2.04 | ||||||
MLM | Nov 29, 2024 | MONTERREY - PUMAS UNAM | 1 | 0 | 2.0 | 3.2 | 3.7 | O | 2.50 | 3.03 | 3.70 | ||||||
MLM | Nov 09, 2024 | MAZATLáN FC - PUMAS UNAM | 0 | 1 | 2.9 | 3.2 | 2.5 | O | 6.25 | 2.00 | 2.86 | ||||||
MLM | Nov 06, 2024 | PUMAS UNAM - QUERéTARO | 2 | 0 | 1.4 | 4.4 | 7.4 | O | 1.92 | 4.00 | 4.17 | ||||||
MLM | Nov 03, 2024 | GUADALAJARA CHIVAS - PUMAS UNAM | 0 | 0 | 2.2 | 3.0 | 3.2 | D | 2.33 | 4.76 | 2.70 | ||||||
MLM | Oct 27, 2024 | PUMAS UNAM - CRUZ AZUL | 0 | 2 | 3.0 | 3.2 | 2.2 | O | 2.86 | 6.25 | 2.04 |
PREVIOUS 10 FORMS
NEXT :
[A] Jan 13, 2025 PUMAS UNAM (Liga MX - Clausura)
MEXICO Liga MX - Apertura
SOCCER2024-12-02[MON] 03:00
MEXICO Liga MX - Apertura
SOCCER2024-11-29[FRI] 12:10
MEXICO Liga MX - Apertura
SOCCER2024-11-09[SAT] 12:00
MEXICO Liga MX - Apertura
SOCCER2024-11-06[WED] 12:05
MEXICO Liga MX - Apertura
SOCCER2024-11-03[SUN] 10:05
MEXICO Liga MX - Apertura
SOCCER2024-10-27[SUN] 11:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
MLM | Dec 02, 2024 | PUMAS UNAM - MONTERREY | 3 | 5 | 2.2 | 3.3 | 3.2 | X | 3.57 | 4.35 | 2.04 | ||||||
MLM | Nov 06, 2024 | PUMAS UNAM - QUERéTARO | 2 | 0 | 1.4 | 4.4 | 7.4 | O | 1.92 | 4.00 | 4.17 | ||||||
MLM | Oct 27, 2024 | PUMAS UNAM - CRUZ AZUL | 0 | 2 | 3.0 | 3.2 | 2.2 | O | 2.86 | 6.25 | 2.04 | ||||||
MLM | Oct 21, 2024 | PUMAS UNAM - ATLéTICO SAN LUIS | 3 | 0 | 1.6 | 3.8 | 4.4 | O | 1.85 | 11.11 | 2.70 | ||||||
MLM | Sep 23, 2024 | PUMAS UNAM - TIJUANA | 1 | 0 | 1.7 | 4.0 | 4.6 | O | 2.38 | 3.23 | 3.57 | ||||||
MLM | Sep 18, 2024 | PUMAS UNAM - PUEBLA | 1 | 0 | 1.5 | 4.1 | 5.8 | O | 2.33 | 6.25 | 2.44 |
PREVIOUS 10 FORMS
MEXICO Liga MX - Apertura
SOCCER2024-12-02[MON] 03:00
MEXICO Liga MX - Apertura
SOCCER2024-11-06[WED] 12:05
MEXICO Liga MX - Apertura
SOCCER2024-10-27[SUN] 11:00
MEXICO Liga MX - Apertura
SOCCER2024-10-21[MON] 03:00
MEXICO Liga MX - Apertura
SOCCER2024-09-23[MON] 08:00
MEXICO Liga MX - Apertura
SOCCER2024-09-18[WED] 10:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
MLM | Nov 29, 2024 | MONTERREY - PUMAS UNAM | 1 | 0 | 2.0 | 3.2 | 3.7 | O | 2.50 | 3.03 | 3.70 | ||||||
MLM | Nov 09, 2024 | MAZATLáN FC - PUMAS UNAM | 0 | 1 | 2.9 | 3.2 | 2.5 | O | 6.25 | 2.00 | 2.86 | ||||||
MLM | Nov 03, 2024 | GUADALAJARA CHIVAS - PUMAS UNAM | 0 | 0 | 2.2 | 3.0 | 3.2 | D | 2.33 | 4.76 | 2.70 | ||||||
MLM | Oct 24, 2024 | MONTERREY - PUMAS UNAM | 0 | 0 | 2.1 | 3.3 | 3.3 | D | 2.27 | 3.57 | 3.45 | ||||||
MLM | Oct 06, 2024 | TOLUCA - PUMAS UNAM | 1 | 1 | 1.9 | 3.6 | 3.7 | D | 2.00 | 4.55 | 3.57 | ||||||
MLM | Sep 30, 2024 | AMéRICA - PUMAS UNAM | 0 | 1 | 1.8 | 3.4 | 4.4 | X | 1.96 | 7.14 | 2.78 |
PREVIOUS 10 FORMS
MEXICO Liga MX - Apertura
SOCCER2024-11-29[FRI] 12:10
MEXICO Liga MX - Apertura
SOCCER2024-11-09[SAT] 12:00
MEXICO Liga MX - Apertura
SOCCER2024-11-03[SUN] 10:05
MEXICO Liga MX - Apertura
SOCCER2024-10-24[THU] 10:00
MEXICO Liga MX - Apertura
SOCCER2024-10-06[SUN] 10:00
MEXICO Liga MX - Apertura
SOCCER2024-09-30[MON] 09:00