Venezuela, adding lose streak to 3. #FIBAWC
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EBK | Nov 25, 2024 | GEORGIA - FINLAND | 81 | 64 | 1.5 | - | 2.6 | O | 1.59 | - | 2.63 | ||||||
EBK | Nov 22, 2024 | FINLAND - GEORGIA | 83 | 90 | 1.9 | - | 1.9 | X | 2.00 | - | 2.00 | ||||||
EBK | Feb 27, 2024 | FINLAND - DENMARK | 89 | 85 | 1.3 | - | 3.1 | O | 4.00 | - | 1.33 | ||||||
EBK | Feb 24, 2024 | SERBIA - FINLAND | 77 | 61 | 1.1 | - | 7.8 | O | 1.59 | - | 2.63 | ||||||
WC | Sep 02, 2023 | FINLAND - VENEZUELA | 90 | 75 | 1.01 | - | 6.84 | O | 2.63 | - | 1.96 | ||||||
WC | Aug 29, 2023 | GERMANY - FINLAND | 101 | 75 | 1.06 | - | 5.18 | O | 1.00 | - | 0.00 |
PREVIOUS 10 FORMS
NEXT :
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-25[MON] 00:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-22[FRI] 01:30
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-27[TUE] 01:30
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-24[SAT] 04:00
FIBA World Cup
BASKETBALL2023-09-02[SAT] 16:30
FIBA World Cup
BASKETBALL2023-08-29[TUE] 16:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EBK | Nov 22, 2024 | FINLAND - GEORGIA | 83 | 90 | 1.9 | - | 1.9 | X | 2.00 | - | 2.00 | ||||||
EBK | Feb 27, 2024 | FINLAND - DENMARK | 89 | 85 | 1.3 | - | 3.1 | O | 4.00 | - | 1.33 | ||||||
WC | Feb 28, 2023 | FINLAND - GERMANY | 81 | 87 | 1.70 | - | 1.82 | X | 2.08 | - | 2.44 | ||||||
WC | Nov 15, 2022 | FINLAND - ESTONIA | 91 | 71 | 1.07 | - | 5.29 | O | 1.41 | - | 5.56 | ||||||
WC | Aug 26, 2022 | FINLAND - ISRAEL | 79 | 73 | 1.57 | - | 2.05 | O | 1.64 | - | 3.57 | ||||||
WC | Jul 01, 2022 | FINLAND - SWEDEN | 85 | 69 | 1.23 | - | 3.22 | O | 1.75 | - | 3.13 |
PREVIOUS 8 FORMS
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-22[FRI] 01:30
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-27[TUE] 01:30
FIBA World Cup Qualification 2nd
BASKETBALL(22:17, 21:29, 19:23, 19:18)
2023-02-28[TUE] 01:30
FIBA World Cup Qualification 2nd
BASKETBALL2022-11-15[TUE] 01:30
FIBA World Cup Qualification 2nd
BASKETBALL2022-08-26[FRI] 00:30
FIBA World Cup Qualification 2nd
BASKETBALL2022-07-01[FRI] 00:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EBK | Nov 25, 2024 | GEORGIA - FINLAND | 81 | 64 | 1.5 | - | 2.6 | O | 1.59 | - | 2.63 | ||||||
EBK | Feb 24, 2024 | SERBIA - FINLAND | 77 | 61 | 1.1 | - | 7.8 | O | 1.59 | - | 2.63 | ||||||
WC | Sep 02, 2023 | FINLAND - VENEZUELA | 90 | 75 | 1.01 | - | 6.84 | O | 2.63 | - | 1.96 | ||||||
WC | Aug 29, 2023 | GERMANY - FINLAND | 101 | 75 | 1.06 | - | 5.18 | O | 1.00 | - | 0.00 | ||||||
WC | Aug 27, 2023 | JAPAN - FINLAND | 98 | 88 | 4.57 | - | 1.09 | X | 3.03 | - | 3.03 | ||||||
WC | Aug 25, 2023 | FINLAND - AUSTRALIA | 72 | 98 | 4.57 | - | 1.09 | O | 3.03 | - | 3.03 |
PREVIOUS 10 FORMS
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-11-25[MON] 00:00
FIBA EuroBasket 2025 QUALFIERS
BASKETBALL2024-02-24[SAT] 04:00
FIBA World Cup
BASKETBALL2023-09-02[SAT] 16:30
FIBA World Cup
BASKETBALL2023-08-29[TUE] 16:30
FIBA World Cup
BASKETBALL2023-08-27[SUN] 21:10
FIBA World Cup
BASKETBALL2023-08-25[FRI] 17:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
AMC | Nov 26, 2024 | CHILE - VENEZUELA | 86 | 61 | 1.6 | - | 2.1 | O | 2.00 | - | 2.00 | ||||||
AMC | Nov 23, 2024 | ARGENTINA - VENEZUELA | 72 | 61 | 1.2 | - | 4.4 | O | 1.85 | - | 2.17 | ||||||
AMC | Feb 26, 2024 | COLOMBIA - VENEZUELA | 67 | 64 | 2.3 | - | 1.6 | X | 7.69 | - | 1.14 | ||||||
AMC | Feb 23, 2024 | VENEZUELA - COLOMBIA | 79 | 60 | 1.3 | - | 3.2 | O | 3.03 | - | 3.03 | ||||||
WC | Sep 02, 2023 | FINLAND - VENEZUELA | 90 | 75 | 1.01 | - | 6.84 | O | 2.63 | - | 1.96 | ||||||
WC | Aug 28, 2023 | VENEZUELA - CAPE VERDE | 75 | 81 | 1.16 | - | 3.65 | X | 3.03 | - | 3.03 |
PREVIOUS 10 FORMS
NEXT :
[A] Feb 20, 2025 VENEZUELA (Americup 2025 Third stage)
FIBA Americup 2025 Third stage
BASKETBALL2024-11-26[TUE] 08:00
FIBA Americup 2025 Third stage
BASKETBALL2024-11-23[SAT] 10:15
FIBA Americup 2025 Third stage
BASKETBALL2024-02-26[MON] 08:10
FIBA Americup 2025 Third stage
BASKETBALL2024-02-23[FRI] 07:30
FIBA World Cup
BASKETBALL2023-09-02[SAT] 16:30
FIBA World Cup
BASKETBALL2023-08-28[MON] 17:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
AMC | Feb 23, 2024 | VENEZUELA - COLOMBIA | 79 | 60 | 1.3 | - | 3.2 | O | 3.03 | - | 3.03 | ||||||
WC | Feb 27, 2023 | VENEZUELA - CANADA | 57 | 74 | 1.62 | - | 1.93 | X | 2.27 | - | 2.22 | ||||||
WC | Feb 24, 2023 | VENEZUELA - BAHAMAS | 115 | 70 | 1.01 | - | 6.84 | O | 1.82 | - | 3.03 | ||||||
WC | Aug 30, 2022 | VENEZUELA - DOMINICAN REPUBLIC | 76 | 72 | 1.58 | - | 2.04 | O | 2.04 | - | 2.56 | ||||||
WC | Jul 04, 2022 | VENEZUELA - PARAGUAY | 87 | 59 | - | 1.52 | - | 4.35 | |||||||||
WC | Jul 01, 2022 | VENEZUELA - ARGENTINA | 66 | 69 | 2.78 | - | 1.31 | O | 2.33 | - | 2.86 |
PREVIOUS 7 FORMS
FIBA Americup 2025 Third stage
BASKETBALL2024-02-23[FRI] 07:30
FIBA World Cup Qualification
BASKETBALL(17:22, 13:15, 8:16, 19:21)
2023-02-27[MON] 09:10
FIBA World Cup Qualification
BASKETBALL(33:21, 34:16, 25:14, 23:19)
2023-02-24[FRI] 08:10
FIBA World Cup Qualification
BASKETBALL2022-08-30[TUE] 07:10
FIBA World Cup Qualification
BASKETBALL2022-07-04[MON] 06:10
FIBA World Cup Qualification
BASKETBALL2022-07-01[FRI] 08:10
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
AMC | Nov 26, 2024 | CHILE - VENEZUELA | 86 | 61 | 1.6 | - | 2.1 | O | 2.00 | - | 2.00 | ||||||
AMC | Nov 23, 2024 | ARGENTINA - VENEZUELA | 72 | 61 | 1.2 | - | 4.4 | O | 1.85 | - | 2.17 | ||||||
AMC | Feb 26, 2024 | COLOMBIA - VENEZUELA | 67 | 64 | 2.3 | - | 1.6 | X | 7.69 | - | 1.14 | ||||||
WC | Sep 02, 2023 | FINLAND - VENEZUELA | 90 | 75 | 1.01 | - | 6.84 | O | 2.63 | - | 1.96 | ||||||
WC | Aug 28, 2023 | VENEZUELA - CAPE VERDE | 75 | 81 | 1.16 | - | 3.65 | X | 3.03 | - | 3.03 | ||||||
WC | Aug 26, 2023 | SLOVENIA - VENEZUELA | 100 | 85 | 1.01 | - | 6.84 | O | 3.03 | - | 3.03 |
PREVIOUS 10 FORMS
FIBA Americup 2025 Third stage
BASKETBALL2024-11-26[TUE] 08:00
FIBA Americup 2025 Third stage
BASKETBALL2024-11-23[SAT] 10:15
FIBA Americup 2025 Third stage
BASKETBALL2024-02-26[MON] 08:10
FIBA World Cup
BASKETBALL2023-09-02[SAT] 16:30
FIBA World Cup
BASKETBALL2023-08-28[MON] 17:00
FIBA World Cup
BASKETBALL2023-08-26[SAT] 20:30