Bendigo extend win streak to 2.
Meanwhile, Hana 1Q W, adding lose streak to 3. #WKBL
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WKPC | Sep 02, 2023 | BENDIGO - HANA 1Q W | 86 | 59 | 1.31 | - | 2.68 | O | 1.89 | - | 2.78 | ||||||
WKPC | Aug 31, 2023 | WOORI WIBEE W - BENDIGO | 68 | 74 | 1.06 | - | 5.18 | X | 1.52 | - | 4.55 | ||||||
WKPC | Aug 30, 2023 | TOYOTA ANTELOPES - BENDIGO | 92 | 63 | 1.41 | - | 2.34 | O | 2.27 | - | 2.27 | ||||||
WKPC | Aug 28, 2023 | BENDIGO - SAMSUNG BLUE MINX W | 83 | 62 | 1.43 | - | 2.29 | O | 3.03 | - | 3.03 | ||||||
WKPC | Aug 26, 2023 | S-BIRDS W - BENDIGO | 83 | 67 | 2.09 | - | 1.52 | X | 3.03 | - | 3.03 |
PREVIOUS 5 FORMS
NEXT :
KOREA REPUBLIC PARK Shin-ja CUP
BASKETBALL2023-09-02[SAT] 19:00
KOREA REPUBLIC PARK Shin-ja CUP
BASKETBALL2023-08-31[THU] 11:00
KOREA REPUBLIC PARK Shin-ja CUP
BASKETBALL2023-08-30[WED] 11:00
KOREA REPUBLIC PARK Shin-ja CUP
BASKETBALL2023-08-28[MON] 11:00
KOREA REPUBLIC PARK Shin-ja CUP
BASKETBALL2023-08-26[SAT] 16:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H |
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WKPC | Sep 02, 2023 | BENDIGO - HANA 1Q W | 86 | 59 | 1.31 | - | 2.68 | O | 1.89 | - | 2.78 | ||||||
WKPC | Aug 31, 2023 | WOORI WIBEE W - BENDIGO | 68 | 74 | 1.06 | - | 5.18 | X | 1.52 | - | 4.55 | ||||||
WKPC | Aug 30, 2023 | TOYOTA ANTELOPES - BENDIGO | 92 | 63 | 1.41 | - | 2.34 | O | 2.27 | - | 2.27 | ||||||
WKPC | Aug 28, 2023 | BENDIGO - SAMSUNG BLUE MINX W | 83 | 62 | 1.43 | - | 2.29 | O | 3.03 | - | 3.03 | ||||||
WKPC | Aug 26, 2023 | S-BIRDS W - BENDIGO | 83 | 67 | 2.09 | - | 1.52 | X | 3.03 | - | 3.03 |
PREVIOUS 5 FORMS
KOREA REPUBLIC PARK Shin-ja CUP
BASKETBALL2023-09-02[SAT] 19:00
KOREA REPUBLIC PARK Shin-ja CUP
BASKETBALL2023-08-31[THU] 11:00
KOREA REPUBLIC PARK Shin-ja CUP
BASKETBALL2023-08-30[WED] 11:00
KOREA REPUBLIC PARK Shin-ja CUP
BASKETBALL2023-08-28[MON] 11:00
KOREA REPUBLIC PARK Shin-ja CUP
BASKETBALL2023-08-26[SAT] 16:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WKBL | Dec 15, 2024 | HANA 1Q W - BUSAN BNK SUM W | 50 | 69 | 3.0 | - | 1.4 | O | 2.56 | - | 1.61 | ||||||
WKBL | Dec 11, 2024 | WOORI WIBEE W - HANA 1Q W | 48 | 41 | 1.4 | - | 3.0 | O | 1.30 | - | 4.35 | ||||||
WKBL | Dec 08, 2024 | HANA 1Q W - KB STARS W | 54 | 49 | 2.0 | - | 1.8 | X | 2.78 | - | 1.54 | ||||||
WKBL | Dec 05, 2024 | S-BIRDS W - HANA 1Q W | 62 | 48 | 1.7 | - | 2.1 | O | 2.04 | - | 1.96 | ||||||
WKBL | Dec 02, 2024 | HANA 1Q W - SAMSUNG BLUE MINX W | 48 | 67 | 3.2 | - | 1.3 | O | 3.45 | - | 1.41 | ||||||
WKBL | Nov 29, 2024 | S-BIRDS W - HANA 1Q W | 58 | 61 | 1.6 | - | 2.4 | X | 1.72 | - | 2.33 |
PREVIOUS 10 FORMS
NEXT :
[A] Jan 02, 2025 HANA 1Q W (WKBL)
[A] Jan 05, 2025 BUSAN BNK SUM W (WKBL)
[A] Jan 10, 2025 SAMSUNG BLUE MINX W (WKBL)
KOREA REPUBLIC WKBL
BASKETBALL2024-12-15[SUN] 16:00
KOREA REPUBLIC WKBL
BASKETBALL2024-12-11[WED] 19:00
KOREA REPUBLIC WKBL
BASKETBALL2024-12-08[SUN] 16:00
KOREA REPUBLIC WKBL
BASKETBALL2024-12-05[THU] 19:00
KOREA REPUBLIC WKBL
BASKETBALL2024-12-02[MON] 19:00
KOREA REPUBLIC WKBL
BASKETBALL2024-11-29[FRI] 19:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WKBL | Dec 15, 2024 | HANA 1Q W - BUSAN BNK SUM W | 50 | 69 | 3.0 | - | 1.4 | O | 2.56 | - | 1.61 | ||||||
WKBL | Dec 08, 2024 | HANA 1Q W - KB STARS W | 54 | 49 | 2.0 | - | 1.8 | X | 2.78 | - | 1.54 | ||||||
WKBL | Dec 02, 2024 | HANA 1Q W - SAMSUNG BLUE MINX W | 48 | 67 | 3.2 | - | 1.3 | O | 3.45 | - | 1.41 | ||||||
WKBL | Nov 27, 2024 | HANA 1Q W - BUSAN BNK SUM W | 64 | 68 | 2.9 | - | 1.4 | O | 3.03 | - | 1.49 | ||||||
WKBL | Nov 22, 2024 | HANA 1Q W - SAMSUNG BLUE MINX W | 53 | 60 | 2.1 | - | 1.7 | O | 2.27 | - | 1.79 | ||||||
WKBL | Nov 08, 2024 | HANA 1Q W - WOORI WIBEE W | 62 | 65 | 1.9 | - | 1.8 | O | 3.03 | - | 1.49 |
PREVIOUS 10 FORMS
KOREA REPUBLIC WKBL
BASKETBALL2024-12-15[SUN] 16:00
KOREA REPUBLIC WKBL
BASKETBALL2024-12-08[SUN] 16:00
KOREA REPUBLIC WKBL
BASKETBALL2024-12-02[MON] 19:00
KOREA REPUBLIC WKBL
BASKETBALL2024-11-27[WED] 19:00
KOREA REPUBLIC WKBL
BASKETBALL2024-11-22[FRI] 19:00
KOREA REPUBLIC WKBL
BASKETBALL2024-11-08[FRI] 19:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
WKBL | Dec 11, 2024 | WOORI WIBEE W - HANA 1Q W | 48 | 41 | 1.4 | - | 3.0 | O | 1.30 | - | 4.35 | ||||||
WKBL | Dec 05, 2024 | S-BIRDS W - HANA 1Q W | 62 | 48 | 1.7 | - | 2.1 | O | 2.04 | - | 1.96 | ||||||
WKBL | Nov 29, 2024 | S-BIRDS W - HANA 1Q W | 58 | 61 | 1.6 | - | 2.4 | X | 1.72 | - | 2.33 | ||||||
WKBL | Nov 17, 2024 | WOORI WIBEE W - HANA 1Q W | 66 | 60 | 1.4 | - | 2.7 | O | 1.43 | - | 3.23 | ||||||
WKBL | Nov 15, 2024 | KB STARS W - HANA 1Q W | 78 | 58 | 1.9 | - | 1.9 | X | 1.47 | - | 3.03 | ||||||
WKBL | Nov 11, 2024 | BUSAN BNK SUM W - HANA 1Q W | 65 | 45 | 1.3 | - | 3.4 | O | 1.69 | - | 2.38 |
PREVIOUS 10 FORMS
KOREA REPUBLIC WKBL
BASKETBALL2024-12-11[WED] 19:00
KOREA REPUBLIC WKBL
BASKETBALL2024-12-05[THU] 19:00
KOREA REPUBLIC WKBL
BASKETBALL2024-11-29[FRI] 19:00
KOREA REPUBLIC WKBL
BASKETBALL2024-11-17[SUN] 16:00
KOREA REPUBLIC WKBL
BASKETBALL2024-11-15[FRI] 19:00
KOREA REPUBLIC WKBL
BASKETBALL2024-11-11[MON] 19:00