Betis extend win streak to 3. #UEL
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
SLL | Dec 23, 2024 | BETIS - RAYO VALLECANO | 1 | 1 | 1.8 | 3.5 | 4.7 | D | 2.27 | 3.13 | 4.17 | ||||||
UECL | Dec 20, 2024 | BETIS - HJK | 1 | 0 | 1.2 | 7.9 | 16.4 | O | 1.72 | 5.26 | 4.35 | ||||||
SLL | Dec 16, 2024 | VILLARREAL - BETIS | 1 | 2 | 1.8 | 3.9 | 4.3 | X | 2.38 | 2.78 | 4.55 | ||||||
UECL | Dec 13, 2024 | PETROCUB - BETIS | 0 | 1 | 11.0 | 6.4 | 1.2 | O | 3.45 | 3.33 | 2.38 | ||||||
SLL | Dec 08, 2024 | BETIS - BARCELONA | 2 | 2 | 5.2 | 4.4 | 1.6 | D | 4.17 | 5.00 | 1.75 | ||||||
SCDR | Dec 05, 2024 | SANT ANDREU - BETIS | 1 | 3 | 10.9 | 5.6 | 1.3 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
NEXT :
[A] Jan 12, 2025 VALLADOLID (LaLiga)
SPAIN LaLiga
SOCCER2024-12-23[MON] 05:00
UEFA Europa Conference League
SOCCER2024-12-20[FRI] 05:00
SPAIN LaLiga
SOCCER2024-12-16[MON] 02:30
UEFA Europa Conference League
SOCCER2024-12-13[FRI] 02:45
SPAIN LaLiga
SOCCER2024-12-08[SUN] 00:15
SPAIN Copa del Rey
SOCCER2024-12-05[THU] 03:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
SLL | Dec 23, 2024 | BETIS - RAYO VALLECANO | 1 | 1 | 1.8 | 3.5 | 4.7 | D | 2.27 | 3.13 | 4.17 | ||||||
UECL | Dec 20, 2024 | BETIS - HJK | 1 | 0 | 1.2 | 7.9 | 16.4 | O | 1.72 | 5.26 | 4.35 | ||||||
SLL | Dec 08, 2024 | BETIS - BARCELONA | 2 | 2 | 5.2 | 4.4 | 1.6 | D | 4.17 | 5.00 | 1.75 | ||||||
SLL | Nov 10, 2024 | BETIS - CELTA VIGO | 2 | 2 | 2.0 | 3.5 | 3.8 | D | 2.13 | 5.56 | 2.78 | ||||||
UECL | Nov 08, 2024 | BETIS - CELJE | 2 | 1 | 1.3 | 5.0 | 8.1 | O | 3.03 | 2.94 | 3.03 | ||||||
SLL | Oct 28, 2024 | BETIS - ATL. MADRID | 1 | 0 | 3.2 | 3.2 | 2.4 | X | 5.26 | 3.03 | 2.04 |
PREVIOUS 10 FORMS
SPAIN LaLiga
SOCCER2024-12-23[MON] 05:00
UEFA Europa Conference League
SOCCER2024-12-20[FRI] 05:00
SPAIN LaLiga
SOCCER2024-12-08[SUN] 00:15
SPAIN LaLiga
SOCCER2024-11-10[SUN] 22:00
UEFA Europa Conference League
SOCCER2024-11-08[FRI] 05:00
SPAIN LaLiga
SOCCER2024-10-28[MON] 02:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
SLL | Dec 16, 2024 | VILLARREAL - BETIS | 1 | 2 | 1.8 | 3.9 | 4.3 | X | 2.38 | 2.78 | 4.55 | ||||||
UECL | Dec 13, 2024 | PETROCUB - BETIS | 0 | 1 | 11.0 | 6.4 | 1.2 | O | 3.45 | 3.33 | 2.38 | ||||||
SCDR | Dec 05, 2024 | SANT ANDREU - BETIS | 1 | 3 | 10.9 | 5.6 | 1.3 | O | 3.03 | 2.94 | 3.03 | ||||||
SLL | Dec 02, 2024 | REAL SOCIEDAD - BETIS | 2 | 0 | 1.8 | 3.5 | 4.9 | O | 3.13 | 3.03 | 2.86 | ||||||
UECL | Nov 29, 2024 | MLADA BOLESLAV - BETIS | 2 | 1 | 5.0 | 3.6 | 1.7 | X | 4.00 | 3.85 | 2.00 | ||||||
SLL | Nov 23, 2024 | VALENCIA - BETIS | 4 | 2 | 3.0 | 3.1 | 2.6 | X | 5.00 | 2.50 | 2.44 |
PREVIOUS 10 FORMS
SPAIN LaLiga
SOCCER2024-12-16[MON] 02:30
UEFA Europa Conference League
SOCCER2024-12-13[FRI] 02:45
SPAIN Copa del Rey
SOCCER2024-12-05[THU] 03:00
SPAIN LaLiga
SOCCER2024-12-02[MON] 05:00
UEFA Europa Conference League
SOCCER2024-11-29[FRI] 05:00
SPAIN LaLiga
SOCCER2024-11-23[SAT] 22:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UEL | Dec 15, 2023 | ARIS LIMASSOL - SPARTA PRAGUE | 1 | 3 | 3.7 | 3.9 | 1.9 | O | 2.17 | 5.56 | 2.78 | ||||||
UEL | Dec 01, 2023 | RANGERS - ARIS LIMASSOL | 1 | 1 | 1.3 | 5.6 | 9.2 | D | 2.33 | 3.70 | 3.33 | ||||||
UEL | Nov 10, 2023 | BETIS - ARIS LIMASSOL | 4 | 1 | 1.3 | 5.6 | 9.1 | O | 2.27 | 4.35 | 3.03 | ||||||
UEL | Oct 27, 2023 | ARIS LIMASSOL - BETIS | 0 | 1 | 4.1 | 3.9 | 1.9 | O | 2.56 | 4.35 | 2.56 | ||||||
UEL | Oct 06, 2023 | ARIS LIMASSOL - RANGERS | 2 | 1 | 3.60 | 3.50 | 1.75 | X | 3.03 | 2.94 | 3.03 | ||||||
UEL | Sep 22, 2023 | SPARTA PRAGUE - ARIS LIMASSOL | 3 | 2 | 1.42 | 4.05 | 5.40 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
NEXT :
UEFA Europa League
SOCCER2023-12-15[FRI] 05:00
UEFA Europa League
SOCCER2023-12-01[FRI] 05:00
UEFA Europa League
SOCCER2023-11-10[FRI] 05:00
UEFA Europa League
SOCCER2023-10-27[FRI] 01:45
UEFA Europa League
SOCCER2023-10-06[FRI] 01:45
UEFA Europa League
SOCCER2023-09-22[FRI] 04:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UEL | Dec 15, 2023 | ARIS LIMASSOL - SPARTA PRAGUE | 1 | 3 | 3.7 | 3.9 | 1.9 | O | 2.17 | 5.56 | 2.78 | ||||||
UEL | Oct 27, 2023 | ARIS LIMASSOL - BETIS | 0 | 1 | 4.1 | 3.9 | 1.9 | O | 2.56 | 4.35 | 2.56 | ||||||
UEL | Oct 06, 2023 | ARIS LIMASSOL - RANGERS | 2 | 1 | 3.60 | 3.50 | 1.75 | X | 3.03 | 2.94 | 3.03 | ||||||
UEL | Sep 01, 2023 | ARIS LIMASSOL - SLOVAN BRATISLAVA | 6 | 2 | 1.73 | 3.35 | 3.85 | O | 3.03 | 2.94 | 3.03 | ||||||
UCL | Aug 16, 2023 | ARIS LIMASSOL - RAKOW | 0 | 1 | 2.3 | 3.3 | 3.1 | X | 3.33 | 3.70 | 2.33 | ||||||
UCL | Jul 27, 2023 | ARIS LIMASSOL - BATE | 6 | 2 | 1.6 | 3.9 | 5.9 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 7 FORMS
UEFA Europa League
SOCCER2023-12-15[FRI] 05:00
UEFA Europa League
SOCCER2023-10-27[FRI] 01:45
UEFA Europa League
SOCCER2023-10-06[FRI] 01:45
UEFA Europa League Qualification
SOCCER2023-09-01[FRI] 02:00
UEFA Champions League Qualify
SOCCER2023-08-16[WED] 02:00
UEFA Champions League Qualify
SOCCER2023-07-27[THU] 02:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
UEL | Dec 01, 2023 | RANGERS - ARIS LIMASSOL | 1 | 1 | 1.3 | 5.6 | 9.2 | D | 2.33 | 3.70 | 3.33 | ||||||
UEL | Nov 10, 2023 | BETIS - ARIS LIMASSOL | 4 | 1 | 1.3 | 5.6 | 9.1 | O | 2.27 | 4.35 | 3.03 | ||||||
UEL | Sep 22, 2023 | SPARTA PRAGUE - ARIS LIMASSOL | 3 | 2 | 1.42 | 4.05 | 5.40 | O | 3.03 | 2.94 | 3.03 | ||||||
UEL | Aug 25, 2023 | SLOVAN BRATISLAVA - ARIS LIMASSOL | 2 | 1 | 2.08 | 3.10 | 3.00 | O | 3.03 | 2.94 | 3.03 | ||||||
UCL | Aug 09, 2023 | RAKOW - ARIS LIMASSOL | 2 | 1 | 1.7 | 3.8 | 5.2 | O | 2.56 | 3.57 | 3.03 | ||||||
UCL | Aug 02, 2023 | BATE - ARIS LIMASSOL | 3 | 5 | 4.1 | 3.5 | 1.9 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 7 FORMS
UEFA Europa League
SOCCER2023-12-01[FRI] 05:00
UEFA Europa League
SOCCER2023-11-10[FRI] 05:00
UEFA Europa League
SOCCER2023-09-22[FRI] 04:00
UEFA Europa League Qualification
SOCCER2023-08-25[FRI] 03:30
UEFA Champions League Qualify
SOCCER2023-08-09[WED] 03:00
UEFA Champions League Qualify
SOCCER2023-08-02[WED] 03:00