Kaya FC-Iloilo have lost 13 straight.
Meanwhile, Incheon have won 2 straight over the Kaya FC-Iloilo. #
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACL2 | Dec 05, 2024 | SYDNEY FC - KAYA FC-ILOILO | 3 | 1 | 1.1 | 9.7 | 12.9 | O | 1.59 | 7.14 | 4.35 | ||||||
ACL2 | Nov 28, 2024 | KAYA FC-ILOILO - SANFRECCE HIROSHIMA | 1 | 1 | 7.4 | 5.4 | 1.3 | D | 14.29 | 0.00 | 1.06 | ||||||
ACL2 | Nov 07, 2024 | EASTERN LONG LIONS - KAYA FC-ILOILO | 1 | 2 | 1.5 | 4.3 | 5.3 | X | 1.41 | 0.00 | 3.45 | ||||||
ACL2 | Oct 25, 2024 | KAYA FC-ILOILO - EASTERN LONG LIONS | 1 | 2 | 3.6 | 3.8 | 1.8 | O | 2.17 | 11.11 | 2.17 | ||||||
ACL2 | Oct 03, 2024 | KAYA FC-ILOILO - SYDNEY FC | 1 | 4 | 35.3 | 15.5 | 1.0 | O | 12.50 | 11.11 | 1.20 | ||||||
ACL2 | Sep 19, 2024 | SANFRECCE HIROSHIMA - KAYA FC-ILOILO | 3 | 0 | 1.1 | 7.2 | 15.6 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 10 FORMS
NEXT :
AFC Champions League2
SOCCER2024-12-05[THU] 17:00
AFC Champions League2
SOCCER2024-11-28[THU] 21:00
AFC Champions League2
SOCCER2024-11-07[THU] 21:00
AFC Champions League2
SOCCER2024-10-25[FRI] 13:00
AFC Champions League2
SOCCER2024-10-03[THU] 19:00
AFC Champions League2
SOCCER2024-09-19[THU] 19:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACL2 | Nov 28, 2024 | KAYA FC-ILOILO - SANFRECCE HIROSHIMA | 1 | 1 | 7.4 | 5.4 | 1.3 | D | 14.29 | 0.00 | 1.06 | ||||||
ACL2 | Oct 25, 2024 | KAYA FC-ILOILO - EASTERN LONG LIONS | 1 | 2 | 3.6 | 3.8 | 1.8 | O | 2.17 | 11.11 | 2.17 | ||||||
ACL2 | Oct 03, 2024 | KAYA FC-ILOILO - SYDNEY FC | 1 | 4 | 35.3 | 15.5 | 1.0 | O | 12.50 | 11.11 | 1.20 | ||||||
ACL | Dec 13, 2023 | KAYA FC-ILOILO - INCHEON | 1 | 3 | 37.0 | 12.3 | 1.0 | O | 3.45 | 4.35 | 2.04 | ||||||
ACL | Sep 19, 2023 | KAYA FC-ILOILO - SHANDONG TAISHAN | 1 | 3 | 13.3 | 6.3 | 1.2 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 5 FORMS
AFC Champions League2
SOCCER2024-11-28[THU] 21:00
AFC Champions League2
SOCCER2024-10-25[FRI] 13:00
AFC Champions League2
SOCCER2024-10-03[THU] 19:00
AFC Champions League
SOCCER2023-12-13[WED] 17:00
AFC Champions League
SOCCER2023-09-19[TUE] 21:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
ACL2 | Dec 05, 2024 | SYDNEY FC - KAYA FC-ILOILO | 3 | 1 | 1.1 | 9.7 | 12.9 | O | 1.59 | 7.14 | 4.35 | ||||||
ACL2 | Nov 07, 2024 | EASTERN LONG LIONS - KAYA FC-ILOILO | 1 | 2 | 1.5 | 4.3 | 5.3 | X | 1.41 | 0.00 | 3.45 | ||||||
ACL2 | Sep 19, 2024 | SANFRECCE HIROSHIMA - KAYA FC-ILOILO | 3 | 0 | 1.1 | 7.2 | 15.6 | O | 3.03 | 2.94 | 3.03 | ||||||
ACL | Nov 28, 2023 | SHANDONG TAISHAN - KAYA FC-ILOILO | 6 | 1 | 1.0 | 15.0 | 37.6 | O | 1.49 | 9.09 | 4.55 | ||||||
ACL | Nov 07, 2023 | KAYA FC-ILOILO - YOKOHAMA F. MARINOS | 1 | 2 | 16.2 | 10.7 | 1.1 | O | 3.57 | 4.35 | 2.00 | ||||||
ACL | Oct 25, 2023 | YOKOHAMA F. MARINOS - KAYA FC-ILOILO | 3 | 0 | 1.1 | 12.0 | 36.2 | O | 2.13 | 4.35 | 3.33 |
PREVIOUS 10 FORMS
AFC Champions League2
SOCCER2024-12-05[THU] 17:00
AFC Champions League2
SOCCER2024-11-07[THU] 21:00
AFC Champions League2
SOCCER2024-09-19[THU] 19:00
AFC Champions League
SOCCER2023-11-28[TUE] 21:00
AFC Champions League
SOCCER2023-11-07[TUE] 21:00
AFC Champions League
SOCCER2023-10-25[WED] 19:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KL1 | Nov 24, 2024 | DAEGU - INCHEON | 1 | 3 | 2.4 | 3.3 | 2.9 | X | 3.23 | 2.50 | 3.45 | ||||||
KL1 | Nov 10, 2024 | INCHEON - DAEJEON | 1 | 2 | 2.2 | 3.3 | 3.2 | X | 2.56 | 3.45 | 3.03 | ||||||
KL1 | Nov 02, 2024 | JEONBUK - INCHEON | 0 | 0 | 1.9 | 3.5 | 3.6 | D | 2.38 | 3.33 | 3.57 | ||||||
KL1 | Oct 27, 2024 | INCHEON - GWANGJU FC | 1 | 0 | 2.7 | 3.2 | 2.6 | X | 2.56 | 3.85 | 2.86 | ||||||
KL1 | Oct 19, 2024 | INCHEON - JEJU UTD | 1 | 2 | 2.1 | 3.3 | 3.4 | X | 2.44 | 7.69 | 2.13 | ||||||
KL1 | Oct 06, 2024 | INCHEON - GANGWON | 1 | 3 | 2.8 | 3.2 | 2.5 | O | 3.23 | 3.70 | 2.44 |
PREVIOUS 10 FORMS
NEXT :
KOREA REPUBLIC K League 1
SOCCER2024-11-24[SUN] 14:00
KOREA REPUBLIC K League 1
SOCCER2024-11-10[SUN] 16:30
KOREA REPUBLIC K League 1
SOCCER2024-11-02[SAT] 14:00
KOREA REPUBLIC K League 1
SOCCER2024-10-27[SUN] 16:30
KOREA REPUBLIC K League 1
SOCCER2024-10-19[SAT] 16:30
KOREA REPUBLIC K League 1
SOCCER2024-10-06[SUN] 15:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KL1 | Nov 10, 2024 | INCHEON - DAEJEON | 1 | 2 | 2.2 | 3.3 | 3.2 | X | 2.56 | 3.45 | 3.03 | ||||||
KL1 | Oct 27, 2024 | INCHEON - GWANGJU FC | 1 | 0 | 2.7 | 3.2 | 2.6 | X | 2.56 | 3.85 | 2.86 | ||||||
KL1 | Oct 19, 2024 | INCHEON - JEJU UTD | 1 | 2 | 2.1 | 3.3 | 3.4 | X | 2.44 | 7.69 | 2.13 | ||||||
KL1 | Oct 06, 2024 | INCHEON - GANGWON | 1 | 3 | 2.8 | 3.2 | 2.5 | O | 3.23 | 3.70 | 2.44 | ||||||
KL1 | Sep 22, 2024 | INCHEON - ULSAN HD | 0 | 0 | 3.0 | 3.3 | 2.2 | D | 3.33 | 3.85 | 2.22 | ||||||
KL1 | Aug 24, 2024 | INCHEON - JEONBUK | 0 | 1 | 2.5 | 3.3 | 2.8 | X | 2.94 | 3.45 | 2.70 |
PREVIOUS 10 FORMS
KOREA REPUBLIC K League 1
SOCCER2024-11-10[SUN] 16:30
KOREA REPUBLIC K League 1
SOCCER2024-10-27[SUN] 16:30
KOREA REPUBLIC K League 1
SOCCER2024-10-19[SAT] 16:30
KOREA REPUBLIC K League 1
SOCCER2024-10-06[SUN] 15:00
KOREA REPUBLIC K League 1
SOCCER2024-09-22[SUN] 19:00
KOREA REPUBLIC K League 1
SOCCER2024-08-24[SAT] 19:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KL1 | Nov 24, 2024 | DAEGU - INCHEON | 1 | 3 | 2.4 | 3.3 | 2.9 | X | 3.23 | 2.50 | 3.45 | ||||||
KL1 | Nov 02, 2024 | JEONBUK - INCHEON | 0 | 0 | 1.9 | 3.5 | 3.6 | D | 2.38 | 3.33 | 3.57 | ||||||
KL1 | Sep 27, 2024 | POHANG - INCHEON | 1 | 0 | 2.1 | 3.4 | 3.3 | O | 2.50 | 3.57 | 3.13 | ||||||
KL1 | Sep 15, 2024 | GIMCHEON SANGMU - INCHEON | 2 | 0 | 1.9 | 3.4 | 3.9 | O | 2.78 | 3.33 | 2.94 | ||||||
KL1 | Aug 31, 2024 | DAEGU - INCHEON | 1 | 2 | 2.3 | 3.2 | 3.1 | X | 3.03 | 2.50 | 3.57 | ||||||
KL1 | Aug 17, 2024 | DAEJEON - INCHEON | 2 | 1 | 2.7 | 3.2 | 2.6 | X | 5.00 | 2.94 | 2.17 |
PREVIOUS 10 FORMS
KOREA REPUBLIC K League 1
SOCCER2024-11-24[SUN] 14:00
KOREA REPUBLIC K League 1
SOCCER2024-11-02[SAT] 14:00
KOREA REPUBLIC K League 1
SOCCER2024-09-27[FRI] 19:30
KOREA REPUBLIC K League 1
SOCCER2024-09-15[SUN] 16:30
KOREA REPUBLIC K League 1
SOCCER2024-08-31[SAT] 19:30
KOREA REPUBLIC K League 1
SOCCER2024-08-17[SAT] 19:30