#ACL
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
FAC | Nov 24, 2024 | MONGOLIA - CHINA | 52 | 90 | 11.0 | - | 1.0 | O | 4.76 | - | 1.27 | ||||||
FAC | Nov 21, 2024 | CHINA - GUAM | 101 | 53 | 1.0 | - | 13.1 | O | 2.00 | - | 2.00 | ||||||
FAC | Feb 25, 2024 | JAPAN - CHINA | 76 | 73 | 1.6 | - | 2.2 | O | 2.63 | - | 1.59 | ||||||
FAC | Feb 22, 2024 | CHINA - MONGOLIA | 80 | 49 | 1.0 | - | 11.0 | O | 3.03 | - | 3.03 | ||||||
AG | Oct 06, 2023 | CHINA - CHINESE TAIPEI | 101 | 73 | 1.01 | - | 6.84 | O | 1.43 | - | 3.33 | ||||||
AG | Oct 04, 2023 | CHINA - PHILIPPINES | 76 | 77 | 1.12 | - | 4.11 | X | 2.08 | - | 2.50 |
PREVIOUS 10 FORMS
NEXT :
FIBA Asia Cup Q
BASKETBALL2024-11-24[SUN] 16:00
FIBA Asia Cup Q
BASKETBALL2024-11-21[THU] 20:30
FIBA Asia Cup Q
BASKETBALL2024-02-25[SUN] 14:00
FIBA Asia Cup Q
BASKETBALL2024-02-22[THU] 20:30
CHINA Asian Games
BASKETBALL2023-10-06[FRI] 17:00
CHINA Asian Games
BASKETBALL2023-10-04[WED] 21:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
FAC | Nov 21, 2024 | CHINA - GUAM | 101 | 53 | 1.0 | - | 13.1 | O | 2.00 | - | 2.00 | ||||||
FAC | Feb 22, 2024 | CHINA - MONGOLIA | 80 | 49 | 1.0 | - | 11.0 | O | 3.03 | - | 3.03 | ||||||
AG | Oct 06, 2023 | CHINA - CHINESE TAIPEI | 101 | 73 | 1.01 | - | 6.84 | O | 1.43 | - | 3.33 | ||||||
AG | Oct 04, 2023 | CHINA - PHILIPPINES | 76 | 77 | 1.12 | - | 4.11 | X | 2.08 | - | 2.50 | ||||||
AG | Oct 03, 2023 | CHINA - KOREA REPUBLIC | 84 | 70 | 1.29 | - | 2.77 | O | 2.04 | - | 2.50 | ||||||
AG | Sep 30, 2023 | CHINA - HONG KONG | 95 | 50 | - | 1.64 | - | 3.57 |
PREVIOUS 10 FORMS
FIBA Asia Cup Q
BASKETBALL2024-11-21[THU] 20:30
FIBA Asia Cup Q
BASKETBALL2024-02-22[THU] 20:30
CHINA Asian Games
BASKETBALL2023-10-06[FRI] 17:00
CHINA Asian Games
BASKETBALL2023-10-04[WED] 21:00
CHINA Asian Games
BASKETBALL2023-10-03[TUE] 13:00
CHINA Asian Games
BASKETBALL2023-09-30[SAT] 21:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
FAC | Nov 24, 2024 | MONGOLIA - CHINA | 52 | 90 | 11.0 | - | 1.0 | O | 4.76 | - | 1.27 | ||||||
FAC | Feb 25, 2024 | JAPAN - CHINA | 76 | 73 | 1.6 | - | 2.2 | O | 2.63 | - | 1.59 | ||||||
WC | Sep 02, 2023 | PHILIPPINES - CHINA | 96 | 75 | 1.55 | - | 2.04 | O | 2.63 | - | 1.96 | ||||||
WC | Aug 28, 2023 | CHINA - SOUTH SUDAN | 69 | 89 | 2.92 | - | 1.26 | O | 3.03 | - | 3.03 | ||||||
WC | Aug 26, 2023 | SERBIA - CHINA | 105 | 63 | 1.01 | - | 6.84 | O | 3.03 | - | 3.03 | ||||||
WC | Feb 26, 2023 | CHINA - IRAN | 86 | 74 | 1.02 | - | 6.41 | O | 1.61 | - | 3.85 |
PREVIOUS 10 FORMS
FIBA Asia Cup Q
BASKETBALL2024-11-24[SUN] 16:00
FIBA Asia Cup Q
BASKETBALL2024-02-25[SUN] 14:00
FIBA World Cup
BASKETBALL2023-09-02[SAT] 21:00
FIBA World Cup
BASKETBALL2023-08-28[MON] 17:00
FIBA World Cup
BASKETBALL2023-08-26[SAT] 21:00
FIBA World Cup Qualification
BASKETBALL(20:21, 25:27, 16:10, 25:16)
2023-02-26[SUN] 13:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
FAC | Nov 24, 2024 | MONGOLIA - CHINA | 52 | 90 | 11.0 | - | 1.0 | O | 4.76 | - | 1.27 | ||||||
FAC | Nov 21, 2024 | JAPAN - MONGOLIA | 93 | 75 | 1.0 | - | 17.0 | O | 2.00 | - | 2.00 | ||||||
FAC | Feb 25, 2024 | MONGOLIA - GUAM | 63 | 74 | 3.1 | - | 1.3 | O | 2.00 | - | 2.00 | ||||||
FAC | Feb 22, 2024 | CHINA - MONGOLIA | 80 | 49 | 1.0 | - | 11.0 | O | 3.03 | - | 3.03 | ||||||
AG | Sep 30, 2023 | CHINESE TAIPEI - MONGOLIA | 78 | 75 | - | 1.64 | - | 3.57 | |||||||||
AG | Sep 28, 2023 | MONGOLIA - HONG KONG | 64 | 69 | - | 3.03 | - | 3.03 |
PREVIOUS 7 FORMS
NEXT :
FIBA Asia Cup Q
BASKETBALL2024-11-24[SUN] 16:00
FIBA Asia Cup Q
BASKETBALL2024-11-21[THU] 19:05
FIBA Asia Cup Q
BASKETBALL2024-02-25[SUN] 16:00
FIBA Asia Cup Q
BASKETBALL2024-02-22[THU] 20:30
CHINA Asian Games
BASKETBALL2023-09-30[SAT] 21:00
CHINA Asian Games
BASKETBALL2023-09-28[THU] 21:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
FAC | Nov 24, 2024 | MONGOLIA - CHINA | 52 | 90 | 11.0 | - | 1.0 | O | 4.76 | - | 1.27 | ||||||
FAC | Feb 25, 2024 | MONGOLIA - GUAM | 63 | 74 | 3.1 | - | 1.3 | O | 2.00 | - | 2.00 |
PREVIOUS 2 FORMS
FIBA Asia Cup Q
BASKETBALL2024-11-24[SUN] 16:00
FIBA Asia Cup Q
BASKETBALL2024-02-25[SUN] 16:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
FAC | Nov 21, 2024 | JAPAN - MONGOLIA | 93 | 75 | 1.0 | - | 17.0 | O | 2.00 | - | 2.00 | ||||||
FAC | Feb 22, 2024 | CHINA - MONGOLIA | 80 | 49 | 1.0 | - | 11.0 | O | 3.03 | - | 3.03 | ||||||
AG | Sep 30, 2023 | CHINESE TAIPEI - MONGOLIA | 78 | 75 | - | 1.64 | - | 3.57 | |||||||||
AG | Sep 28, 2023 | MONGOLIA - HONG KONG | 64 | 69 | - | 3.03 | - | 3.03 | |||||||||
AG | Sep 26, 2023 | CHINA - MONGOLIA | 89 | 50 | - | 3.03 | - | 3.03 |
PREVIOUS 5 FORMS
FIBA Asia Cup Q
BASKETBALL2024-11-21[THU] 19:05
FIBA Asia Cup Q
BASKETBALL2024-02-22[THU] 20:30
CHINA Asian Games
BASKETBALL2023-09-30[SAT] 21:00
CHINA Asian Games
BASKETBALL2023-09-28[THU] 21:00
CHINA Asian Games
BASKETBALL2023-09-26[TUE] 21:00