#KBL
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Dec 24, 2024 | SONIC BOOM - MOBIS PHOEBUS | 91 | 78 | 2.1 | - | 1.7 | X | 2.22 | - | 1.82 | ||||||
KBL | Dec 22, 2024 | WONJU DB - SONIC BOOM | 77 | 81 | 1.5 | - | 2.6 | X | 1.72 | - | 2.33 | ||||||
KBL | Dec 20, 2024 | SONIC BOOM - KOGAS | 88 | 86 | 2.0 | - | 1.8 | X | 1.82 | - | 2.22 | ||||||
KBL | Dec 18, 2024 | GOYANG - SONIC BOOM | 75 | 58 | 1.9 | - | 1.9 | X | 3.45 | - | 1.39 | ||||||
KBL | Dec 16, 2024 | WONJU DB - SONIC BOOM | 72 | 66 | 1.5 | - | 2.4 | O | 2.04 | - | 1.96 | ||||||
KBL | Dec 14, 2024 | SONIC BOOM - KOGAS | 83 | 87 | 2.1 | - | 1.7 | O | 1.64 | - | 2.50 |
PREVIOUS 10 FORMS
NEXT :
[A] Dec 28, 2024 LG SAKERS (KBL)
[H] Jan 01, 2025 KCC EGIS (KBL)
KOREA REPUBLIC KBL
BASKETBALL2024-12-24[TUE] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-22[SUN] 16:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-20[FRI] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-18[WED] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-16[MON] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-14[SAT] 14:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Dec 24, 2024 | SONIC BOOM - MOBIS PHOEBUS | 91 | 78 | 2.1 | - | 1.7 | X | 2.22 | - | 1.82 | ||||||
KBL | Dec 20, 2024 | SONIC BOOM - KOGAS | 88 | 86 | 2.0 | - | 1.8 | X | 1.82 | - | 2.22 | ||||||
KBL | Dec 14, 2024 | SONIC BOOM - KOGAS | 83 | 87 | 2.1 | - | 1.7 | O | 1.64 | - | 2.50 | ||||||
KBL | Dec 08, 2024 | SONIC BOOM - KCC EGIS | 60 | 58 | 1.8 | - | 2.0 | O | 2.04 | - | 1.96 | ||||||
KBL | Nov 30, 2024 | SONIC BOOM - MOBIS PHOEBUS | 73 | 85 | 2.1 | - | 1.7 | O | 1.85 | - | 2.17 | ||||||
KBL | Nov 11, 2024 | SONIC BOOM - ANYANG | 69 | 58 | 1.4 | - | 3.0 | O | 1.59 | - | 2.70 |
PREVIOUS 10 FORMS
KOREA REPUBLIC KBL
BASKETBALL2024-12-24[TUE] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-20[FRI] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-14[SAT] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-08[SUN] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-30[SAT] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-11[MON] 19:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Dec 22, 2024 | WONJU DB - SONIC BOOM | 77 | 81 | 1.5 | - | 2.6 | X | 1.72 | - | 2.33 | ||||||
KBL | Dec 18, 2024 | GOYANG - SONIC BOOM | 75 | 58 | 1.9 | - | 1.9 | X | 3.45 | - | 1.39 | ||||||
KBL | Dec 16, 2024 | WONJU DB - SONIC BOOM | 72 | 66 | 1.5 | - | 2.4 | O | 2.04 | - | 1.96 | ||||||
KBL | Dec 06, 2024 | GOYANG - SONIC BOOM | 64 | 72 | 2.1 | - | 1.7 | O | 3.45 | - | 1.41 | ||||||
KBL | Dec 05, 2024 | KOGAS - SONIC BOOM | 59 | 74 | 1.1 | - | 5.9 | X | 2.00 | - | 1.96 | ||||||
KBL | Dec 01, 2024 | SEOUL KNIGHTS - SONIC BOOM | 100 | 62 | 1.3 | - | 3.6 | O | 1.72 | - | 2.38 |
PREVIOUS 10 FORMS
KOREA REPUBLIC KBL
BASKETBALL2024-12-22[SUN] 16:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-18[WED] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-16[MON] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-06[FRI] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-05[THU] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-01[SUN] 14:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Dec 22, 2024 | KCC EGIS - KOGAS | 71 | 97 | 2.4 | - | 1.6 | O | 2.27 | - | 1.79 | ||||||
KBL | Dec 20, 2024 | LG SAKERS - KCC EGIS | 86 | 74 | 1.7 | - | 2.1 | O | 1.79 | - | 2.22 | ||||||
KBL | Dec 15, 2024 | KCC EGIS - LG SAKERS | 52 | 74 | 1.7 | - | 2.1 | X | 1.75 | - | 2.33 | ||||||
KBL | Dec 14, 2024 | KCC EGIS - WONJU DB | 88 | 92 | 1.6 | - | 2.3 | X | 1.64 | - | 2.56 | ||||||
KBL | Dec 12, 2024 | KOGAS - KCC EGIS | 78 | 100 | 1.7 | - | 2.2 | X | 1.79 | - | 2.27 | ||||||
KBL | Dec 10, 2024 | KCC EGIS - SEOUL KNIGHTS | 80 | 74 | 2.9 | - | 1.4 | X | 2.56 | - | 1.64 |
PREVIOUS 10 FORMS
NEXT :
[A] Dec 25, 2024 KCC EGIS (KBL)
[A] Dec 27, 2024 KCC EGIS (KBL)
[A] Dec 29, 2024 KCC EGIS (KBL)
KOREA REPUBLIC KBL
BASKETBALL2024-12-22[SUN] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-20[FRI] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-15[SUN] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-14[SAT] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-12[THU] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-10[TUE] 19:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Dec 22, 2024 | KCC EGIS - KOGAS | 71 | 97 | 2.4 | - | 1.6 | O | 2.27 | - | 1.79 | ||||||
KBL | Dec 15, 2024 | KCC EGIS - LG SAKERS | 52 | 74 | 1.7 | - | 2.1 | X | 1.75 | - | 2.33 | ||||||
KBL | Dec 14, 2024 | KCC EGIS - WONJU DB | 88 | 92 | 1.6 | - | 2.3 | X | 1.64 | - | 2.56 | ||||||
KBL | Dec 10, 2024 | KCC EGIS - SEOUL KNIGHTS | 80 | 74 | 2.9 | - | 1.4 | X | 2.56 | - | 1.64 | ||||||
KBL | Nov 27, 2024 | KCC EGIS - MOBIS PHOEBUS | 84 | 81 | 1.8 | - | 2.0 | O | 2.44 | - | 1.69 | ||||||
KBL | Nov 03, 2024 | KCC EGIS - ANYANG | 102 | 71 | 1.4 | - | 2.8 | O | 1.82 | - | 2.22 |
PREVIOUS 10 FORMS
KOREA REPUBLIC KBL
BASKETBALL2024-12-22[SUN] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-15[SUN] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-14[SAT] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-10[TUE] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-27[WED] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-11-03[SUN] 16:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KBL | Dec 20, 2024 | LG SAKERS - KCC EGIS | 86 | 74 | 1.7 | - | 2.1 | O | 1.79 | - | 2.22 | ||||||
KBL | Dec 12, 2024 | KOGAS - KCC EGIS | 78 | 100 | 1.7 | - | 2.2 | X | 1.79 | - | 2.27 | ||||||
KBL | Dec 08, 2024 | SONIC BOOM - KCC EGIS | 60 | 58 | 1.8 | - | 2.0 | O | 2.04 | - | 1.96 | ||||||
KBL | Dec 07, 2024 | SEOUL THUNDERS - KCC EGIS | 61 | 78 | 2.9 | - | 1.4 | O | 2.78 | - | 1.56 | ||||||
KBL | Dec 01, 2024 | GOYANG - KCC EGIS | 67 | 74 | 2.1 | - | 1.7 | O | 2.44 | - | 1.69 | ||||||
KBL | Nov 29, 2024 | ANYANG - KCC EGIS | 85 | 79 | 2.2 | - | 1.7 | X | 2.38 | - | 1.69 |
PREVIOUS 10 FORMS
KOREA REPUBLIC KBL
BASKETBALL2024-12-20[FRI] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-12[THU] 19:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-08[SUN] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-07[SAT] 14:00
KOREA REPUBLIC KBL
BASKETBALL2024-12-01[SUN] 14:00
KOREA REPUBLIC KBL
BASKETBALLExtra 9-3
2024-11-29[FRI] 19:00