#KNVB
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KNVB | Dec 19, 2024 | KATWIJK - TWENTE | 2 | 3 | 8.5 | 5.5 | 1.3 | O | 3.03 | 2.94 | 3.03 | ||||||
KNVB | Nov 01, 2024 | SPAKENBURG - KATWIJK | 2 | 4 | 2.1 | 3.5 | 3.0 | D | 4.00 | 1.96 | 4.00 | ||||||
KNVB | Dec 22, 2023 | KATWIJK - ALMERE CITY | 1 | 2 | 5.4 | 4.6 | 1.5 | O | 3.03 | 2.94 | 3.03 | ||||||
KNVB | Nov 02, 2023 | KATWIJK - TEC | 5 | 0 | 1.3 | 4.7 | 8.8 | O | 3.03 | 2.94 | 3.03 | ||||||
KNVB | Feb 09, 2023 | SPAKENBURG - KATWIJK | 1 | 1 | 3.1 | 3.5 | 2.1 | D | 2.56 | 4.35 | 2.56 | ||||||
KNVB | Jan 13, 2023 | URK - KATWIJK | 0 | 3 | 10.2 | 7.4 | 1.2 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 7 FORMS
NEXT :
NETHERLANDS KNVB Beker
SOCCER2024-12-19[THU] 02:45
NETHERLANDS KNVB Beker
SOCCERExtra
2024-11-01[FRI] 04:00
NETHERLANDS KNVB Beker
SOCCER2023-12-22[FRI] 04:00
NETHERLANDS KNVB Beker
SOCCER2023-11-02[THU] 04:00
NETHERLANDS KNVB Beker
SOCCERExtra, P.K 4:1
(1:0, 0:1, 0:0, P.K 4:1)
2023-02-09[THU] 04:00
NETHERLANDS KNVB Beker
SOCCER(0:1, 0:2)
2023-01-13[FRI] 04:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KNVB | Dec 19, 2024 | KATWIJK - TWENTE | 2 | 3 | 8.5 | 5.5 | 1.3 | O | 3.03 | 2.94 | 3.03 | ||||||
KNVB | Dec 22, 2023 | KATWIJK - ALMERE CITY | 1 | 2 | 5.4 | 4.6 | 1.5 | O | 3.03 | 2.94 | 3.03 | ||||||
KNVB | Nov 02, 2023 | KATWIJK - TEC | 5 | 0 | 1.3 | 4.7 | 8.8 | O | 3.03 | 2.94 | 3.03 | ||||||
KNVB | Oct 21, 2022 | KATWIJK - DVS 33 | 2 | 1 | 1.1 | 8.2 | 19.4 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 4 FORMS
NETHERLANDS KNVB Beker
SOCCER2024-12-19[THU] 02:45
NETHERLANDS KNVB Beker
SOCCER2023-12-22[FRI] 04:00
NETHERLANDS KNVB Beker
SOCCER2023-11-02[THU] 04:00
NETHERLANDS KNVB Beker
SOCCER2022-10-21[FRI] 03:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
KNVB | Nov 01, 2024 | SPAKENBURG - KATWIJK | 2 | 4 | 2.1 | 3.5 | 3.0 | D | 4.00 | 1.96 | 4.00 | ||||||
KNVB | Feb 09, 2023 | SPAKENBURG - KATWIJK | 1 | 1 | 3.1 | 3.5 | 2.1 | D | 2.56 | 4.35 | 2.56 | ||||||
KNVB | Jan 13, 2023 | URK - KATWIJK | 0 | 3 | 10.2 | 7.4 | 1.2 | O | 3.03 | 2.94 | 3.03 |
PREVIOUS 3 FORMS
NETHERLANDS KNVB Beker
SOCCERExtra
2024-11-01[FRI] 04:00
NETHERLANDS KNVB Beker
SOCCERExtra, P.K 4:1
(1:0, 0:1, 0:0, P.K 4:1)
2023-02-09[THU] 04:00
NETHERLANDS KNVB Beker
SOCCER(0:1, 0:2)
2023-01-13[FRI] 04:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
NE | Dec 22, 2024 | ALMERE CITY - HEERENVEEN | 3 | 0 | 3.1 | 3.5 | 2.3 | X | 4.35 | 4.76 | 1.79 | ||||||
NE | Dec 16, 2024 | AJAX - ALMERE CITY | 3 | 0 | 1.1 | 9.1 | 16.6 | O | 1.49 | 3.70 | 14.29 | ||||||
NE | Dec 09, 2024 | ALMERE CITY - UTRECHT | 1 | 3 | 4.6 | 3.9 | 1.7 | O | 4.35 | 3.70 | 2.00 | ||||||
NE | Dec 01, 2024 | NAC BREDA - ALMERE CITY | 1 | 0 | 2.3 | 3.7 | 2.8 | O | 1.89 | 4.76 | 3.70 | ||||||
NE | Nov 24, 2024 | G.A. EAGLES - ALMERE CITY | 3 | 0 | 1.6 | 4.1 | 5.7 | O | 2.22 | 2.63 | 5.88 | ||||||
NE | Nov 10, 2024 | ALMERE CITY - FEYENOORD | 1 | 4 | 10.0 | 5.5 | 1.3 | O | 11.11 | 4.76 | 1.41 |
PREVIOUS 10 FORMS
NEXT :
[A] Jan 12, 2025 GRONINGEN (Eredivisie)
NETHERLANDS Eredivisie
SOCCER2024-12-22[SUN] 02:45
NETHERLANDS Eredivisie
SOCCER2024-12-16[MON] 00:45
NETHERLANDS Eredivisie
SOCCER2024-12-09[MON] 00:45
NETHERLANDS Eredivisie
SOCCER2024-12-01[SUN] 00:30
NETHERLANDS Eredivisie
SOCCER2024-11-24[SUN] 00:30
NETHERLANDS Eredivisie
SOCCER2024-11-10[SUN] 20:15
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
NE | Dec 22, 2024 | ALMERE CITY - HEERENVEEN | 3 | 0 | 3.1 | 3.5 | 2.3 | X | 4.35 | 4.76 | 1.79 | ||||||
NE | Dec 09, 2024 | ALMERE CITY - UTRECHT | 1 | 3 | 4.6 | 3.9 | 1.7 | O | 4.35 | 3.70 | 2.00 | ||||||
NE | Nov 10, 2024 | ALMERE CITY - FEYENOORD | 1 | 4 | 10.0 | 5.5 | 1.3 | O | 11.11 | 4.76 | 1.41 | ||||||
NE | Oct 26, 2024 | ALMERE CITY - NIJMEGEN | 1 | 0 | 3.2 | 3.4 | 2.2 | X | 4.55 | 4.00 | 1.85 | ||||||
NE | Oct 05, 2024 | ALMERE CITY - WILLEM II | 0 | 1 | 2.8 | 3.3 | 2.5 | O | 4.35 | 3.03 | 2.27 | ||||||
NE | Sep 22, 2024 | ALMERE CITY - TWENTE | 0 | 5 | 5.6 | 4.3 | 1.5 | O | 10.00 | 4.00 | 1.54 |
PREVIOUS 10 FORMS
NETHERLANDS Eredivisie
SOCCER2024-12-22[SUN] 02:45
NETHERLANDS Eredivisie
SOCCER2024-12-09[MON] 00:45
NETHERLANDS Eredivisie
SOCCER2024-11-10[SUN] 20:15
NETHERLANDS Eredivisie
SOCCER2024-10-26[SAT] 03:00
NETHERLANDS Eredivisie
SOCCER2024-10-05[SAT] 03:00
NETHERLANDS Eredivisie
SOCCER2024-09-22[SUN] 21:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
NE | Dec 16, 2024 | AJAX - ALMERE CITY | 3 | 0 | 1.1 | 9.1 | 16.6 | O | 1.49 | 3.70 | 14.29 | ||||||
NE | Dec 01, 2024 | NAC BREDA - ALMERE CITY | 1 | 0 | 2.3 | 3.7 | 2.8 | O | 1.89 | 4.76 | 3.70 | ||||||
NE | Nov 24, 2024 | G.A. EAGLES - ALMERE CITY | 3 | 0 | 1.6 | 4.1 | 5.7 | O | 2.22 | 2.63 | 5.88 | ||||||
NE | Nov 04, 2024 | WAALWIJK - ALMERE CITY | 2 | 0 | 2.8 | 3.3 | 2.5 | X | 5.26 | 3.13 | 2.04 | ||||||
KNVB | Oct 31, 2024 | QUICK BOYS - ALMERE CITY | 3 | 0 | 5.1 | 4.7 | 1.5 | X | 3.03 | 2.94 | 3.03 | ||||||
NE | Oct 19, 2024 | SPARTA ROTTERDAM - ALMERE CITY | 2 | 2 | 1.6 | 4.2 | 5.5 | D | 2.22 | 3.13 | 4.17 |
PREVIOUS 10 FORMS
NETHERLANDS Eredivisie
SOCCER2024-12-16[MON] 00:45
NETHERLANDS Eredivisie
SOCCER2024-12-01[SUN] 00:30
NETHERLANDS Eredivisie
SOCCER2024-11-24[SUN] 00:30
NETHERLANDS Eredivisie
SOCCER2024-11-04[MON] 00:45
NETHERLANDS KNVB Beker
SOCCER2024-10-31[THU] 05:00
NETHERLANDS Eredivisie
SOCCER2024-10-19[SAT] 23:30