#
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL1 | Dec 08, 2024 | URAWA REDS - ALBIREX NIIGATA | 0 | 0 | 2.5 | 3.2 | 2.9 | D | 2.04 | 3.33 | 4.76 | ||||||
JL1 | Nov 30, 2024 | AVISPA FUKUOKA - URAWA REDS | 1 | 0 | 2.9 | 2.9 | 2.7 | X | 2.94 | 2.50 | 3.85 | ||||||
JL1 | Nov 22, 2024 | URAWA REDS - KAWASAKI FRONTALE | 1 | 1 | 2.6 | 3.2 | 2.8 | D | 2.78 | 3.03 | 3.23 | ||||||
JL1 | Nov 10, 2024 | URAWA REDS - SANFRECCE HIROSHIMA | 3 | 0 | 4.4 | 3.8 | 1.8 | X | 3.57 | 4.17 | 2.08 | ||||||
JL1 | Oct 30, 2024 | YOKOHAMA F. MARINOS - URAWA REDS | 0 | 0 | 2.5 | 3.5 | 2.7 | D | 2.38 | 5.26 | 2.56 | ||||||
JL1 | Oct 23, 2024 | URAWA REDS - KASHIWA REYSOL | 1 | 0 | 2.5 | 3.3 | 2.7 | O | 2.50 | 3.45 | 3.23 |
PREVIOUS 10 FORMS
NEXT :
JAPAN J1 League
SOCCER2024-12-08[SUN] 14:00
JAPAN J1 League
SOCCER2024-11-30[SAT] 14:00
JAPAN J1 League
SOCCER2024-11-22[FRI] 19:00
JAPAN J1 League
SOCCER2024-11-10[SUN] 15:00
JAPAN J1 League
SOCCER2024-10-30[WED] 19:00
JAPAN J1 League
SOCCER2024-10-23[WED] 19:30
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL1 | Dec 08, 2024 | URAWA REDS - ALBIREX NIIGATA | 0 | 0 | 2.5 | 3.2 | 2.9 | D | 2.04 | 3.33 | 4.76 | ||||||
JL1 | Nov 22, 2024 | URAWA REDS - KAWASAKI FRONTALE | 1 | 1 | 2.6 | 3.2 | 2.8 | D | 2.78 | 3.03 | 3.23 | ||||||
JL1 | Nov 10, 2024 | URAWA REDS - SANFRECCE HIROSHIMA | 3 | 0 | 4.4 | 3.8 | 1.8 | X | 3.57 | 4.17 | 2.08 | ||||||
JL1 | Oct 23, 2024 | URAWA REDS - KASHIWA REYSOL | 1 | 0 | 2.5 | 3.3 | 2.7 | O | 2.50 | 3.45 | 3.23 | ||||||
JL1 | Oct 05, 2024 | URAWA REDS - CEREZO OSAKA | 0 | 1 | 2.2 | 3.4 | 3.3 | X | 3.33 | 3.45 | 2.44 | ||||||
JL1 | Sep 21, 2024 | URAWA REDS - FC TOKYO | 0 | 2 | 1.9 | 3.6 | 3.9 | X | 2.70 | 2.94 | 3.45 |
PREVIOUS 10 FORMS
JAPAN J1 League
SOCCER2024-12-08[SUN] 14:00
JAPAN J1 League
SOCCER2024-11-22[FRI] 19:00
JAPAN J1 League
SOCCER2024-11-10[SUN] 15:00
JAPAN J1 League
SOCCER2024-10-23[WED] 19:30
JAPAN J1 League
SOCCER2024-10-05[SAT] 16:00
JAPAN J1 League
SOCCER2024-09-21[SAT] 19:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL1 | Nov 30, 2024 | AVISPA FUKUOKA - URAWA REDS | 1 | 0 | 2.9 | 2.9 | 2.7 | X | 2.94 | 2.50 | 3.85 | ||||||
JL1 | Oct 30, 2024 | YOKOHAMA F. MARINOS - URAWA REDS | 0 | 0 | 2.5 | 3.5 | 2.7 | D | 2.38 | 5.26 | 2.56 | ||||||
JL1 | Oct 19, 2024 | VERDY - URAWA REDS | 2 | 1 | 2.4 | 3.3 | 2.8 | O | 3.03 | 2.00 | 5.56 | ||||||
JL1 | Sep 28, 2024 | VISSEL KOBE - URAWA REDS | 1 | 0 | 1.8 | 3.6 | 4.2 | O | 2.27 | 3.13 | 4.17 | ||||||
JL1 | Sep 14, 2024 | GAMBA OSAKA - URAWA REDS | 0 | 1 | 2.4 | 3.2 | 3.0 | X | 3.13 | 2.70 | 3.23 | ||||||
JL1 | Aug 31, 2024 | MACHIDA ZELVIA - URAWA REDS | 2 | 2 | 2.1 | 3.3 | 3.5 | D | 1.79 | 4.17 | 4.76 |
PREVIOUS 10 FORMS
JAPAN J1 League
SOCCER2024-11-30[SAT] 14:00
JAPAN J1 League
SOCCER2024-10-30[WED] 19:00
JAPAN J1 League
SOCCER2024-10-19[SAT] 17:00
JAPAN J1 League
SOCCER2024-09-28[SAT] 19:00
JAPAN J1 League
SOCCER2024-09-14[SAT] 19:00
JAPAN J1 League
SOCCER2024-08-31[SAT] 18:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EPL | Dec 21, 2024 | ASTON VILLA - MANCHESTER CITY | 2 | 1 | 3.4 | 3.7 | 2.1 | X | 2.70 | 4.55 | 2.38 | ||||||
EPL | Dec 16, 2024 | MANCHESTER CITY - MANCHESTER UTD | 1 | 2 | 1.6 | 4.7 | 5.1 | X | 2.22 | 4.17 | 3.13 | ||||||
UCL | Dec 12, 2024 | JUVENTUS - MANCHESTER CITY | 2 | 0 | 4.0 | 3.5 | 2.0 | X | 3.13 | 2.70 | 3.13 | ||||||
EPL | Dec 08, 2024 | CRYSTAL PALACE - MANCHESTER CITY | 2 | 2 | 5.4 | 4.3 | 1.6 | D | 3.45 | 3.45 | 2.38 | ||||||
EPL | Dec 05, 2024 | MANCHESTER CITY - NOTTINGHAM | 3 | 0 | 1.4 | 5.3 | 8.2 | O | 2.13 | 5.56 | 2.86 | ||||||
EPL | Dec 02, 2024 | LIVERPOOL - MANCHESTER CITY | 2 | 0 | 2.1 | 3.7 | 3.3 | O | 1.89 | 6.25 | 3.23 |
PREVIOUS 10 FORMS
NEXT :
[A] Dec 26, 2024 MANCHESTER CITY ()
[A] Dec 29, 2024 LEICESTER ()
[A] Jan 12, 2025 MANCHESTER CITY (FA Cup)
ENGLAND
SOCCER2024-12-21[SAT] 21:30
ENGLAND
SOCCER2024-12-16[MON] 01:30
UEFA Champions League
SOCCER2024-12-12[THU] 05:00
ENGLAND
SOCCER2024-12-08[SUN] 00:00
ENGLAND
SOCCER2024-12-05[THU] 04:30
ENGLAND
SOCCER2024-12-02[MON] 01:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EPL | Dec 16, 2024 | MANCHESTER CITY - MANCHESTER UTD | 1 | 2 | 1.6 | 4.7 | 5.1 | X | 2.22 | 4.17 | 3.13 | ||||||
EPL | Dec 05, 2024 | MANCHESTER CITY - NOTTINGHAM | 3 | 0 | 1.4 | 5.3 | 8.2 | O | 2.13 | 5.56 | 2.86 | ||||||
UCL | Nov 27, 2024 | MANCHESTER CITY - FEYENOORD | 3 | 3 | 1.2 | 7.5 | 13.0 | D | 2.38 | 4.17 | 2.78 | ||||||
EPL | Nov 24, 2024 | MANCHESTER CITY - TOTTENHAM | 0 | 4 | 1.5 | 4.8 | 5.6 | X | 1.79 | 6.67 | 3.45 | ||||||
EPL | Oct 26, 2024 | MANCHESTER CITY - SOUTHAMPTON | 1 | 0 | 1.1 | 11.2 | 20.2 | O | 1.35 | 4.35 | 25.00 | ||||||
UCL | Oct 24, 2024 | MANCHESTER CITY - SPARTA PRAGUE | 5 | 0 | 1.1 | 12.7 | 30.8 | O | 4.76 | 1.69 | 4.76 |
PREVIOUS 10 FORMS
ENGLAND
SOCCER2024-12-16[MON] 01:30
ENGLAND
SOCCER2024-12-05[THU] 04:30
UEFA Champions League
SOCCER2024-11-27[WED] 05:00
ENGLAND
SOCCER2024-11-24[SUN] 02:30
ENGLAND
SOCCER2024-10-26[SAT] 23:00
UEFA Champions League
SOCCER2024-10-24[THU] 04:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
EPL | Dec 21, 2024 | ASTON VILLA - MANCHESTER CITY | 2 | 1 | 3.4 | 3.7 | 2.1 | X | 2.70 | 4.55 | 2.38 | ||||||
UCL | Dec 12, 2024 | JUVENTUS - MANCHESTER CITY | 2 | 0 | 4.0 | 3.5 | 2.0 | X | 3.13 | 2.70 | 3.13 | ||||||
EPL | Dec 08, 2024 | CRYSTAL PALACE - MANCHESTER CITY | 2 | 2 | 5.4 | 4.3 | 1.6 | D | 3.45 | 3.45 | 2.38 | ||||||
EPL | Dec 02, 2024 | LIVERPOOL - MANCHESTER CITY | 2 | 0 | 2.1 | 3.7 | 3.3 | O | 1.89 | 6.25 | 3.23 | ||||||
EPL | Nov 10, 2024 | BRIGHTON - MANCHESTER CITY | 2 | 1 | 4.2 | 4.1 | 1.8 | X | 5.00 | 3.33 | 2.00 | ||||||
UCL | Nov 06, 2024 | SPORTING CP - MANCHESTER CITY | 4 | 1 | 4.1 | 3.9 | 1.8 | X | 3.45 | 3.45 | 2.38 |
PREVIOUS 10 FORMS
ENGLAND
SOCCER2024-12-21[SAT] 21:30
UEFA Champions League
SOCCER2024-12-12[THU] 05:00
ENGLAND
SOCCER2024-12-08[SUN] 00:00
ENGLAND
SOCCER2024-12-02[MON] 01:00
ENGLAND
SOCCER2024-11-10[SUN] 02:30
UEFA Champions League
SOCCER2024-11-06[WED] 05:00