Iwata have won 3 straight over the Shonan Bellmare.
Meanwhile, Shonan Bellmare have lost their last 3 matches in away. #JLeague 1
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL1 | Dec 08, 2024 | SAGAN TOSU - IWATA | 3 | 0 | 3.4 | 3.6 | 2.1 | X | 2.08 | 7.14 | 2.56 | ||||||
JL1 | Nov 30, 2024 | IWATA - FC TOKYO | 2 | 1 | 2.5 | 3.4 | 2.7 | O | 3.13 | 4.35 | 2.22 | ||||||
JL1 | Nov 16, 2024 | IWATA - YOKOHAMA F. MARINOS | 3 | 4 | 2.7 | 3.8 | 2.3 | O | 3.23 | 4.76 | 2.08 | ||||||
JL1 | Nov 09, 2024 | IWATA - GAMBA OSAKA | 3 | 4 | 3.2 | 3.3 | 2.3 | O | 5.26 | 3.03 | 2.08 | ||||||
JL1 | Nov 01, 2024 | VISSEL KOBE - IWATA | 2 | 0 | 1.4 | 5.1 | 8.3 | O | 1.64 | 5.00 | 5.26 | ||||||
JL1 | Oct 19, 2024 | CEREZO OSAKA - IWATA | 1 | 2 | 1.9 | 3.5 | 4.1 | X | 2.17 | 2.70 | 5.56 |
PREVIOUS 10 FORMS
NEXT :
JAPAN J1 League
SOCCER2024-12-08[SUN] 14:00
JAPAN J1 League
SOCCER2024-11-30[SAT] 14:00
JAPAN J1 League
SOCCER2024-11-16[SAT] 14:00
JAPAN J1 League
SOCCER2024-11-09[SAT] 15:00
JAPAN J1 League
SOCCER2024-11-01[FRI] 19:00
JAPAN J1 League
SOCCER2024-10-19[SAT] 15:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL1 | Nov 30, 2024 | IWATA - FC TOKYO | 2 | 1 | 2.5 | 3.4 | 2.7 | O | 3.13 | 4.35 | 2.22 | ||||||
JL1 | Nov 16, 2024 | IWATA - YOKOHAMA F. MARINOS | 3 | 4 | 2.7 | 3.8 | 2.3 | O | 3.23 | 4.76 | 2.08 | ||||||
JL1 | Nov 09, 2024 | IWATA - GAMBA OSAKA | 3 | 4 | 3.2 | 3.3 | 2.3 | O | 5.26 | 3.03 | 2.08 | ||||||
JL1 | Oct 06, 2024 | IWATA - SANFRECCE HIROSHIMA | 1 | 2 | 5.6 | 4.2 | 1.6 | O | 7.14 | 3.33 | 1.79 | ||||||
JL1 | Sep 21, 2024 | IWATA - AVISPA FUKUOKA | 0 | 0 | 2.7 | 3.0 | 2.8 | D | 3.23 | 2.94 | 2.78 | ||||||
JL1 | Aug 25, 2024 | IWATA - HOKKAIDO CONSADOLE SAPPORO | 0 | 2 | 2.6 | 3.6 | 2.6 | X | 2.78 | 4.76 | 2.27 |
PREVIOUS 10 FORMS
JAPAN J1 League
SOCCER2024-11-30[SAT] 14:00
JAPAN J1 League
SOCCER2024-11-16[SAT] 14:00
JAPAN J1 League
SOCCER2024-11-09[SAT] 15:00
JAPAN J1 League
SOCCER2024-10-06[SUN] 16:00
JAPAN J1 League
SOCCER2024-09-21[SAT] 19:00
JAPAN J1 League
SOCCER2024-08-25[SUN] 19:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL1 | Dec 08, 2024 | SAGAN TOSU - IWATA | 3 | 0 | 3.4 | 3.6 | 2.1 | X | 2.08 | 7.14 | 2.56 | ||||||
JL1 | Nov 01, 2024 | VISSEL KOBE - IWATA | 2 | 0 | 1.4 | 5.1 | 8.3 | O | 1.64 | 5.00 | 5.26 | ||||||
JL1 | Oct 19, 2024 | CEREZO OSAKA - IWATA | 1 | 2 | 1.9 | 3.5 | 4.1 | X | 2.17 | 2.70 | 5.56 | ||||||
JL1 | Sep 28, 2024 | NAGOYA GRAMPUS - IWATA | 2 | 0 | 1.8 | 3.4 | 4.3 | O | 1.92 | 6.67 | 3.03 | ||||||
JL1 | Sep 14, 2024 | KASHIWA REYSOL - IWATA | 0 | 2 | 1.6 | 4.0 | 4.9 | X | 2.08 | 3.70 | 3.85 | ||||||
JL1 | Aug 17, 2024 | MACHIDA ZELVIA - IWATA | 4 | 0 | 1.6 | 4.0 | 5.7 | O | 2.63 | 5.56 | 2.27 |
PREVIOUS 10 FORMS
JAPAN J1 League
SOCCER2024-12-08[SUN] 14:00
JAPAN J1 League
SOCCER2024-11-01[FRI] 19:00
JAPAN J1 League
SOCCER2024-10-19[SAT] 15:00
JAPAN J1 League
SOCCER2024-09-28[SAT] 16:00
JAPAN J1 League
SOCCER2024-09-14[SAT] 19:00
JAPAN J1 League
SOCCER2024-08-17[SAT] 18:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL1 | Dec 08, 2024 | VISSEL KOBE - SHONAN BELLMARE | 3 | 0 | 1.4 | 4.6 | 6.8 | O | 2.08 | 4.35 | 3.33 | ||||||
JL1 | Nov 30, 2024 | SHONAN BELLMARE - YOKOHAMA F. MARINOS | 2 | 3 | 2.4 | 3.6 | 2.7 | X | 3.23 | 4.17 | 2.22 | ||||||
JL1 | Nov 09, 2024 | SHONAN BELLMARE - HOKKAIDO CONSADOLE SAPPORO | 1 | 1 | 2.1 | 3.8 | 3.1 | D | 2.56 | 4.17 | 2.63 | ||||||
JL1 | Nov 03, 2024 | FC TOKYO - SHONAN BELLMARE | 0 | 2 | 2.5 | 3.4 | 2.7 | X | 2.50 | 4.76 | 2.56 | ||||||
JL1 | Oct 19, 2024 | SHONAN BELLMARE - SANFRECCE HIROSHIMA | 2 | 1 | 4.4 | 3.7 | 1.7 | X | 5.00 | 3.85 | 1.85 | ||||||
JL1 | Oct 06, 2024 | VERDY - SHONAN BELLMARE | 0 | 2 | 2.2 | 3.3 | 3.2 | X | 2.04 | 4.55 | 3.33 |
PREVIOUS 10 FORMS
NEXT :
JAPAN J1 League
SOCCER2024-12-08[SUN] 14:00
JAPAN J1 League
SOCCER2024-11-30[SAT] 14:00
JAPAN J1 League
SOCCER2024-11-09[SAT] 14:00
JAPAN J1 League
SOCCER2024-11-03[SUN] 14:00
JAPAN J1 League
SOCCER2024-10-19[SAT] 15:00
JAPAN J1 League
SOCCER2024-10-06[SUN] 16:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL1 | Nov 30, 2024 | SHONAN BELLMARE - YOKOHAMA F. MARINOS | 2 | 3 | 2.4 | 3.6 | 2.7 | X | 3.23 | 4.17 | 2.22 | ||||||
JL1 | Nov 09, 2024 | SHONAN BELLMARE - HOKKAIDO CONSADOLE SAPPORO | 1 | 1 | 2.1 | 3.8 | 3.1 | D | 2.56 | 4.17 | 2.63 | ||||||
JL1 | Oct 19, 2024 | SHONAN BELLMARE - SANFRECCE HIROSHIMA | 2 | 1 | 4.4 | 3.7 | 1.7 | X | 5.00 | 3.85 | 1.85 | ||||||
JL1 | Sep 28, 2024 | SHONAN BELLMARE - KASHIMA ANTLERS | 3 | 2 | 2.7 | 3.3 | 2.5 | X | 4.17 | 4.00 | 1.96 | ||||||
JL1 | Sep 22, 2024 | SHONAN BELLMARE - CEREZO OSAKA | 1 | 2 | 2.3 | 3.4 | 3.0 | X | 2.94 | 3.57 | 2.63 | ||||||
JL1 | Aug 24, 2024 | SHONAN BELLMARE - NAGOYA GRAMPUS | 0 | 1 | 2.4 | 3.2 | 3.1 | X | 2.63 | 3.85 | 2.78 |
PREVIOUS 10 FORMS
JAPAN J1 League
SOCCER2024-11-30[SAT] 14:00
JAPAN J1 League
SOCCER2024-11-09[SAT] 14:00
JAPAN J1 League
SOCCER2024-10-19[SAT] 15:00
JAPAN J1 League
SOCCER2024-09-28[SAT] 19:00
JAPAN J1 League
SOCCER2024-09-22[SUN] 19:00
JAPAN J1 League
SOCCER2024-08-24[SAT] 19:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
JL1 | Dec 08, 2024 | VISSEL KOBE - SHONAN BELLMARE | 3 | 0 | 1.4 | 4.6 | 6.8 | O | 2.08 | 4.35 | 3.33 | ||||||
JL1 | Nov 03, 2024 | FC TOKYO - SHONAN BELLMARE | 0 | 2 | 2.5 | 3.4 | 2.7 | X | 2.50 | 4.76 | 2.56 | ||||||
JL1 | Oct 06, 2024 | VERDY - SHONAN BELLMARE | 0 | 2 | 2.2 | 3.3 | 3.2 | X | 2.04 | 4.55 | 3.33 | ||||||
JL1 | Sep 14, 2024 | ALBIREX NIIGATA - SHONAN BELLMARE | 3 | 1 | 2.2 | 3.4 | 3.1 | O | 3.70 | 2.50 | 3.03 | ||||||
JL1 | Aug 31, 2024 | SAGAN TOSU - SHONAN BELLMARE | 1 | 2 | 3.1 | 3.6 | 2.2 | O | 3.85 | 4.17 | 1.96 | ||||||
JEC | Aug 21, 2024 | GAMBA OSAKA - SHONAN BELLMARE | 3 | 2 | 2.2 | 3.3 | 3.3 | O | 2.38 | 11.11 | 2.00 |
PREVIOUS 10 FORMS
JAPAN J1 League
SOCCER2024-12-08[SUN] 14:00
JAPAN J1 League
SOCCER2024-11-03[SUN] 14:00
JAPAN J1 League
SOCCER2024-10-06[SUN] 16:00
JAPAN J1 League
SOCCER2024-09-14[SAT] 19:00
JAPAN J1 League
SOCCER2024-08-31[SAT] 19:00
JAPAN Emperors Cup
SOCCER2024-08-21[WED] 19:00