MEIZHOU HAKKA have won 2 straight over the WUHAN THREE TOWNS.
Meanwhile, WUHAN THREE TOWNS, adding lose streak to 2. #CSL
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
CSL | Nov 02, 2024 | SHANDONG TAISHAN - MEIZHOU HAKKA | 2 | 1 | 2.1 | 3.7 | 2.9 | O | 2.00 | 3.57 | 4.35 | ||||||
CSL | Oct 27, 2024 | MEIZHOU HAKKA - WUHAN THREE TOWNS | 1 | 0 | 1.7 | 3.9 | 4.1 | O | 3.45 | 4.35 | 2.04 | ||||||
CSL | Oct 20, 2024 | SHENZHEN - MEIZHOU HAKKA | 0 | 0 | 1.9 | 3.6 | 3.5 | D | 3.23 | 3.85 | 2.27 | ||||||
CSL | Sep 29, 2024 | CHENGDU RONGCHENG - MEIZHOU HAKKA | 2 | 0 | 1.2 | 6.5 | 10.7 | O | 1.67 | 5.56 | 4.55 | ||||||
CSL | Sep 20, 2024 | MEIZHOU HAKKA - BEIJING GUOAN | 1 | 3 | 3.1 | 3.7 | 2.0 | O | 4.17 | 2.50 | 2.78 | ||||||
CSL | Sep 14, 2024 | CANGZHOU - MEIZHOU HAKKA | 2 | 1 | 2.4 | 3.5 | 2.6 | O | 3.03 | 3.45 | 2.63 |
PREVIOUS 10 FORMS
NEXT :
CHINA Super League
SOCCER2024-11-02[SAT] 16:30
CHINA Super League
SOCCER2024-10-27[SUN] 16:30
CHINA Super League
SOCCER2024-10-20[SUN] 20:35
CHINA Super League
SOCCER2024-09-29[SUN] 20:35
CHINA Super League
SOCCER2024-09-20[FRI] 20:35
CHINA Super League
SOCCER2024-09-14[SAT] 21:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
CSL | Oct 27, 2024 | MEIZHOU HAKKA - WUHAN THREE TOWNS | 1 | 0 | 1.7 | 3.9 | 4.1 | O | 3.45 | 4.35 | 2.04 | ||||||
CSL | Sep 20, 2024 | MEIZHOU HAKKA - BEIJING GUOAN | 1 | 3 | 3.1 | 3.7 | 2.0 | O | 4.17 | 2.50 | 2.78 | ||||||
CSL | Aug 17, 2024 | MEIZHOU HAKKA - CHANGCHUN YATAI | 2 | 1 | 2.4 | 3.6 | 2.6 | O | 2.08 | 5.00 | 3.13 | ||||||
CSL | Aug 03, 2024 | MEIZHOU HAKKA - TIANJIN JINMEN TIGER | 3 | 2 | 3.2 | 3.5 | 2.2 | X | 5.88 | 2.70 | 2.22 | ||||||
CSL | Jul 13, 2024 | MEIZHOU HAKKA - NANTONG ZHIYUN | 2 | 1 | 2.5 | 3.2 | 2.8 | O | 5.56 | 3.03 | 2.04 | ||||||
CSL | Jun 30, 2024 | MEIZHOU HAKKA - HENAN SONGSHAN LONGMEN | 0 | 3 | 2.7 | 3.4 | 2.4 | O | 3.23 | 2.63 | 3.23 |
PREVIOUS 10 FORMS
CHINA Super League
SOCCER2024-10-27[SUN] 16:30
CHINA Super League
SOCCER2024-09-20[FRI] 20:35
CHINA Super League
SOCCER2024-08-17[SAT] 20:35
CHINA Super League
SOCCER2024-08-03[SAT] 20:35
CHINA Super League
SOCCER2024-07-13[SAT] 20:35
CHINA Super League
SOCCER2024-06-30[SUN] 20:35
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
CSL | Nov 02, 2024 | SHANDONG TAISHAN - MEIZHOU HAKKA | 2 | 1 | 2.1 | 3.7 | 2.9 | O | 2.00 | 3.57 | 4.35 | ||||||
CSL | Oct 20, 2024 | SHENZHEN - MEIZHOU HAKKA | 0 | 0 | 1.9 | 3.6 | 3.5 | D | 3.23 | 3.85 | 2.27 | ||||||
CSL | Sep 29, 2024 | CHENGDU RONGCHENG - MEIZHOU HAKKA | 2 | 0 | 1.2 | 6.5 | 10.7 | O | 1.67 | 5.56 | 4.55 | ||||||
CSL | Sep 14, 2024 | CANGZHOU - MEIZHOU HAKKA | 2 | 1 | 2.4 | 3.5 | 2.6 | O | 3.03 | 3.45 | 2.63 | ||||||
CSL | Aug 09, 2024 | SHANGHAI PORT - MEIZHOU HAKKA | 7 | 2 | 1.0 | 16.4 | 33.5 | O | 1.33 | 6.25 | 11.11 | ||||||
CSL | Jul 28, 2024 | QINGDAO HAINIU - MEIZHOU HAKKA | 4 | 2 | 2.1 | 3.5 | 3.1 | O | 2.44 | 3.85 | 3.03 |
PREVIOUS 10 FORMS
CHINA Super League
SOCCER2024-11-02[SAT] 16:30
CHINA Super League
SOCCER2024-10-20[SUN] 20:35
CHINA Super League
SOCCER2024-09-29[SUN] 20:35
CHINA Super League
SOCCER2024-09-14[SAT] 21:00
CHINA Super League
SOCCER2024-08-09[FRI] 20:35
CHINA Super League
SOCCER2024-07-28[SUN] 20:35
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
CSL | Nov 02, 2024 | WUHAN THREE TOWNS - QINGDAO WEST COAST | 1 | 3 | 2.1 | 3.6 | 3.0 | X | 1.92 | 6.25 | 3.13 | ||||||
CSL | Oct 27, 2024 | MEIZHOU HAKKA - WUHAN THREE TOWNS | 1 | 0 | 1.7 | 3.9 | 4.1 | O | 3.45 | 4.35 | 2.04 | ||||||
CSL | Oct 18, 2024 | WUHAN THREE TOWNS - ZHEJIANG PROFESSIONAL | 0 | 2 | 2.4 | 3.6 | 2.5 | X | 2.56 | 4.76 | 2.50 | ||||||
CSL | Sep 29, 2024 | WUHAN THREE TOWNS - HENAN SONGSHAN LONGMEN | 1 | 0 | 2.1 | 3.3 | 3.3 | O | 2.70 | 4.00 | 2.63 | ||||||
CSL | Sep 21, 2024 | SHANDONG TAISHAN - WUHAN THREE TOWNS | 0 | 0 | 2.1 | 3.6 | 3.1 | D | 2.33 | 3.03 | 4.00 | ||||||
CSL | Sep 15, 2024 | QINGDAO HAINIU - WUHAN THREE TOWNS | 1 | 1 | 2.9 | 3.5 | 2.2 | D | 3.23 | 6.25 | 1.89 |
PREVIOUS 10 FORMS
NEXT :
CHINA Super League
SOCCER2024-11-02[SAT] 16:30
CHINA Super League
SOCCER2024-10-27[SUN] 16:30
CHINA Super League
SOCCER2024-10-18[FRI] 20:35
CHINA Super League
SOCCER2024-09-29[SUN] 21:00
CHINA Super League
SOCCER2024-09-21[SAT] 20:35
CHINA Super League
SOCCER2024-09-15[SUN] 21:00
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
CSL | Nov 02, 2024 | WUHAN THREE TOWNS - QINGDAO WEST COAST | 1 | 3 | 2.1 | 3.6 | 3.0 | X | 1.92 | 6.25 | 3.13 | ||||||
CSL | Oct 18, 2024 | WUHAN THREE TOWNS - ZHEJIANG PROFESSIONAL | 0 | 2 | 2.4 | 3.6 | 2.5 | X | 2.56 | 4.76 | 2.50 | ||||||
CSL | Sep 29, 2024 | WUHAN THREE TOWNS - HENAN SONGSHAN LONGMEN | 1 | 0 | 2.1 | 3.3 | 3.3 | O | 2.70 | 4.00 | 2.63 | ||||||
CSL | Aug 03, 2024 | WUHAN THREE TOWNS - SHENZHEN XINPENGCHENG | 4 | 1 | 1.9 | 3.6 | 3.7 | O | 3.85 | 3.33 | 2.27 | ||||||
CSL | Jul 29, 2024 | WUHAN THREE TOWNS - SHANGHAI SHENHUA | 0 | 2 | 5.4 | 4.2 | 1.5 | O | 6.25 | 3.57 | 1.79 | ||||||
CSL | Jul 20, 2024 | WUHAN THREE TOWNS - CHENGDU RONGCHENG | 1 | 1 | 3.8 | 3.8 | 1.8 | D | 4.55 | 4.35 | 1.79 |
PREVIOUS 10 FORMS
CHINA Super League
SOCCER2024-11-02[SAT] 16:30
CHINA Super League
SOCCER2024-10-18[FRI] 20:35
CHINA Super League
SOCCER2024-09-29[SUN] 21:00
CHINA Super League
SOCCER2024-08-03[SAT] 21:00
CHINA Super League
SOCCER2024-07-29[MON] 20:35
CHINA Super League
SOCCER2024-07-20[SAT] 20:35
Date | Team (H X A) | Result | ODDs | FACT INDEX | VIEW | Characteristic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | 1 | X | 2 | R | 1 | X | 2 | M | C | T | P | V | H | |||
CSL | Oct 27, 2024 | MEIZHOU HAKKA - WUHAN THREE TOWNS | 1 | 0 | 1.7 | 3.9 | 4.1 | O | 3.45 | 4.35 | 2.04 | ||||||
CSL | Sep 21, 2024 | SHANDONG TAISHAN - WUHAN THREE TOWNS | 0 | 0 | 2.1 | 3.6 | 3.1 | D | 2.33 | 3.03 | 4.00 | ||||||
CSL | Sep 15, 2024 | QINGDAO HAINIU - WUHAN THREE TOWNS | 1 | 1 | 2.9 | 3.5 | 2.2 | D | 3.23 | 6.25 | 1.89 | ||||||
CSL | Aug 16, 2024 | TIANJIN JINMEN TIGER - WUHAN THREE TOWNS | 1 | 0 | 2.1 | 3.6 | 3.2 | O | 3.03 | 3.57 | 2.50 | ||||||
CSL | Aug 10, 2024 | CHANGCHUN YATAI - WUHAN THREE TOWNS | 2 | 0 | 2.3 | 3.6 | 2.9 | O | 3.57 | 4.00 | 2.13 | ||||||
CSL | Jul 12, 2024 | CANGZHOU - WUHAN THREE TOWNS | 1 | 1 | 3.9 | 3.8 | 1.8 | D | 2.38 | 9.09 | 2.13 |
PREVIOUS 10 FORMS
CHINA Super League
SOCCER2024-10-27[SUN] 16:30
CHINA Super League
SOCCER2024-09-21[SAT] 20:35
CHINA Super League
SOCCER2024-09-15[SUN] 21:00
CHINA Super League
SOCCER2024-08-16[FRI] 20:35
CHINA Super League
SOCCER2024-08-10[SAT] 20:35
CHINA Super League
SOCCER2024-07-12[FRI] 20:35